Saturday, September 13, 2008

UCI World Cup DH OVERALL Final! (FULL)

WOMEN
1 1 ATHERTON Rachel GBR19871206 ANC 1533
2 2 JONNIER Sabrina FRA19810819 TMX 1335
3 3 MOSELEY Tracy GBR19790412 KBC 1272
4 4 RAGOT Emmeline FRA19860527 SCT 898
5 6 PUGIN Floriane FRA19890417 PIH 852
6 5 GRIFFITHS Fionn GBR19820827 NWT 798
7 7 SUEMASA Mio JPN19830401 MSR 687
8 8 BUCHAR Claire CAN19780426 --- 539
9 9 MOLCIK Anita AUT19801112 YHR 504
10 10 NICOLE Myriam ° FRA19900208 --- 406
11 11 GROS Céline FRA19830128 SAF 334
12 18 GASKELL Helen GBR19830116 --- 297
13 12 GATTO Micayla CAN19880821 --- 297
14 16 MARGGRAFF Diana ECU19840319 --- 278
15 14 SIEGENTHALER Emilie SUI19860919 SCT 274
16 22 BERNHARD Petra AUT19801118 --- 257
17 13 HAGEN Scarlett NZL19870318 --- 249
18 15 FRUHWIRTH Helene Valerie AUT19830811 --- 218
19 24 RUCHTI Miriam SUI19870101 SPR 213
20 17 BUHL Melissa USA19820125 --- 199
21 19 PRUITT Kathleen USA19821226 --- 191
22 26 CANEPA Elisa ITA19860416 PIH 184
23 20 LAIRD Amy NZL19820106 --- 169
24 21 CURD Katy GBR19890427 --- 158
25 23 UYESUGI Danice CAN19790901 --- 144
26 25 HARPER Harriet NZL19810818 --- 126
27 27 PETTERSON Joanna RSA19791124 --- 117
28 28 PAJOT Anais ° FRA19910610 SRS 114
29 42 BRAUMANN Birgit AUT19730405 --- 104
30 39 KISS Dalma HUN19761020 --- 101
31 29 MACLEOD Sheryl NZL19771019 --- 98
32 30 BUCHANAN Caroline ° AUS19901024 --- 69
33 31 PUGIN Mélanie ° FRA19900503 SPR 66
34 32 STRAND Katrina CAN19760701 --- 65
35 33 WHITEMAN Claire AUS19780905 --- 58
36 34 MILLER Miranda ° CAN19900302 --- 58
37 RUCKNAGEL Harriet GER19881011 --- 55
38 35 DOUGLAS Leigh CAN19780923 --- 55
39 36 SMITH Cara AUS19801119 --- 52
40 37 ZIRNHELT Amber CAN19830123 --- 52
41 38 MORRIS Sheila CAN19690410 --- 52
42 61 STADLER Silja SUI19820104 --- 49
43 40 FOX Joanne AUS19730119 --- 46
44 41 MARCOTTE Marie-Eve CAN19800215 --- 46
45 43 HERNANDEZ MOLINAS Victoria ESP19741021 --- 45
46 44 REUSSER Pascaline SUI19810612 --- 43
47 47 MART Jaymie BAR19801018 --- 12
48 46 MICHALOGIANNAKI Maria GRE19820513 --- 9
49 51 RUBESAM Sandra GER19880210 --- 9
50 49 DIX Aimee GBR19880620 MOJ 9
51 48 BORDERES Sophie FRA19880708 --- 9
52 45 MARTIN Anka RSA19770128 --- 9
53 53 TOTHOVA Katarina CZE19861010 --- 9
54 52 DICKERHOFF Leoni-Caro. ° GER19910616 IXS 9
55 50 LAPLANTE Anne ° CAN19901015 --- 6
56 63 BOSKOVA Helena SVK19810303 --- 6
57 54 BOER Julia HUN19770803 --- 3
58 55 RUTTER Jayne AUS19790605 --- 3
59 56 DROMUNDO VARGAS Diana Lorena ° MEX19910123 --- 3
60 NEWMAN Sarah GBR19850121 --- 3
61 STONE Jessica ° GBR19900914 --- 3
62 57 HUARD Kim CAN19790713 --- 3
63 RABEDER Elke AUT19770526 --- 3
64 60 CANN Calamaty Jayne GBR19860411 --- 3
65 KRAMER Antje GER19690331 --- 3
66 62 BOSCA BALLESTER Mireia ESP19791119 --- 3
67 58 HARVEY Darian USA19820727 --- 3
68 59 REYNOLDS Wendy USA19810116 --- 3


MEN
1 1 MINNAAR Greg RSA19811113 SCB 1354
2 2 HILL Samuel AUS19850721 MER 1293
3 3 ATHERTON Gee GBR19850226 ANC 1207
4 4 PEAT Steve GBR19740617 SCB 1099
5 8 BLENKINSOP Samuel NZL19881028 YET 794
6 5 BAREL Fabien FRA19800726 SUB 717
7 7 RENNIE Nathan AUS19810531 SCB 620
8 9 LEOV Justin NZL19841020 YET 614
9 6 KOVARIK Chris AUS19780301 CRC 608
10 10 CAMELLINI Julien FRA19840107 CRC 505
11 11 NEETHLING Andrew RSA19840805 GTM 455
12 12 FAIRCLOUGH Brendan GBR19880110 MER 446
13 13 BEAUMONT Marc GBR19840925 TBR 409
14 14 ATHERTON Dan GBR19820125 ANC 403
15 19 DELFS Mitchell AUS19890725 KTR 341
16 15 CANALS FLIX Pasqual ESP19840915 MAS 327
17 18 PEDEMANAUD Fabien FRA19840612 PYR 288
18 16 PAYET Florent FRA19861121 SUB 281
19 21 PASCAL Mickael FRA19791011 MSC 280
20 17 LEHIKOINEN Matti FIN19840419 MSR 267
21 20 RANDO Jared AUS19810622 GMT 252
22 24 CAVALIER Amiel AUS19870324 GMT 237
23 22 CATHRO Ben GBR19880420 MOJ 217
24 23 SPAGNOLO Damien FRA19850428 SUB 217
25 28 POLC Filip SVK19820410 KTR 214
26 42 GWIN Aaron Holmes USA19871224 YET 199
27 27 ATKINSON Bryn AUS19821209 GTM 195
28 37 DONOGHUE Neil GBR19810817 TBR 194
29 30 SMITH Steve CAN19891125 --- 192
30 26 GRACIA Cédric FRA19780323 CFO 191
31 31 RUFFIN Thibaut FRA19841030 --- 186
32 25 BRYCELAND Josh ° GBR19900323 SCB 184
33 43 SAIZ CASTANE Oscar ESP19730828 GMT 183
34 33 GUARDIA PASCUAL Bernat ESP19820930 MSC 172
35 29 COLE Cameron NZL19880203 TMX 169
36 48 RANKIN Nathan NZL19790430 PIH 167
37 32 STROBEL Luke USA19860624 TMX 166
38 36 THIRION Rémi ° FRA19900423 SRS 150
39 40 CUNNINGHAM Ruaridh GBR19890215 CRC 149
40 35 BEER Nick SUI19870917 IXS 148
41 39 VINK Nico BEL19830323 DOT 142
42 34 SIMMONDS Matthew GBR19870520 CRC 142
43 58 SMITH Joseph ° GBR19900704 TOM 125
44 38 STANBRIDGE Dan GBR19850716 MOJ 122
45 41 BEGGIN Alan ITA19850324 --- 122
46 54 DALE Sam ° GBR19900212 CAN 118
47 45 HART Danny ° GBR19910920 LSS 112
48 44 REID Ben IRL19860324 --- 109
49 50 VAZQUEZ LOPEZ David ESP19790210 LSS 106
50 49 VAGNER Adam CZE19810425 --- 103
51 76 TETZLAFF Boris ° AUT19900121 SAF 99
52 46 STRAIT Kyle USA19870404 SFR 93
53 65 FERREIRO PAJUELO Antonio ° ESP19900103 MAS 90
54 47 BENNETT Kieran NZL19871202 --- 88
55 62 BRAYTON Adam GBR19881019 PIH 87
56 57 RIFFLE Duncan USA19861029 CAN 85
57 66 KLAUSMANN Marcus GER19770808 GHO 84
58 61 PEKOLL Markus AUT19871013 SAF 84
59 55 HUTCHENS Chris GBR19891105 MOJ 83
60 51 REMY Maxime FRA19851018 SRS 83
61 52 MASTERS Wyn NZL19870418 --- 82
62 53 GSPAN Dominik SUI19870716 --- 82
63 56 OULEGO MORENO Ivan ESP19760604 MAS 78
64 60 GEORGES Pierre Charles FRA19860206 --- 76
65 59 BUTTON Joshua AUS19891125 --- 73
66 64 ZBINDEN Samuel SUI19831031 ABG 72
67 63 RISCHBIETH Will AUS19891203 --- 61
68 104 INESON Ben ° GBR19900612 FLI 56
69 68 SWANGUEN John USA19890325 MSR 56
70 69 WARREN Cody USA19850827 --- 54
71 72 WALLNER Robin SWE19880704 --- 53
72 67 JUILLARD Valentin ° FRA19900511 SRS 53
73 70 BIGONI Joris FRA19890421 --- 51
74 80 BEER Marcel SUI19851227 IXS 51
75 71 EATON Tim AUS19870202 --- 50
76 74 BERG Toni FIN19841218 --- 50
77 75 TROQUIER Mathieu FRA19850422 SAF 49
78 109 BRAITHWAITE Thomas GBR19841228 --- 46
79 73 CRITCHLOW Daniel GBR19810204 CRC 45
80 81 JONES Ralph GBR19880304 --- 43
81 79 MILIVINTI Marco ITA19851202 --- 41
82 77 CONDRASHOFF Ryan USA19860714 --- 39
83 78 MACDONALD Brook ° NZL19911125 --- 38
84 88 OLUND Herman SWE19781130 --- 38
85 86 SKINNER Michael NZL19871011 PIH 38
86 141 KURTZ Cyrille FRA19860809 --- 34
87 92 SORRELL Rowan GBR19801022 --- 34
88 102 SIEDER Georg AUT19891002 SAF 34
89 94 SUDING Lorenzo ITA19860315 PIH 33
90 82 CORY Benjamin AUS19830119 --- 32
91 83 BADOUARD Antoine FRA19880417 --- 32
92 96 BUGNONE Marco ITA19890813 --- 32
93 84 SCOLES Matthew NZL19890605 --- 31
94 85 BERCHTOLD Markolf BRA19800209 --- 31
95 87 CALUORI Claudio SUI19770916 TOM 30
96 89 MILLS Andrew AUS19781201 --- 29
97 113 COUSINIE Fabien FRA19860814 --- 28
98 90 SIMS Daniel NZL19860128 --- 27
99 91 BARRETT Aari ° NZL19910131 --- 27
100 118 SIEBER Andreas GER19820928 SAF 27
101 98 PEYER Lars SUI19880816 SCT 26
102 93 DUBE Charles-Alexandre CAN19840511 --- 25
103 95 DELENTE Arnaud ° FRA19900307 --- 25
104 97 LEE Richard AUS19881208 --- 23
105 131 WILLEMSE Rhys ° AUS19910911 TOM 23
106 112 JENKINSON Stuart GBR19850614 PEX 23
107 110 IRMISCH Erik GER19880913 --- 23
108 99 PATTON Tom ° AUS19901114 --- 22
109 100 MURRELL Tamryn ° AUS19910721 TOM 22
110 101 CHARVAT Matej CZE19851126 --- 22
111 117 BANGERT Cole USA19851012 --- 22
112 103 DERONZIER Esteban FRA19880422 SPR 22
113 142 JOHNSEN Espen NOR19800708 --- 22
114 105 BENEDICT Bradley USA19860525 --- 22
115 106 MCGREGOR Hayden NZL19880914 --- 21
116 120 SCHNEIDER Frank GER19781003 --- 21
117 107 LAMBERT Hans CAN19890326 NWT 21
118 108 BOYER Ricky AUS19810316 --- 20
119 123 LONGDEN Will GBR19741123 TBR 20
120 122 WILSON Alastair ° GBR19910118 --- 20
121 124 MEARS Scott GBR19890206 --- 20
122 111 NEETHLING Jonty RSA19860717 --- 20
123 114 KELLY Brad AUS19770727 --- 19
124 168 BARNES Joe GBR19880611 --- 19
125 115 GEOGHEGAN Jack ° GBR19900623 --- 19
126 116 DANH PHA Kévin FRA19890614 PYR 19
127 127 PAUTLER Drew CAN19801205 --- 19
128 173 HYNCICA Vlastimil CZE19780316 --- 19
129 119 TENNANT Dean CAN19880928 --- 18
130 135 BUCCI Pierre Laurent FRA19891023 CFC 18
131 129 GALLEAN Mathieu FRA19890829 ABG 18
132 130 DINHAM Laurie ° AUS19910403 TOM 18
133 132 FRANCO Edoardo ° ITA19901129 PIH 18
134 121 GARCIA AROS Alexi Felipe ° CHI19910620 --- 17
135 185 WOLFE Daniel IRL19880910 --- 17
136 125 BILUK Jamie CAN19850815 MOJ 17
137 184 STRASSER Benny GER19890805 IXS 17
138 260 CHARRIER Rémy FRA19850406 SRS 16
139 215 AGUIN CASTRO Jorge ESP19800620 --- 16
140 216 FÄRM Aki FIN19860327 --- 16
141 126 MEMMELAAR Jason USA19830719 --- 16
142 128 O'CONNOR Shaun ° AUS19910713 SCB 15
143 156 GSPAN Nicolas ° SUI19900406 --- 15
144 134 ULMER Geoffrey Arthur ° USA19910103 PIH 15
145 155 PHILLIPS Andrew ° GBR19900119 FLI 15
146 151 LAUGHLAND Scott ° GBR19900301 FLI 15
147 133 BERTOCCHI Luca ITA19861114 PIH 15
148 152 BEAUMONT Scott GBR19780602 RUK 15
149 136 MURRELL Darcy AUS19890822 --- 14
150 137 EICHHORN Cody AUS19880413 --- 14
151 166 DEACON Tom GBR19860325 --- 14
152 139 SCHWAB Markus SUI19850709 --- 14
153 236 SMITH David GBR19830301 --- 14
154 138 POWER Thomas IRL19850609 --- 14
155 160 MAY Ludovic SUI19890403 --- 14
156 144 VIALS Nathan ° GBR19900531 FLI 14
157 140 BEYTAGH Geritt USA19840901 --- 14
158 162 DAVIES Emyr ° GBR19900315 FLI 14
159 169 DERTELL Dennis ° SWE19900108 --- 14
160 143 VENTURA Renato POR19881011 --- 14
161 145 VINCENT Matthew ° AUS19900710 --- 13
162 146 HAAS Mathias AUT19810330 --- 13
163 147 YATES Craig AUS19730524 --- 12
164 148 SIEDER Mario AUT19870908 SAF 12
165 182 DOHERTY Ewan ° IRL19900414 --- 12
166 150 OIEN Brad USA19890115 --- 12
167 183 MEYER Patrick SUI19890512 IXS 12
168 149 FERREIRA LANDSKRAN Pedro Antonio CHI19890426 --- 12
169 176 BENOIT Clément ° FRA19910415 --- 12
170 199 HOLBROOK John GBR19850618 FLI 12
171 154 PARKIN Alastair ° GBR19900523 FLI 12
172 181 JEANDIN Thomas SUI19890126 ABG 12
173 201 BREWIN Gareth ° GBR19910623 --- 12
174 191 GAMBIRASIO Vittorio ° ITA19900117 SSP 12
175 153 CAMBERN Caleb USA19831214 FIX 12
176 193 BAGO Jordi ESP19780424 --- 12
177 195 FERNANDEZ GARCIA Marco ° ESP19910111 MSN 12
178 192 HAMMAR Tim ° SWE19901015 --- 12
179 194 MEYER Lucas ° SUI19910115 IXS 12
180 197 MASON Liam GBR19870919 PEX 12
181 196 ROBERT Sacha SUI19880219 SCT 12
182 198 ROSCHI Roman ° SUI19900718 SCT 12
183 171 SUGRANES MATEU Arnau ESP19880928 MSC 11
184 330 BAKER Ben GBR19880220 PEX 11
185 157 LEACOCK Richard ° NZL19911203 --- 11
186 165 STERNBERG Lars USA19770315 --- 11
187 158 PROHM Dylan ° AUS19900605 --- 11
188 164 BROWN Justin CAN19860811 --- 11
189 167 WALKER Matthew ° NZL19900324 --- 11
190 159 KRAHENBUHL Eli USA19840612 --- 11
191 161 MORLEY Dylan ° CAN19911007 PIH 11
192 172 OZIOL Ivan ° FRA19910208 --- 11
193 218 RUTAR Nejc SLO19890427 TSL 11
194 163 LAURIN Mathieu CAN19820317 --- 11
195 219 GIORDANENGO Aurélien FRA19880422 --- 11
196 170 ASHBRIDGE Philip GBR19840120 --- 11
197 174 SWANN Alex AUS19880112 --- 9
198 238 KALLSTROM Erik SWE19880902 --- 9
199 255 NATION Joseph NZL19890905 --- 9
200 256 CEP Pavel CZE19860111 --- 9
201 179 SCHUSLER Joey ° USA19900326 YET 9
202 241 EVANS Alexander GBR19870308 --- 9
203 180 WARMUTH Thomas AUT19890419 YHR 9
204 175 CAMP David USA19851109 SVB 9
205 189 KERR Bernard ° GBR19910216 --- 9
206 177 MERLJAK Sasa SLO19760410 SAF 9
207 240 FREI Martin SUI19880730 --- 9
208 235 LITTLE Liam GBR19850116 FLI 9
209 259 GROIZARD Félix ° FRA19910606 --- 9
210 237 WOLFE Gerard IRL19861024 --- 9
211 187 ASTON Paul GBR19860210 SAF 9
212 222 TRUMPORE Dave USA19790821 TRA 9
213 273 MIKULENKA Martin CZE19880112 --- 9
214 186 CUNYNGHAME Richard GBR19801121 --- 9
215 274 SIEBER Tobias GER19880329 --- 9
216 178 HAUER John USA19880701 GTM 9
217 188 O'RIORDAN Seanan ° IRL19900704 --- 9
218 243 WALLNER Niklas ° SWE19900519 --- 9
219 244 AITKEN Daniel NZL19831005 --- 9
220 190 FIDALGO Marco POR19800130 --- 9
221 245 HEINIK Petr CZE19800802 SRB 9
222 275 LAKTIS Matej ° SVK19901010 --- 9
223 264 SEEREINER Roland AUT19830608 TSL 9
224 279 VASKO Marcel SVK19851020 --- 9
225 269 VOLF Bostjan SLO19870101 --- 9
226 251 SPROGIS Martins LAT19790328 --- 9
227 200 MAEHLE Oyvind NOR19830521 --- 9
228 266 HAGEN Robin ° SUI19910220 TOM 9
229 253 SCURRIA Leoluca ° ITA19910709 SSP 9
230 267 CHARVAT Simon CZE19870823 --- 9
231 272 HANAK Martin ° CZE19911024 --- 9
232 270 MIKOWITSCH Alexander AUT19860912 TSL 9
233 277 MATT Michael ° AUT19901016 --- 9
234 202 MASTERS Edward NZL19890818 --- 8
235 203 SHARRATT Nathan NZL19861229 --- 8
236 204 WOOD Brendan AUS19871122 --- 8
237 205 ALLEN Joseph NZL19861129 --- 8
238 210 GUTIERREZ Marcelo ° COL19900509 --- 8
239 206 RENNIE James NZL19870530 --- 8
240 212 MITCHELL Andrew CAN19870813 --- 8
241 207 HEPPELL Isaac AUS19850320 --- 8
242 208 MEILINK Daniel NZL19890902 --- 8
243 213 GAMBIRASIO Carlo ITA19860519 SSP 8
244 209 ROBERTSON Campbell ° NZL19910625 --- 8
245 EME David FRA19870801 --- 8
246 217 WARDELL Dave GBR19810310 --- 8
247 211 NOBMAN Derrick USA19721020 --- 8
248 214 POMBO Emanuel POR19870616 --- 8
249 339 KOTRLA Patrik CZE19871230 --- 6
250 295 HEATH Harry ° GBR19910805 --- 6
251 231 TURPEN Evan USA19850828 --- 6
252 257 COLOMB Yannick ° FRA19900706 --- 6
253 329 PARADIZ Denis ° SLO19900319 TEM 6
254 293 SMITH Robert GBR19860603 FLI 6
255 337 CESTNIK Jan SLO19860330 --- 6
256 335 KEENE Curtis USA19791121 --- 6
257 220 JOHNSTON Matthew USA19761226 --- 6
258 258 ANDRE Guilhem FRA19861124 SRS 6
259 233 WEIDEMANN Mads DEN19820505 --- 6
260 221 FISHER Matthew USA19800613 FIX 6
261 225 PENDREL Geoff CAN19790415 --- 6
262 223 CYRENNE BLANCHARD Philippe ° CAN19911205 --- 6
263 224 ACUNA QUINTANA Mauricio Andres CHI19880815 --- 6
264 230 JEANNET-CHIPMAN James ° CAN19900114 TRA 6
265 296 SCOTT James ° GBR19910930 --- 6
266 229 WHEELER Philip USA19850124 FIX 6
267 239 PATTLE Craig NZL19850125 --- 6
268 226 SHEWMAKE Chris USA19890527 SVB 6
269 227 EWER Douglas USA19810311 SVB 6
270 232 PIERCE Andrew USA19880406 --- 6
271 261 MOLLARD Kevin ° FRA19910722 --- 6
272 313 VITKO Matej SVK19870522 --- 6
273 334 JAVORNIK Jan SVK19840329 --- 6
274 283 DELTEIL Loïc FRA19860821 --- 6
275 228 COZAR HERNANDEZ Javier Ignacio CHI19891106 --- 6
276 242 GORIS Dave ° BEL19900201 --- 6
277 309 GAMENARA Andréa ° ITA19911128 ABG 6
278 262 BLANCHARD Camille ° FRA19911104 SRS 6
279 234 PROCHAZKA Alex ° CAN19910514 --- 6
280 342 SAVR Jan CZE19890706 --- 6
281 298 THOME Patrick ° FRA19911020 --- 6
282 246 BUELL Brian USA19870519 FIX 6
283 247 NOREK Justin ° ITA19900315 --- 6
284 263 ROSSON Massimo ITA19790717 --- 6
285 347 NEUHART Jörg AUT19780426 --- 6
286 248 BUELL Michael USA19831008 FIX 6
287 249 WENTZ Steve USA19840225 SVB 6
288 349 PAULOVIC Matus SVK19880404 --- 6
289 250 AICARDI Samuele ITA19890118 ABG 6
290 315 BARTA Ondrej CZE19860929 --- 6
291 346 LIEBERHERR Janick ° SUI19901228 IXS 6
292 252 BALLANGRUD Bjorn NOR19790104 --- 6
293 265 PITTINO Luca ITA19810311 PRO 6
294 348 KOVACHEV Rossen BUL19881118 --- 6
295 254 CHENICEK Martin CZE19770908 SRB 6
296 350 SHUCKSMITH Sam ° GBR19901213 --- 6
297 268 MULLEN Ben IRL19860709 --- 6
298 404 JERSIN Andraz SLO19860408 --- 6
299 383 DAL RE Lorenzo ° ITA19901227 SSP 6
300 364 POGLADIC Urban ° SLO19911003 --- 6
301 271 KENNAN David ° IRL19900918 --- 6
302 378 KILMURRAY Chris IRL19860312 --- 6
303 358 PLACEK Jiri CZE19840915 MAX 6
304 375 ZUPANC Matevz SLO19790809 --- 6
305 278 WIESENGANGER Michal SVK19840529 --- 6
306 367 HAJEK Hynek CZE19801022 --- 6
307 373 BUCK Martin ° SUI19910130 --- 6
308 276 MAHKOVEC Tine SLO19841112 TSL 6
309 374 JADLOVSKY Igor SVK19880807 --- 6
310 394 VERES Balazs HUN19891006 --- 6
311 398 HOSANG David ° SUI19910814 SCT 6
312 395 VERES Gergely HUN19871230 --- 6
313 280 BEATTIE Stephen IRL19830227 --- 6
314 402 MARKOV Martin BUL19851016 --- 6
315 NICOLE Olivier FRA19850211 --- 3
316 327 WOLTER Florent FRA19870804 SPR 3
317 301 GARCIA RAMON Ruben ESP19880210 MSN 3
318 328 RUPPERT Falco GER19841120 --- 3
319 HEMMO Nimrod ISR19870522 --- 3
320 302 LOUREIRO Claudio POR19830322 --- 3
321 KANGAS Alexander ° SWE19900809 --- 3
322 294 MC KEE Gareth IRL19880611 --- 3
323 TATARKOVIC Kamil CZE19850705 SRB 3
324 286 LEONARD Louis-Philippe CAN19780907 --- 3
325 331 NOVAK Luka SLO19830916 TEM 3
326 332 OLKKONEN Markus FIN19890830 --- 3
327 303 JARRIN MOLINA Mario José ECU19840125 --- 3
328 281 FRASER Rob ° CAN19900912 --- 3
329 304 ORTIZ Nicolas FRA19830509 --- 3
330 333 LAMB Fergus GBR19860916 --- 3
331 HARNSTROM Oskar ° SWE19900420 --- 3
332 305 SIMON Jonas ° FRA19910711 --- 3
333 KRIZSAK Janos HUN19831122 --- 3
334 287 TRUMPORE Lee USA19790821 TRA 3
335 282 DAOUST Emmanuel ° CAN19900204 TRA 3
336 STRASSER Martin AUT19851205 --- 3
337 288 ROSE Thomas AUS19841027 --- 3
338 306 BORGES José Manuel Soares ° POR19900104 --- 3
339 BASHFORD James AUS19851115 --- 3
340 307 BARTOLOME AVILES Jose Carlos ESP19890910 GMT 3
341 289 THOMPSON Matthew USA19710830 SVB 3
342 336 GILLES Bertrand ° BEL19910917 --- 3
343 284 VELARDI Thiago BRA19820423 --- 3
344 308 LESCURE Romain FRA19860923 --- 3
345 338 LOGAR Jure SLO19830424 TEM 3
346 340 DERBIER Quentin FRA19850624 --- 3
347 VRECEK Kristjan ° SLO19901024 --- 3
348 DON Davide ° ITA19900810 --- 3
349 297 ROSS Colin IRL19830503 --- 3
350 O'SULLIVAN Karl IRL19890707 --- 3
351 285 DENT Nick CAN19880825 --- 3
352 POTGIETER Johann RSA19870106 --- 3
353 341 LEROY Quentin FRA19880115 --- 3
354 290 ACUNA QUINTANA Jorge Alejandro CHI19850926 --- 3
355 OSIS Gundars LAT19760615 --- 3
356 291 VIDAL Alexander USA19870823 FIX 3
357 MORSE Adam USA19850625 --- 3
358 299 ZARESKIY Denis RUS19860417 --- 3
359 310 FAERDEN Sjur NOR19861215 --- 3
360 300 MULLANE Ashley GBR19840621 --- 3
361 MALTROVSKY Raffael AUT19880410 --- 3
362 343 MAROSI Michal CZE19780529 --- 3
363 INSELSBACHER Philipp AUT19881203 --- 3
364 292 MCKINLAY Mitchell AUS19890824 --- 3
365 311 DE SANTIAGO Santiago ARG19860917 --- 3
366 JAHNEL Rudiger AUT19811105 --- 3
367 LOCATELLI Francesco ° ITA19900808 --- 3
368 344 HUGHES James GBR19790814 FLI 3
368 344 SEME Jaka ° SLO19900910 --- 3
370 312 LENSSENS Kristof BEL19830209 --- 3
371 UCEN Lukas ° SVK19900627 --- 3
372 GOTTSCHALL Daniel ° GER19900201 --- 3
373 BURGLER Timo ° AUT19910512 --- 3
374 CHYTIL Jaroslav CZE19790704 --- 3
375 314 CARBALLO GONZALEZ Edgar ESP19881222 --- 3
376 351 O'KEEFE Greg IRL19870123 --- 3
377 BASHFORD Aaron AUS19840423 --- 3
378 352 CHRISTMAS Blair NZL19800325 --- 3
379 WAGENHOFER Gerhard AUT19830511 TSL 3
380 353 MARTINSCHITZ Walter AUT19831127 --- 3
381 354 PERIN Arkadiusz POL19880419 --- 3
382 MACKOVIC Matej SVK19860711 --- 3
383 355 HJELM Aku FIN19860727 --- 3
384 SCHLIFSKE Gino GER19800114 --- 3
385 356 STENCEL Rostislav CZE19800829 MAX 3
386 KIMMEL Erik ° CZE19910408 --- 3
387 357 HEATH Chris USA19830831 --- 3
388 SCHMIED David ° GER19900521 --- 3
389 316 PETRAU Boris FRA19880623 PYR 3
390 317 FERREIRA Afonso POR19791217 --- 3
391 MCCAUL Tyler USA19890710 --- 3
392 359 ZÖLEI Patrik HUN19890724 --- 3
393 360 MACHYCEK Radek ° CZE19900409 --- 3
394 318 BARILARO CAPARROS Albert AND19840519 --- 3
395 361 ZUBCEVIC Janko CRO19860402 --- 3
396 LÄNSIÖ Niko ° FIN19910922 --- 3
397 362 NOVACIK Peter SVK19880416 --- 3
398 319 KYBIC Tomas ° CZE19910203 --- 3
399 363 VIOLA Paolo ITA19810422 PRO 3
400 TSYMBALOV Nikolay ° RUS19910504 --- 3
401 PUKHIR Nikolay RUS19880224 --- 3
402 365 JURCA Zan SLO19880819 --- 3
403 320 NECHUTNY Petr CZE19860829 --- 3
404 TIRCA Mihnea ROU19851213 --- 3
405 HOHNJEC Mario CRO19840924 MMT 3
406 321 MITVALSKY Martin ° CZE19910504 --- 3
407 366 BOICE Chris USA19840625 YET 3
408 NAGL Robert AUT19860509 --- 3
409 MALTSEV Sergey RUS19810827 --- 3
410 QUILLE Darren IRL19870614 --- 3
411 322 RADERMECKER Thibaud BEL19850430 --- 3
412 323 GODFREY Andrew IRL19890621 --- 3
413 368 DRNOVSEK Matej SLO19860606 --- 3
414 RUPPERT Gernot ° GER19900417 --- 3
415 PARAU Sorin Mircea ROU19850316 --- 3
416 324 SRAIL Filip CZE19801224 --- 3
417 325 JARAMILLO SALAZAR Jorge COL19821030 --- 3
418 369 OZOLINS Janis ° LAT19900426 --- 3
419 KANTOR Miklos ° HUN19910404 --- 3
420 370 SZECSKAY Andras HUN19831224 --- 3
421 371 ZUNJIC Dino CRO19870502 --- 3
422 VIRTA Vesa FIN19831011 --- 3
423 326 FERREIRA CAMPOS Ricard AND19840728 --- 3
424 372 KUCBORA Maciej POL19830227 --- 3
425 376 FASTEGAARD Nicklas NOR19840319 --- 3
426 377 AMIN Didar BUL19870904 --- 3
427 379 PODBEVSEK Rok SLO19810225 --- 3
428 380 HALL Heikki USA19840923 --- 3
429 381 LEPOSA Dusan SLO19780818 --- 3
430 382 DAXNER Christian AUT19880802 --- 3
431 384 HALASZ Krisztian HUN19800603 --- 3
432 385 KAFKA Martin SVK19800323 --- 3
433 386 KOLOZSVARI Tibor HUN19850226 --- 3
434 387 ZEIDLER Walter AUT19790418 --- 3
435 388 LUSCENOKS Juris LAT19880524 --- 3
436 389 TOTH Adam ° HUN19910321 --- 3
437 390 NASTEV Anton BUL19870328 --- 3
438 391 RUZICKA Ninoslav CRO19741221 --- 3
439 392 SIROTIC Mauro CRO19880717 --- 3
440 393 KOVACS Attila HUN19880214 --- 3
441 396 MEISTER Tobias AUT19820527 --- 3
442 397 CURCIC Rade SCG19860927 TSL 3
443 399 JAKO Andras HUN19841129 --- 3
444 400 TOTH Tomas SVK19860510 --- 3
445 401 DUSAK Nino CRO19800802 MMT 3
446 403 VONIER Elias ° AUT19900218 --- 3
447 405 FISER Jakub CZE19880222 --- 3
448 406 FOLKOY Tommy NOR19800506 --- 3


TEAM

1 1 SCB SANTA CRUZ SYNDICATE 618
2 2 ANC ANIMAL COMMENCAL 582
3 5 YET YETI FOX SHOX FACTORY RACE TEAM 351
4 3 MER MONSTER ENERGY / IRON HORSE 325
5 4 TMX TEAM MAXXIS 303
6 6 CRC CHAIN REACTION CYCLES/INTENSE 257
7 11 PIH PLAYBIKER - IRON HORSE 247
8 7 SUB SUBARU MOUNTAIN BIKE PRO TEAM 246
9 9 SCT SUSPENSION CENTER 246
10 10 KBC KONA 228
11 8 MSR MS-INTENSE FACTORY-RACING 222
12 12 NWT NORCO WORLD TEAM 182
13 13 GTM GT BICYCLES / MONGOOSE BICYCLES 139
14 15 TBR TEAM BIKE RADAR 131
15 14 YHR 4 ELEMENTS YETI/HOTEC/RSP 126
16 17 GMT GIANT MOUNTAIN BIKE TEAM 122
17 19 KTR KENDA TOMAC 106
18 16 MAS MASSI 106
19 18 MSC MSC BIKES 101
20 20 SAF SOLID ACLASS FACTORY TEAM 91
