Monday, May 25, 2009

Angel Fire Pro GRT DH Results

Pro Men
1 Chris Heath 5.06.88
2 Chris Boice 5.10.22
3 Kain Leonard 5.12.94
4 Phil Wiering 5.14.66
5 Ryan Sutton 5.15.66

Pro Women
1 Rachel Bauer 6.26.66
2 Darian Harvey 6.42.35
3 Jacqueline Harmony 7.00.51
4 Jennifer Wolf 7.42.12
5 Addie Stewart 7.46.55

Pro GRT Series Standings
Men
1 Chris Heath
2 Chris Boice
3 Phil Wiering

Women
1 Darian Harvey
2 Rachel Bauer
3 Jennifer Wolf

Chris Heath Wins Angel Fire Pro GRT!

Chris Boice 2nd

Sunday, May 24, 2009

Pro GRT Angel Fire - 4X Finals

Men
1 Mitch Ropelato
2 TJ Sharp
3 Chris Boice
4 Erick Nelson

Women
1 Leana Gerrard
2 jacky Harmony
3 Darian Harvey
4 michelle Rivera

Sunday, May 10, 2009

World Cup FULL RESULTS - La Bresse, FRANCE

Full Men’s Results (look at how many riders in 2:13, 2:14 and 2:15 second ranges!!!):

1 3 PEAT Steve GBR19740617 SCB 2:07.14
2 4 HILL Samuel AUS19850721 MER 2:08.41
3 2 HANNAH Michael AUS19831121 GTB 2:09.00
4 33 FAIRCLOUGH Brendan GBR19880110 MER 2:09.99
5 5 ATHERTON Gee GBR19850226 ANC 2:11.15
6 1 MINNAAR Greg RSA19811113 SCB 2:11.36
7 26 PASCAL Mickael FRA19791011 MSC 2:11.70
8 11 NEETHLING Andrew RSA19840805 TRK 2:11.98
9 25 BLENKINSOP Samuel NZL19881028 YET 2:12.15
10 6 LEOV Justin NZL19841020 TRK 2:12.28
11 105 STRAIT Kyle USA19870404 STA 2:12.33
12 45 DELFS Mitchell AUS19890725 KMT 2:12.37
13 10 CAMELLINI Julien FRA19840107 CRC 2:12.76
14 19 GWIN Aaron Holmes USA19871224 YET 2:12.96
15 24 SMITH Steve CAN19891125 MSE 2:13.20
16 15 GIORDANENGO Aurélien FRA19880422 — 2:13.48
17 9 BEAUMONT Marc GBR19840925 GTB 2:13.54
18 32 BEER Nick SUI19870917 STT 2:13.56
19 89 LEHIKOINEN Matti FIN19840419 MSE 2:13.72
20 86 VAGNER Adam CZE19810425 — 2:13.73
21 58 DEACON Tom GBR19860325 2SF 2:13.76
22 83 KLAUSMANN Marcus GER19770808 GHO 2:13.84
23 21 VAZQUEZ LOPEZ David ESP19790210 LSS 2:13.95
24 39 BRYCELAND Josh GBR19900323 SCB 2:14.22
25 20 GUARDIA PASCUAL Bernat ESP19820930 MAS 2:14.24
26 13 RIFFLE Duncan USA19861029 DRR 2:14.28
27 42 WALLNER Robin SWE19880704 — 2:14.38
28 35 RUFFIN Thibaut FRA19841030 — 2:14.45
29 17 OULEGO MORENO Ivan ESP19760604 MAS 2:14.58
30 23 POLC Filip SVK19820410 MSE 2:14.61
31 14 ATHERTON Dan GBR19820125 ANC 2:14.75
32 95 WARREN Cody USA19850827 STA 2:14.79
33 85 PEKOLL Markus AUT19871013 SAF 2:15.01
34 109 TETZLAFF Boris AUT19900121 SAF 2:15.09
35 59 HART Danny ° GBR19910920 LSS 2:15.20
36 27 CANALS FLIX Pasqual ESP19840915 XMS 2:15.21
37 7 GRAVES Jared AUS19821216 YET 2:15.22
38 66 SUDING Lorenzo ITA19860315 DDH 2:15.23
39 90 RANKIN Nathan NZL19790430 IKP 2:15.32
40 111 KURTZ Cyrille FRA19860809 SRS 2:15.47
41 55 STANBRIDGE Dan GBR19850716 — 2:15.48
42 29 SPAGNOLO Damien FRA19850428 SUB 2:15.55
43 82 CATHRO Ben GBR19880420 — 2:15.60
44 96 HYNCICA Vlastimil CZE19780316 — 2:15.67
45 44 THIRION Rémi FRA19900423 SRS 2:15.69
46 94 REID Ben IRL19860324 JRR 2:15.81
47 137 MACDONALD Brook ° NZL19911125 ANT 2:15.98
48 8 COLE Cameron NZL19880203 TMR 2:16.00
49 16 COUSINIE Fabien FRA19860814 — 2:16.10
50 123 SIEDER Georg AUT19891002 SAF 2:16.19
51 103 OLUND Herman SWE19781130 — 2:16.34
52 142 SCOLES Matthew NZL19890605 — 2:16.35
53 81 PEDEMANAUD Fabien FRA19840612 STT 2:16.49
54 40 DALE Sam GBR19900212 — 2:16.51
55 37 BRAITHWAITE Thomas GBR19841228 — 2:16.77
56 118 STRASSER Benny GER19890805 — 2:16.98
57 64 STROBEL Luke USA19860624 TMR 2:17.16
58 38 GEORGES Pierre Charles FRA19860206 SAF 2:17.50
59 80 AIELLO Kevin ° USA19910412 GTB 2:17.55
60 190 BENDER Maximilian GER19900817 — 2:17.69
61 146 DERONZIER Esteban FRA19880422 MLG 2:17.90
62 156 CHARRIER Rémy FRA19850406 SRS 2:18.04
63 186 HEATH Harry ° GBR19910805 — 2:18.39
64 50 SMITH Joseph GBR19900704 KON 2:18.43
65 126 PAULHAN Romain FRA19880416 — 2:18.63
66 116 GAMBIRASIO Carlo ITA19860519 SSP 2:18.80
67 108 CHARVAT Matej CZE19851126 — 2:18.91
68 87 ATKINSON Bryn AUS19821209 — 2:18.94
69 47 RANDO Jared AUS19810622 GMT 2:18.97
70 133 EME David FRA19870801 — 2:19.11
71 36 BENEDICT Bradley USA19860525 DRR 2:19.83
72 88 BENNETT Kieran NZL19871202 XFI 2:19.99
73 127 BADOUARD Antoine FRA19880417 — 2:20.67
74 63 BUTTON Joshua AUS19891125 — 2:22.67
75 69 MEARS Scott GBR19890206 — 2:22.83
76 60 GSPAN Dominik SUI19870716 — 2:26.32
77 97 FREI Martin SUI19880730 — 2:27.38
78 52 KOVARIK Chris AUS19780301 CRC 2:28.40
79 12 RENNIE Nathan AUS19810531 KMT 2:44.60
80 62 CONDRASHOFF Ryan USA19860714 XFI 2:46.33


Women’s Results

1 3 JONNIER Sabrina FRA19810819 TMR 2:28.57
2 1 MOSELEY Tracy GBR19790412 TRK 2:33.59
3 8 NICOLE Myriam FRA19900208 — 2:34.78
4 43 SUEMASA Mio JPN19830401 — 2:35.36
5 2 RAGOT Emmeline FRA19860527 SCT 2:35.89
6 24 GROS Céline FRA19830128 MLG 2:37.50
7 4 GRIFFITHS Fionn GBR19820827 NWT 2:38.12
8 7 BUHL Melissa USA19820125 — 2:38.54
9 6 PUGIN Floriane FRA19890417 IKP 2:38.58
10 10 SIEGENTHALER Emilie SUI19860919 STT 2:41.29
11 22 BERNHARD Petra AUT19801118 ANT 2:42.06
12 42 RUCHTI Miriam SUI19870101 TVR 2:42.08
13 9 PETTERSON Joanna RSA19791124 — 2:44.51
14 23 MARGGRAFF Diana ECU19840319 — 2:45.98
15 11 GASKELL Helen GBR19830116 — 2:46.67
16 21 MOLCIK Anita AUT19801112 — 2:47.54
17 33 STONE Jessica GBR19900914 2SF 2:51.21
18 30 KRAMER Antje GER19690331 — 2:51.26
19 25 GATTO Micayla CAN19880821 — 2:51.66
20 32 SAX Caroline FRA19881007 — 2:57.09

World Cup DH Results - Le Bresse, FRA

Women
1. Sabrina Jonnier (by 5 second)
2. Tracey Moseley*
3. Myriam Nicole
4. Mio Suemasa
5. Emmeline Ragot

Men
1. Steve Peat*
2. Sam Hill
3. Mick Hannah
4. Brendan Fairclough
5. Gee Atherton

Overall Leader

Tuesday, May 5, 2009

Pro GRT Standings: Keene and Holden take early lead following inaugural Pro GRT event at Fluidride!


Curtis Keene (Freemont, Calif.) grabbed the early lead on the USA Cycling Pro GRT after besting a stacked field of nearly 100 pro male riders at the Fluidride Cup in Port Angeles, Wash. Katie Holden's (Kirkland, Wash.) time of 3:05 not only lead her to a victory over several of the nation's top female downhillers but also put her amongst the top half of the pro men's field in her own backyard. Click here for complete results from the hundreds of downhillers who took to Dry Hill in the second Fluidride Cup on May 3.

With their victories, Keene and Holden take the early lead on the first-ever Pro GRT. The latest version of the USA Cycling Pro Gravity Tour standings is as follows:

Men's Standings
1. Curtis Keene (Freemont, Calif.) 75
2. Luke Strobel (Renton, Wash./Team Maxxis) 60
3. Ryan Condrashoff (Colorado Springs, Colo./X-fusion-Intense) 50
4. Andrew Mitchell (CAN) 40
5. Joey Schusler (Boulder, Colo./Yeti-Fox Shox) 30


Women's Standings
1. Katie Holden (Kirkland, Wash./Specialized) 75
2. Kathy Pruitt (Santa Cruz, Calif./Jamis) 60
3. Katrina Strand (CAN/Oakley) 50
4. Abigail Hippely (Aptos, Calif.) 40
5. Darian Harvey (Durango, Colo./Cannondale) 30

*For complete Pro GRT men's standings, click here and click here for complete women's standings.



The second race on the 2009 Pro GRT will be the Chile Challenge in Angel Fire, N.M., May 23-25.

*Photo courtesy Jeremiah Dylan Dean.

Sunday, May 3, 2009

Pro GRT DH Results!

Pro Men
1 Curtis Keene
2 Luke Strobel
3 Ryan Condrashoff
4 Andrew Mitchell
5 Joey Schusler

Pro Women
1 Katie Holden
2 Kathy Pruitt
3 Katrina Strand
4 Abigail Hippley

Saturday, May 2, 2009

Pro GRT DH Quali

Pro Men

1. Curtis Keene 2.43.76
2. Bart McDaniel 2.45.21
3. Kieran Bennett 2.46.35
4. Michael Sylvestri 2.47.14
5. Joey Schusler 2.47.56

Pro Women

1. Katie Holden 3.08.33
2. Kathy Pruitt 3.27.16
3. Leana Gerard 3.27. 75
4. Katrina Strand 3.29.00
5. Abigail Hippely 3.31.49


Fluidride JrX

1. Kyle Marshall 2.45.71
2. Derek Teel
3. Cameron Woods
4. Luciano Worl
5. Keith Morelan

Who said DH racing is dead? Largest class is Cat 1 men 19-29 with 70 riders!

Pro GRT DH Seeding starting soon...

Local boys Luke Strobel, Bart McDaniel & Lars Sternberg looking fast and don't count out Ryan Condrashoff, Curtis Keene, and Chris Boice. But my money is on Kiwi Kieran Bennet to be fastest in seeding. There's a small purse being gathered for the fastest rider, so there should be some fast runs!

Pro Men - 83 riders
Pro Women - 11 riders

Jr X - 51 riders