Tuesday, December 30, 2008

Team Houseman Racing Clinics

National Mountain-Cross Champion Rich Houseman will be teaching 4-Cross/Mountaincross skills clinics during the 2009 Southridge Winter Race series in Fontana, California. The clinics will take place on Saturdays before the 4-Cross event. Rich will be teaching race fundamentals on the Southridge race course, such as starting gate technique, cornering, jumping, passing and more. The skills clinic costs $75 per person, and is limited to a class of 10 riders. The Southridge Winter race series begins January 10, 2009.

Visit www.southridgeusa.com for directions and race info.  Visit www.teamhousemanracing.com for clinic registration and information.

Sunday, December 14, 2008

Aussie National #3 - You Yangs

Elite Men
1. Cavalier, Amiel 2:26.63
2. Kelly, Brad 2:28.67
3. Rischbieth, Will 2:28.93
4. Boyer, Rick 2:29.17
5. Button, Joshua 2:29.69
6. West, David 2:30.29
7. Bell, Ben 2:31.68
8. Yates, Craig 2:32.41
9. Swann, Alex 2:33.04
10. Oien, Brad 2:33.05 (USA)

U19 Men
1. Oconnor, Shaun 2:30.43
2. Gower, William 2:30.60
3. Murrell, Tamryn 2:32.32
4. Willemse, Rhys 2:33.93
5. Moore, Antony 2:34.56

Elite Women
1. Whiteman, Claire 2:52.39
2. Macleod, Sheryl 2:57.78
3. Douglas, Leigh 3:01.44
4. Smith, Cara 3:03.57
5. Lewis, Emma 3:09.84

Full results here

Thursday, December 11, 2008

Nathan Rennie Leaves SantaCruz Syndicate

SYNDICATE THANKS NATHAN RENNIE FOR FIVE GREAT YEARS!

December 11, 2008
Santa Cruz, California

The Santa Cruz Syndicate would like to announce the departure of Nathan Rennie from the squad as he looks to competing in 2009 with a new team (to be announced soon), and express our gratitude for the five years he raced for us from 2004 through 2008. His three year contract with Santa Cruz was up and he has explored other options moving forward in his career and has chosen to race for another team. His big presence and sense of humor will be sorely missed as well as his powerhouse performances on the racetrack. We wish him well on his new team and will continue to be proud of him and his efforts.

Through the five years on the Syndicate Rennie has been the foundation of the squad. He brought so much laughter and story telling to the group along with many crazy beard configurations and horrifying haircuts for our entertainment. I don't know how Josh Bryceland will be able to fill in, he barely has a whisker! Seriously though, Rennie climbed the podium 40 times in the five years for us, was twice Australian National Champion and earned a bronze medal at the 2006 World Championships and helped the Syndicate earn the #1 UCI Downhill Team Championship in 2008 while wearing the Syndicate colors.

Rob Roskopp remarks about Rennie, "An incredible rider, comedian, good friend and all around great man.... Rennie will be greatly missed. We wish him all the best moving forward"

Steve Peat says, "I would like to thank Nathan for all the fun times we have had together over the last three years I've been on the Syndicate. He was the King Pin when I joined the Syndicate and I learned lots from him. He always has the best stories and is always good fun to hang out with. I can't wait until "Renoir's Memoir's" hits the newsstands. He is an asset to any bike company and a great friend to me. All the best with your new ride, mate!"

"I have known Nathan two years now but only properly since I have been on the Syndicate with him. He is a great teammate on and off the track and he had me in stitches all year long. I know Nathan will fit right on to any team with his personality and I wish him all the best in the future. It was a pleasure doing business with ya Renoir!" says Josh Bryceland.

Greg Minnaar congratulates Nathan on his new ride and says, "I have always looked up to Nathan as one of the best downhillers in the world, so to finally be able to see the "Beast" manhandle that V10 in person definitely amped me up every time we rode. Good luck bud, I hope this new change brings a fresh spark to your racing."

In conclusion Nathan has this to say, "I just want to thank everyone involved with the Santa Cruz Syndicate including everyone back in Santa Cruz. All I can say is that I'm a little lost for words. For some time now I have needed some change in my life, on and off the bike. I feel a change for me is for the best in all aspects. I am looking forward to getting back to my best and having the right outlook to better myself, and the new people around me.

I have so many people to thank so of course, in true Rennie fashion I would like to thank the gift that we can all agree on which is the creation of the "wheel". Myself and the wheel have a love hate relationship, but it always seems to keep turning.
I'm going to keep this short and sweet because it's not like I'm losing any friends with my choice to change, it's only giving myself a chance to shine like the kind of red Ozzy kid I am. I look forward to seeing you all at the races same as any year.
Keep it real, from your mate Nathan. Lots a love."

I'll have to cut the apron strings and let my boy move on, but Nathan will always be a family member to all of us on the Syndicate and at Santa Cruz Bicycles. Thanks for the memories Nathan!!

THANKS TO THE SYNDICATE SPONSORS:

Santa Cruz Bicycles
SRAM
RockShox
Truvativ
Avid
Maxxis
DT Swiss
WTB
Crankbrothers
Lizard Skins
Clif Bar
Troy Lee Designs
Chris King
Five Ten

Wednesday, December 10, 2008

Brian Lopes Chooses WTB



We are proud to announce a new partnership with legendary mountain bike racer Brian Lopes.

Lopes will be riding and racing exclusively on WTB’s high-end saddles. Each of Lopes’ team-issue Ibis race bikes will be outfitted with WTB’s Silverado SLT saddles.

“I am stoked to ride WTB for a couple of reasons,” Lopes stated. “First, the Silverado is the most comfortable saddle I’ve ever used: It felt great straight away and I haven’t had a single issue. I’m also excited to work with such a great company,” he added. “The folks at WTB are not only cool guys, they’re bad-ass cyclists.”

Lopes is the most successful mountain bike racer in world. The 37-year-old American has four world championship and nine national championship titles to his name and has won 25 world cups in a range of disciplines including four-cross, dual slalom, downhill and BMX. Lopes has been inducted into both the Mountain Bike Hall of Fame as well as the BMX Hall of Fame.

And the fiercely competitive athlete still has something to prove. Lopes’ goals this upcoming season are to win more races in a wider range of disciplines. “I want to show everyone how well-rounded I am,” he stated. “I like to do it all.” In just the past three weeks—the off-season for most pros—Lopes has raced elite-level BMX and cyclocross.

Welcome to the team Lopes!

Panaracer Partners w/ Cedric Gracia!

Panaracer and racer Cedric Gracia have signed a multi-year contract to develop and market a line of Cedric Gracia branded tires to be sold starting in 2010.

“Panaracer has long been known as a market leader in the mountain bike market and joining forces with Cedric will help take us to the next level," said Jeff Zell, Panaracer head of global marketing. "Cedric is a world champion and brings years of riding experience in all phases of the sport that is invaluable to us. Combine that with our worldwide R&D team and the results should be spectacular. Needless to say, we’re thrilled to be involved with a rider and person of Cedric’s caliber.”

“I’ve learned a lot about tires after riding all these years on all kinds of terrain," Garcia said. "When Panaracer approached me to make my own line of tires I knew this was my opportunity show what I’ve mastered over the years. I won my second MTB ever on Panaracer and I’m looking forward to getting back on the podium with Panaracer again. You’ll get the coolest and most competitive tires ever from me."

Thursday, December 4, 2008

Jeep 48Straight Cancelled?

Jeep has pulled their title sponsorship from the 48Straight series (formerly 'King of the Mountain'), effectively cancelling the Winter series. Unless another title sponsor ponies up, this looks to be the end of the Jeep series!

Kovarik & Buchar Win Aussie National Round - Illinbah

courtesy of Farkin.net

With heavy rain the night before, the Illinbah national came down to taming the beast that was the tree section; a crazy combination of off camber roots in the worst places imaginable, rocks of doom and more mud than you can throw at your neighbors cat. In the end Kovarik re-stamped his authority on the Gold Coast course with Josh Button a credible 5 seconds behind.


Elite Men
1. CHRIS KOVARIK 3:46.73
2. JOSHUA BUTTON 3:51.57
3. DEON BAKER 4:02.23
4. RICKY BOYER 4:05.37
5. JAMES MALTMAN 4:07.97
6. AARON BASHFORD 4:08.46
7. RYAN ANDREWS 4:09.33
8. SHANE WODE 4:11.53
9. DARCY MURRELL 4:12.62
10. STUART MALDONALD 4:13.22

Under 19 Men
1. TAMRYN MURRELL 4:00.00
2. SHAUN O'CONNOR 4:04.61
3. RHYS WILLEMSE 4:08.58
4. HANS HADLEY 4:18.64
5. BEN BARRETT 4:18.72
6. LAURIE DINHAM 4:19.32
7. WILLIAM GOWER 4:20.82
8. ADEN WYBER 4:21.38
9. MARCUS FAIRBANKS 4:32.79
10. ANTONY MOORE 4:34.81

Elite Women
1.CLAIRE BUCHAR 5:35.63
2. LEIGH DOUGLAS 5:40.12
3. CAROLINE BUCHANAN 5:41.82
4. CLAIRE WHITEMAN 5:53.71
5. SARAH BOOTH 6:21.23
6. CARA SMITH 6:31.33
7. EMMA LEWIS 6:35.07
8. SHANNON CHUGG 6:53.80
9. JAYNE RUTTER 7:29.38
10. SAMANTHA GAMBRILL 7:34.54

Sunday, November 23, 2008

David K' podium substitute!

Southridge Annual Classic Results

Pro men
1 David K 2:39:55
2 Gwin 2:39:61
3 EC. 2:40:16
4 Aiello 2:40:55
5 Cody Warren 2:40:67

Saturday, November 15, 2008

MTB Summit Conference

Working on 2009 for US racing

Thursday, November 13, 2008

Tread pattern

Bangert's new tires

Out in colorado springs with bangert and condrashoff. Bangert is a happy camper with some fresh proto tires from specia"ized. They look mint for sure!

Sunday, November 2, 2008

Australian National DH #1 - Eagle Park DH Results

Elite Men
1. Jared Graves - 2:02.44
2. Ben Bell - 2:03.77
3. Mitch Delfs - 2:04.87
4. Ben Cory - 2:05.15
5. Craig Yates - 2:05.64

Elite Women
1. Claire Whiteman - 2:30.36
2. Leigh Douglas - 2:34.80
3. Sarah Booth - 2:35.40
4. Cara Smith - 2:36.86
5. Emma Lewis - 2:43.31

For full results, head over to Farkin.net

Saturday, November 1, 2008

Mick Hannah's a proud pappa!

Duke Michael Hannah was born 3 hours ago! Congratulations to both Mick and Hannah to no doubt will be the next evolution in MTB domination!

Friday, October 31, 2008

Sam Hill Photos on Demo 8

looks like pics of Sam are starting to hit the web forums. check it out... the Demo 8 never looked so nice as a race bike!

Ft Bill & Bromont Win BEST UCI EVENTS in 2008!

UCI Mountain Bike World Cup: Election of the best events in 2008

Date:
31.10.2008

Description: Following the tradition, all those involved in the Nissan UCI Mountain Bike World Cup voted for the best events of the 2008 season. For the first time this year, the downhill and four-cross events were ranked separately.


The winners are: Fort William (SCO) for downhill, Bromont (CAN) for four-cross


DHI: Fort William claims back the trophy


The 2007 trophy is the only one missing from Fort William’s collection. And for a reason… the team from Rare Management, led by Mike Jardine and Lesley Beck, organized the UCI Mountain Bike and Trials World Championships that year. As soon as it returned to the World Cup calendar, Fort William easily won the title of best downhill event. The huge crowd that amasses along the course each year is used to this result.

Once again in the top three, Mont-Sainte-Anne is second, while Maribor (SLO) is voted into third place.


4X: Bromont for its track


After nine years’ absence, this small Canadian ski resort organized a triple World Cup event. Thanks to the commitment of the organizing committee and particularly the resort, the Bromont track came out ahead of Fort William, which is ranked second. Maribor takes another third place.



The voters were divided into five categories (World Cup winners, other riders and UCI mountain bike teams, journalists, UCI sponsors and UCI) and counted according to the following percentages (20%, 10%, 20%, 20%, and 30%). Voters could attribute point to three events of their choice.

Matti Lehikoinen Injury Update #2

courtesy 23 Degrees Sports Marketing

a little old news, but good to hear some updates on Matti..

Matti Lehikoinen has been busy doing nothing but recovery in the month since his 6 hour operation to repair his wrists.

Currently Matti has a total of 12 screws, 3 x 10cm plates, 3 x 10cm pins and one long 15cm pin going through his left wrist, so quite a bunch of metal work! On October 13 he has a check up with X-Rays to make sure all is healing in place, then on the 27th he will have his mobility casts taken off, and the large pins (10cm and 15cm) will be pulled out. The other screws and plates will be assessed later.

Therefore, on October 27 Matti will start his new phase of recovery with more mobility, and lots of physio for the following 4 to 6 weeks. During that phase it will be really important to keep moving the fingers and maintaining mobility and blood circulation for quicker recovery.

Matti said today: - "In a way this is more of a pain in the ass than the broken back last year. I'm not in pain so I feel normal, but I can't do the most basic of things. I can't use the computer and write to people, and I walk around with headphones on the whole time, taking phonecalls hands free. I started to get feeling back in my right index finger which has been numb since the accident."

Matti's biggest concern is the ends of both radius bones which have been compressed. The doctors took cartilage from one of his hips during the operation to rebuild the ends of the bones' surfaces. These will take some time to get right.

Otherwise Matti is looking forward to getting on his computer next week and catching up with everyone who's been sending him emails and messages.

Thursday, October 30, 2008

Justin Leov Injury Update

just got off the line w/ new Trek Factory rider JUSTIN LEOV about his recent injury while riding his moto. Apparently he hi-sided and broke 4 ribs. He was kept for observation at the local hospital due to some bleeding around his lungs, but has since been released & is doing well... although a bit sore!
Heal up quick bud!

Saturday, October 25, 2008

Jeep results

Finals
Lopes beats EC

Griffiths beats Buhl

Consi
Minnaar beats Rando

Pruitt beats Myklak


EC and Buhl Win Overall

Jeep update

Lopes and ec into finals
- EC wins Jeep overall title

Rando and minnaar into consi

The new long travel Jeep Bike

Friday, October 24, 2008

Mick Hannah on Mongoose!

I was keepin my lips zipped for quite some time on this, but I guess news has been let out hat Mick hannah has officially been signed to Mongoose.
Great to see Mick back with a factory ride!

Saturday, October 11, 2008

TARA LLANES R2R Ebay Items

Sorry for the delay in the Tara Llanes Road to Recovery Fundraiser Auction. I had posted these items long ago with a set date and time to go live. UNFORTUNATELY, I was not aware that Ebay removed the items since I listed the works "Benefit the Tara Llanes 'Road to Recovery' Fundraiser." Apparently, since Ebay does not know anything about Tara, they flagged my auctions & removed them since they though they were illegal postings.

Anyway, CHECK OUT PINNEDMTB.com for a full list of Ebay Items & Raffle Items!

Thursday, September 25, 2008

Arena X Results

1 Hanak
2 Alvarez
3 Gwin
4 Holmes

Wednesday, September 24, 2008

Houseman has baby girl!

Just got a text letting me know that Rich Houseman just had a baby girl!
Congrats buddy!

interbike update delayed.

Had a couple of quick pics from Arena X, but internet at the hotel was having issues. Ill get something going 2morrow morning at the show.

Quick note about the arena X. Cool spot, 20 foot start ramp (styled like the BMX superX set up. Most of the race is on the flat arena floor with obstacles.pretty short. Probably 17 seconds? A small box step up at the start into a tall berm. Thn some moto whoops, a few mounds of dirt were being sculpted, so practice was essentially postponed til tomorrow. A couple of guys got some runs in, but most will wait til tomorrow.

I stopped by dirtdemo for a few hrs to say hi to some peeps, but no photo/ repost. Sorry. I've got some meetings and will be snapping some pics tomorrow, so ill catch up then.

Seeya in the mornin

Dylan

Sunday, September 21, 2008

Lisa Reinhard Wins Angel Fire Burner

(Solo) 
1st - Lisa Reinhard (AMP'd Racing / Intense Cycles / Team Dirty Girls) - 25 laps
2nd - Darian Harvey (Sobe-Cannondale)

Angel Fire Burner Top 5 Solo

1. Waylon Smith (Privateering)
2. Chris Boice (Yeti/Fox)
3. Willy Warren (Kona)
4. Joey Schusler (Yeti/Fox)
5. Dante Harmony (Zumbi/All Mountain Cyclery)

Saturday, September 20, 2008

Waylon Smith Wins Angel Fire Burner!

Courtesy of Evan Chute...

Waylon smith wins Angel Fire Burner with 30 runs down the World Cup track in 12 hours.

Jeep 48Straight KOM - Park City Results (Unofficial)

quick results from the JEEP 48Straight King of the Mountain Series in (Canyons) Park City, Utah.

MEN
1. Greg Minnaar
2. Eric Carter
3. Peter Hanak
4. Cody Warren

WOMEN
1. Melissa Buhl
2. Fionn Griffiths
3. Kathy Pruitt

Saturday, September 13, 2008

UCI World Cup DH OVERALL Final! (FULL)

WOMEN
1 1 ATHERTON Rachel GBR19871206 ANC 1533
2 2 JONNIER Sabrina FRA19810819 TMX 1335
3 3 MOSELEY Tracy GBR19790412 KBC 1272
4 4 RAGOT Emmeline FRA19860527 SCT 898
5 6 PUGIN Floriane FRA19890417 PIH 852
6 5 GRIFFITHS Fionn GBR19820827 NWT 798
7 7 SUEMASA Mio JPN19830401 MSR 687
8 8 BUCHAR Claire CAN19780426 --- 539
9 9 MOLCIK Anita AUT19801112 YHR 504
10 10 NICOLE Myriam ° FRA19900208 --- 406
11 11 GROS Céline FRA19830128 SAF 334
12 18 GASKELL Helen GBR19830116 --- 297
13 12 GATTO Micayla CAN19880821 --- 297
14 16 MARGGRAFF Diana ECU19840319 --- 278
15 14 SIEGENTHALER Emilie SUI19860919 SCT 274
16 22 BERNHARD Petra AUT19801118 --- 257
17 13 HAGEN Scarlett NZL19870318 --- 249
18 15 FRUHWIRTH Helene Valerie AUT19830811 --- 218
19 24 RUCHTI Miriam SUI19870101 SPR 213
20 17 BUHL Melissa USA19820125 --- 199
21 19 PRUITT Kathleen USA19821226 --- 191
22 26 CANEPA Elisa ITA19860416 PIH 184
23 20 LAIRD Amy NZL19820106 --- 169
24 21 CURD Katy GBR19890427 --- 158
25 23 UYESUGI Danice CAN19790901 --- 144
26 25 HARPER Harriet NZL19810818 --- 126
27 27 PETTERSON Joanna RSA19791124 --- 117
28 28 PAJOT Anais ° FRA19910610 SRS 114
29 42 BRAUMANN Birgit AUT19730405 --- 104
30 39 KISS Dalma HUN19761020 --- 101
31 29 MACLEOD Sheryl NZL19771019 --- 98
32 30 BUCHANAN Caroline ° AUS19901024 --- 69
33 31 PUGIN Mélanie ° FRA19900503 SPR 66
34 32 STRAND Katrina CAN19760701 --- 65
35 33 WHITEMAN Claire AUS19780905 --- 58
36 34 MILLER Miranda ° CAN19900302 --- 58
37 RUCKNAGEL Harriet GER19881011 --- 55
38 35 DOUGLAS Leigh CAN19780923 --- 55
39 36 SMITH Cara AUS19801119 --- 52
40 37 ZIRNHELT Amber CAN19830123 --- 52
41 38 MORRIS Sheila CAN19690410 --- 52
42 61 STADLER Silja SUI19820104 --- 49
43 40 FOX Joanne AUS19730119 --- 46
44 41 MARCOTTE Marie-Eve CAN19800215 --- 46
45 43 HERNANDEZ MOLINAS Victoria ESP19741021 --- 45
46 44 REUSSER Pascaline SUI19810612 --- 43
47 47 MART Jaymie BAR19801018 --- 12
48 46 MICHALOGIANNAKI Maria GRE19820513 --- 9
49 51 RUBESAM Sandra GER19880210 --- 9
50 49 DIX Aimee GBR19880620 MOJ 9
51 48 BORDERES Sophie FRA19880708 --- 9
52 45 MARTIN Anka RSA19770128 --- 9
53 53 TOTHOVA Katarina CZE19861010 --- 9
54 52 DICKERHOFF Leoni-Caro. ° GER19910616 IXS 9
55 50 LAPLANTE Anne ° CAN19901015 --- 6
56 63 BOSKOVA Helena SVK19810303 --- 6
57 54 BOER Julia HUN19770803 --- 3
58 55 RUTTER Jayne AUS19790605 --- 3
59 56 DROMUNDO VARGAS Diana Lorena ° MEX19910123 --- 3
60 NEWMAN Sarah GBR19850121 --- 3
61 STONE Jessica ° GBR19900914 --- 3
62 57 HUARD Kim CAN19790713 --- 3
63 RABEDER Elke AUT19770526 --- 3
64 60 CANN Calamaty Jayne GBR19860411 --- 3
65 KRAMER Antje GER19690331 --- 3
66 62 BOSCA BALLESTER Mireia ESP19791119 --- 3
67 58 HARVEY Darian USA19820727 --- 3
68 59 REYNOLDS Wendy USA19810116 --- 3


MEN
1 1 MINNAAR Greg RSA19811113 SCB 1354
2 2 HILL Samuel AUS19850721 MER 1293
3 3 ATHERTON Gee GBR19850226 ANC 1207
4 4 PEAT Steve GBR19740617 SCB 1099
5 8 BLENKINSOP Samuel NZL19881028 YET 794
6 5 BAREL Fabien FRA19800726 SUB 717
7 7 RENNIE Nathan AUS19810531 SCB 620
8 9 LEOV Justin NZL19841020 YET 614
9 6 KOVARIK Chris AUS19780301 CRC 608
10 10 CAMELLINI Julien FRA19840107 CRC 505
11 11 NEETHLING Andrew RSA19840805 GTM 455
12 12 FAIRCLOUGH Brendan GBR19880110 MER 446
13 13 BEAUMONT Marc GBR19840925 TBR 409
14 14 ATHERTON Dan GBR19820125 ANC 403
15 19 DELFS Mitchell AUS19890725 KTR 341
16 15 CANALS FLIX Pasqual ESP19840915 MAS 327
17 18 PEDEMANAUD Fabien FRA19840612 PYR 288
18 16 PAYET Florent FRA19861121 SUB 281
19 21 PASCAL Mickael FRA19791011 MSC 280
20 17 LEHIKOINEN Matti FIN19840419 MSR 267
21 20 RANDO Jared AUS19810622 GMT 252
22 24 CAVALIER Amiel AUS19870324 GMT 237
23 22 CATHRO Ben GBR19880420 MOJ 217
24 23 SPAGNOLO Damien FRA19850428 SUB 217
25 28 POLC Filip SVK19820410 KTR 214
26 42 GWIN Aaron Holmes USA19871224 YET 199
27 27 ATKINSON Bryn AUS19821209 GTM 195
28 37 DONOGHUE Neil GBR19810817 TBR 194
29 30 SMITH Steve CAN19891125 --- 192
30 26 GRACIA Cédric FRA19780323 CFO 191
31 31 RUFFIN Thibaut FRA19841030 --- 186
32 25 BRYCELAND Josh ° GBR19900323 SCB 184
33 43 SAIZ CASTANE Oscar ESP19730828 GMT 183
34 33 GUARDIA PASCUAL Bernat ESP19820930 MSC 172
35 29 COLE Cameron NZL19880203 TMX 169
36 48 RANKIN Nathan NZL19790430 PIH 167
37 32 STROBEL Luke USA19860624 TMX 166
38 36 THIRION Rémi ° FRA19900423 SRS 150
39 40 CUNNINGHAM Ruaridh GBR19890215 CRC 149
40 35 BEER Nick SUI19870917 IXS 148
41 39 VINK Nico BEL19830323 DOT 142
42 34 SIMMONDS Matthew GBR19870520 CRC 142
43 58 SMITH Joseph ° GBR19900704 TOM 125
44 38 STANBRIDGE Dan GBR19850716 MOJ 122
45 41 BEGGIN Alan ITA19850324 --- 122
46 54 DALE Sam ° GBR19900212 CAN 118
47 45 HART Danny ° GBR19910920 LSS 112
48 44 REID Ben IRL19860324 --- 109
49 50 VAZQUEZ LOPEZ David ESP19790210 LSS 106
50 49 VAGNER Adam CZE19810425 --- 103
51 76 TETZLAFF Boris ° AUT19900121 SAF 99
52 46 STRAIT Kyle USA19870404 SFR 93
53 65 FERREIRO PAJUELO Antonio ° ESP19900103 MAS 90
54 47 BENNETT Kieran NZL19871202 --- 88
55 62 BRAYTON Adam GBR19881019 PIH 87
56 57 RIFFLE Duncan USA19861029 CAN 85
57 66 KLAUSMANN Marcus GER19770808 GHO 84
58 61 PEKOLL Markus AUT19871013 SAF 84
59 55 HUTCHENS Chris GBR19891105 MOJ 83
60 51 REMY Maxime FRA19851018 SRS 83
61 52 MASTERS Wyn NZL19870418 --- 82
62 53 GSPAN Dominik SUI19870716 --- 82
63 56 OULEGO MORENO Ivan ESP19760604 MAS 78
64 60 GEORGES Pierre Charles FRA19860206 --- 76
65 59 BUTTON Joshua AUS19891125 --- 73
66 64 ZBINDEN Samuel SUI19831031 ABG 72
67 63 RISCHBIETH Will AUS19891203 --- 61
68 104 INESON Ben ° GBR19900612 FLI 56
69 68 SWANGUEN John USA19890325 MSR 56
70 69 WARREN Cody USA19850827 --- 54
71 72 WALLNER Robin SWE19880704 --- 53
72 67 JUILLARD Valentin ° FRA19900511 SRS 53
73 70 BIGONI Joris FRA19890421 --- 51
74 80 BEER Marcel SUI19851227 IXS 51
75 71 EATON Tim AUS19870202 --- 50
76 74 BERG Toni FIN19841218 --- 50
77 75 TROQUIER Mathieu FRA19850422 SAF 49
78 109 BRAITHWAITE Thomas GBR19841228 --- 46
79 73 CRITCHLOW Daniel GBR19810204 CRC 45
80 81 JONES Ralph GBR19880304 --- 43
81 79 MILIVINTI Marco ITA19851202 --- 41
82 77 CONDRASHOFF Ryan USA19860714 --- 39
83 78 MACDONALD Brook ° NZL19911125 --- 38
84 88 OLUND Herman SWE19781130 --- 38
85 86 SKINNER Michael NZL19871011 PIH 38
86 141 KURTZ Cyrille FRA19860809 --- 34
87 92 SORRELL Rowan GBR19801022 --- 34
88 102 SIEDER Georg AUT19891002 SAF 34
89 94 SUDING Lorenzo ITA19860315 PIH 33
90 82 CORY Benjamin AUS19830119 --- 32
91 83 BADOUARD Antoine FRA19880417 --- 32
92 96 BUGNONE Marco ITA19890813 --- 32
93 84 SCOLES Matthew NZL19890605 --- 31
94 85 BERCHTOLD Markolf BRA19800209 --- 31
95 87 CALUORI Claudio SUI19770916 TOM 30
96 89 MILLS Andrew AUS19781201 --- 29
97 113 COUSINIE Fabien FRA19860814 --- 28
98 90 SIMS Daniel NZL19860128 --- 27
99 91 BARRETT Aari ° NZL19910131 --- 27
100 118 SIEBER Andreas GER19820928 SAF 27
101 98 PEYER Lars SUI19880816 SCT 26
102 93 DUBE Charles-Alexandre CAN19840511 --- 25
103 95 DELENTE Arnaud ° FRA19900307 --- 25
104 97 LEE Richard AUS19881208 --- 23
105 131 WILLEMSE Rhys ° AUS19910911 TOM 23
106 112 JENKINSON Stuart GBR19850614 PEX 23
107 110 IRMISCH Erik GER19880913 --- 23
108 99 PATTON Tom ° AUS19901114 --- 22
109 100 MURRELL Tamryn ° AUS19910721 TOM 22
110 101 CHARVAT Matej CZE19851126 --- 22
111 117 BANGERT Cole USA19851012 --- 22
112 103 DERONZIER Esteban FRA19880422 SPR 22
113 142 JOHNSEN Espen NOR19800708 --- 22
114 105 BENEDICT Bradley USA19860525 --- 22
115 106 MCGREGOR Hayden NZL19880914 --- 21
116 120 SCHNEIDER Frank GER19781003 --- 21
117 107 LAMBERT Hans CAN19890326 NWT 21
118 108 BOYER Ricky AUS19810316 --- 20
119 123 LONGDEN Will GBR19741123 TBR 20
120 122 WILSON Alastair ° GBR19910118 --- 20
121 124 MEARS Scott GBR19890206 --- 20
122 111 NEETHLING Jonty RSA19860717 --- 20
123 114 KELLY Brad AUS19770727 --- 19
124 168 BARNES Joe GBR19880611 --- 19
125 115 GEOGHEGAN Jack ° GBR19900623 --- 19
126 116 DANH PHA Kévin FRA19890614 PYR 19
127 127 PAUTLER Drew CAN19801205 --- 19
128 173 HYNCICA Vlastimil CZE19780316 --- 19
129 119 TENNANT Dean CAN19880928 --- 18
130 135 BUCCI Pierre Laurent FRA19891023 CFC 18
131 129 GALLEAN Mathieu FRA19890829 ABG 18
132 130 DINHAM Laurie ° AUS19910403 TOM 18
133 132 FRANCO Edoardo ° ITA19901129 PIH 18
134 121 GARCIA AROS Alexi Felipe ° CHI19910620 --- 17
135 185 WOLFE Daniel IRL19880910 --- 17
136 125 BILUK Jamie CAN19850815 MOJ 17
137 184 STRASSER Benny GER19890805 IXS 17
138 260 CHARRIER Rémy FRA19850406 SRS 16
139 215 AGUIN CASTRO Jorge ESP19800620 --- 16
140 216 FÄRM Aki FIN19860327 --- 16
141 126 MEMMELAAR Jason USA19830719 --- 16
142 128 O'CONNOR Shaun ° AUS19910713 SCB 15
143 156 GSPAN Nicolas ° SUI19900406 --- 15
144 134 ULMER Geoffrey Arthur ° USA19910103 PIH 15
145 155 PHILLIPS Andrew ° GBR19900119 FLI 15
146 151 LAUGHLAND Scott ° GBR19900301 FLI 15
147 133 BERTOCCHI Luca ITA19861114 PIH 15
148 152 BEAUMONT Scott GBR19780602 RUK 15
149 136 MURRELL Darcy AUS19890822 --- 14
150 137 EICHHORN Cody AUS19880413 --- 14
