Saturday, September 13, 2008

Schladming World Cup DH Results! (FULL)

WOMEN

1 11 ATHERTON Rachel GBR19871206 ANC 4:47.21
2 9 PUGIN Floriane FRA19890417 PIH 5:00.88
3 1 JONNIER Sabrina FRA19810819 TMX 5:01.33
4 2 MOSELEY Tracy GBR19790412 KBC 5:04.05
5 4 RAGOT Emmeline FRA19860527 SCT 5:04.94
6 10 GRIFFITHS Fionn GBR19820827 NWT 5:10.07
7 8 GASKELL Helen GBR19830116 --- 5:12.41
8 14 BERNHARD Petra AUT19801118 --- 5:14.54
9 13 BUCHAR Claire CAN19780426 --- 5:19.51
10 12 MOLCIK Anita AUT19801112 YHR 5:25.39
11 17 RUCHTI Miriam SUI19870101 SPR 5:27.48
12 15 MARGGRAFF Diana ECU19840319 --- 5:30.18
13 18 CANEPA Elisa ITA19860416 PIH 5:40.91
14 19 NICOLE Myriam ° FRA19900208 --- 5:42.84
15 26 BRAUMANN Birgit AUT19730405 --- 5:43.79
16 22 RUCKNAGEL Harriet GER19881011 --- 5:49.02
17 27 KISS Dalma HUN19761020 --- 5:49.82
18 21 SIEGENTHALER Emilie SUI19860919 SCT 6:02.98
19 32 STADLER Silja SUI19820104 --- 6:03.34
20 7 SUEMASA Mio JPN19830401 MSR 11:29.80

MEN

1 256 BLENKINSOP Samuel NZL19881028 YET 4:10.16
2 1 HILL Samuel AUS19850721 MER 4:11.80
3 4 ATHERTON Gee GBR19850226 ANC 4:12.36
4 3 PEAT Steve GBR19740617 SCB 4:13.20
5 27 MINNAAR Greg RSA19811113 SCB 4:17.56
6 255 LEOV Justin NZL19841020 YET 4:18.33
7 8 BAREL Fabien FRA19800726 SUB 4:18.49
8 257 GWIN Aaron Holmes USA19871224 YET 4:21.44
9 264 DELFS Mitchell AUS19890725 KTR 4:21.60
10 20 NEETHLING Andrew RSA19840805 GTM 4:21.87
11 43 DONOGHUE Neil GBR19810817 TBR 4:22.12
12 40 RANKIN Nathan NZL19790430 PIH 4:22.16
13 33 SAIZ CASTANE Oscar ESP19730828 GMT 4:22.29
14 111 CAMELLINI Julien FRA19840107 CRC 4:22.39
15 11 PASCAL Mickael FRA19791011 MSC 4:22.41
16 123 TETZLAFF Boris ° AUT19900121 SAF 4:22.70
17 29 CAVALIER Amiel AUS19870324 GMT 4:23.97
18 87 SMITH Joseph ° GBR19900704 TOM 4:24.00
19 13 RENNIE Nathan AUS19810531 SCB 4:24.40
20 18 ATHERTON Dan GBR19820125 ANC 4:24.54
21 5 BEAUMONT Marc GBR19840925 TBR 4:24.81
22 90 DALE Sam ° GBR19900212 CAN 4:25.12
23 265 POLC Filip SVK19820410 KTR 4:25.17
24 12 FAIRCLOUGH Brendan GBR19880110 MER 4:25.64
25 106 FERREIRO PAJUELO Antonio ° ESP19900103 MAS 4:25.66
26 261 SMITH Steve CAN19891125 --- 4:25.77
27 138 INESON Ben ° GBR19900612 FLI 4:25.83
28 38 RUFFIN Thibaut FRA19841030 --- 4:25.93
29 26 SPAGNOLO Damien FRA19850428 SUB 4:26.10
30 34 KLAUSMANN Marcus GER19770808 GHO 4:26.48
31 21 GUARDIA PASCUAL Bernat ESP19820930 MSC 4:27.64
32 88 BRAITHWAITE Thomas GBR19841228 --- 4:27.75
33 14 PEDEMANAUD Fabien FRA19840612 PYR 4:28.06
34 91 BRAYTON Adam GBR19881019 PIH 4:28.14
35 47 VINK Nico BEL19830323 DOT 4:28.20
36 9 VAZQUEZ LOPEZ David ESP19790210 LSS 4:28.36
37 57 CUNNINGHAM Ruaridh GBR19890215 CRC 4:28.42
38 96 KURTZ Cyrille FRA19860809 --- 4:28.80
39 50 THIRION Rémi ° FRA19900423 SRS 4:29.02
40 42 PEKOLL Markus AUT19871013 SAF 4:29.67
41 35 VAGNER Adam CZE19810425 --- 4:29.68
42 41 ATKINSON Bryn AUS19821209 GTM 4:30.29
43 78 HART Danny ° GBR19910920 LSS 4:30.50
44 31 ZBINDEN Samuel SUI19831031 ABG 4:30.64
45 53 BEER Marcel SUI19851227 IXS 4:31.01
46 86 SIEDER Georg AUT19891002 SAF 4:31.30
47 46 STROBEL Luke USA19860624 TMX 4:31.44
48 167 CHARRIER Rémy FRA19850406 SRS 4:31.49
49 54 BERG Toni FIN19841218 --- 4:31.85
50 163 BAKER Ben GBR19880220 PEX 4:32.77
51 23 CANALS FLIX Pasqual ESP19840915 MAS 4:32.88
52 51 GRACIA Cédric FRA19780323 CFO 4:33.01
53 79 BARNES Joe GBR19880611 --- 4:33.45
54 45 SKINNER Michael NZL19871011 PIH 4:33.46
55 97 JONES Ralph GBR19880304 --- 4:33.51
56 32 CATHRO Ben GBR19880420 MOJ 4:33.52
57 130 SORRELL Rowan GBR19801022 --- 4:33.68
58 17 REID Ben IRL19860324 --- 4:33.77
59 262 SMITH David GBR19830301 --- 4:34.17
60 94 AGUIN CASTRO Jorge ESP19800620 --- 4:34.23
61 80 GEORGES Pierre Charles FRA19860206 --- 4:34.29
62 30 BEGGIN Alan ITA19850324 --- 4:34.64
63 28 RANDO Jared AUS19810622 GMT 4:34.95
64 104 TROQUIER Mathieu FRA19850422 SAF 4:34.99
65 66 BUGNONE Marco ITA19890813 --- 4:35.25
66 253 EME David FRA19870801 --- 4:35.31
67 169 WILLEMSE Rhys ° AUS19910911 TOM 4:35.51
68 49 SUDING Lorenzo ITA19860315 PIH 4:35.71
69 48 RIFFLE Duncan USA19861029 CAN 4:35.82
70 16 PAYET Florent FRA19861121 SUB 4:37.18
71 63 WOLFE Daniel IRL19880910 --- 4:38.23
72 61 HYNCICA Vlastimil CZE19780316 --- 4:38.80
73 98 COUSINIE Fabien FRA19860814 --- 4:39.80
74 52 OLUND Herman SWE19781130 --- 4:42.92
75 103 STRASSER Benny GER19890805 IXS 4:44.39
76 60 JOHNSEN Espen NOR19800708 --- 4:50.46
77 70 SIEBER Andreas GER19820928 SAF 4:57.17
78 71 FÄRM Aki FIN19860327 --- 5:06.27
79 24 BEER Nick SUI19870917 IXS 6:50.11
80 22 KOVARIK Chris AUS19780301 CRC 9:52.64

TEAM

1 YET YETI FOX SHOX FACTORY RACE TEAM 89
2 ANC ANIMAL COMMENCAL 83
3 PIH PLAYBIKER - IRON HORSE 72
4 SCB SANTA CRUZ SYNDICATE 70
5 MER MONSTER ENERGY / IRON HORSE 42
6 SCT SUSPENSION CENTER 41
7 TMX TEAM MAXXIS 32
8 GMT GIANT MOUNTAIN BIKE TEAM 32
9 KBC KONA 30
10 KTR KENDA TOMAC 30
11 TBR TEAM BIKE RADAR 30
12 NWT NORCO WORLD TEAM 26
13 SUB SUBARU MOUNTAIN BIKE PRO TEAM 26
14 GTM GT BICYCLES / MONGOOSE BICYCLES 21
15 YHR 4 ELEMENTS YETI/HOTEC/RSP 21
16 SPR SPORT PROMOTION 20
17 CRC CHAIN REACTION CYCLES/INTENSE 17
18 MSC MSC BIKES 16
19 SAF SOLID ACLASS FACTORY TEAM 15
20 TOM TOMAC FACTORY RACING 13
21 MSR MS-INTENSE FACTORY-RACING 11
22 CAN CANNONDALE FACTORY RACING 9
23 MAS MASSI 6
24 FLI REVERSE COMPONENTS 4
25 GHO TEAM GHOST INTERNATIONAL 1

No comments: