Wednesday, September 3, 2008

Canberra WC: Downhill Results (FULL)

Women

1 2 MOSELEY Tracy GBR19790412 KBC 3:10.43
2 11 ATHERTON Rachel GBR19871206 ANC 3:14.51
3 1 JONNIER Sabrina FRA19810819 TMX 3:14.66
4 10 GRIFFITHS Fionn GBR19820827 NWT 3:23.90
5 4 RAGOT Emmeline FRA19860527 SCT 3:24.41
6 16 MACLEOD Sheryl NZL19771019 --- 3:24.85
7 7 SUEMASA Mio JPN19830401 MSR 3:24.92
8 8 GASKELL Helen GBR19830116 --- 3:26.57
9 9 PUGIN Floriane FRA19890417 PIH 3:27.49
10 12 MOLCIK Anita AUT19801112 YHR 3:30.97
11 25 HAGEN Scarlett NZL19870318 --- 3:33.66
12 13 MARGGRAFF Diana ECU19840319 --- 3:34.74
13 22 BUCHANAN Caroline ° AUS19901024 --- 3:40.85
14 15 FRUHWIRTH Helene Valerie AUT19830811 --- 3:44.00
15 17 WHITEMAN Claire AUS19780905 --- 3:44.97
16 18 DOUGLAS Leigh CAN19780923 --- 3:45.60
17 19 SMITH Cara AUS19801119 --- 3:46.81
18 14 LAIRD Amy NZL19820106 --- 3:46.93
19 20 FOX Joanne AUS19730119 --- 4:11.05

Men

1 27 MINNAAR Greg RSA19811113 SCB 2:41.34
2 13 RENNIE Nathan AUS19810531 SCB 2:46.02
3 4 ATHERTON Gee GBR19850226 ANC 2:47.00
4 8 BAREL Fabien FRA19800726 SUB 2:47.64
5 24 KOVARIK Chris AUS19780301 CRC 2:48.38
6 20 NEETHLING Andrew RSA19840805 GTM 2:48.67
7 3 PEAT Steve GBR19740617 SCB 2:48.78
8 34 RANDO Jared AUS19810622 GMT 2:49.19
9 40 ATKINSON Bryn AUS19821209 GTM 2:49.39
10 23 BLENKINSOP Samuel NZL19881028 YET 2:50.01
11 1 HILL Samuel AUS19850721 MER 2:50.53
12 5 BEAUMONT Marc GBR19840925 TBR 2:51.11
13 29 POLC Filip SVK19820410 KTR 2:51.12
14 18 ATHERTON Dan GBR19820125 ANC 2:51.30
15 22 LEOV Justin NZL19841020 YET 2:51.55
16 42 GRACIA Cédric FRA19780323 CFO 2:51.96
17 25 CANALS FLIX Pasqual ESP19840915 MAS 2:53.36
18 43 DONOGHUE Neil GBR19810817 TBR 2:53.47
19 30 COLE Cameron NZL19880203 TMX 2:54.01
20 33 CAVALIER Amiel AUS19870324 GMT 2:54.29
21 12 FAIRCLOUGH Brendan GBR19880110 MER 2:54.67
22 39 STROBEL Luke USA19860624 TMX 2:55.20
23 41 SIMMONDS Matthew GBR19870520 CRC 2:56.09
24 14 PEDEMANAUD Fabien FRA19840612 PYR 2:56.74
25 37 MASTERS Wyn NZL19870418 --- 2:56.95
26 52 CORY Benjamin AUS19830119 --- 2:57.67
27 53 SCOLES Matthew NZL19890605 --- 2:57.74
28 46 EATON Tim AUS19870202 --- 2:57.80
29 78 MILLS Andrew AUS19781201 --- 2:58.19
30 26 BENNETT Kieran NZL19871202 --- 2:58.65
31 60 SIMS Daniel NZL19860128 --- 2:58.77
32 35 DELFS Mitchell AUS19890725 KTR 2:58.92
33 47 CUNNINGHAM Ruaridh GBR19890215 CRC 2:59.38
34 44 STANBRIDGE Dan GBR19850716 MOJ 2:59.51
35 49 RISCHBIETH Will AUS19891203 --- 2:59.62
36 68 MACDONALD Brook ° NZL19911125 --- 2:59.78
37 45 MCGREGOR Hayden NZL19880914 --- 3:00.11
38 62 BOYER Ricky AUS19810316 --- 3:00.82
39 64 KELLY Brad AUS19770727 --- 3:01.41
40 72 BARRETT Aari ° NZL19910131 --- 3:01.56
41 31 BEGGIN Alan ITA19850324 --- 3:01.76
42 36 MILIVINTI Marco ITA19851202 --- 3:02.02
43 32 CATHRO Ben GBR19880420 MOJ 3:03.58
44 55 MURRELL Darcy AUS19890822 --- 3:04.40
45 71 PATTON Tom ° AUS19901114 --- 3:04.82
46 79 YATES Craig AUS19730524 --- 3:06.08
47 82 LEE Richard AUS19881208 --- 3:06.50
48 75 VINCENT Matthew ° AUS19900710 --- 3:06.51
49 66 SWANN Alex AUS19880112 --- 3:06.63
50 77 LEACOCK Richard ° NZL19911203 --- 3:07.07
51 54 MASTERS Edward NZL19890818 --- 3:07.18
52 76 PROHM Dylan ° AUS19900605 --- 3:07.85
53 61 EICHHORN Cody AUS19880413 --- 3:09.21
54 69 MURRELL Tamryn ° AUS19910721 TOM 3:10.86
55 58 SHARRATT Nathan NZL19861229 --- 3:11.46
56 65 WOOD Brendan AUS19871122 --- 3:11.83
57 74 ALLEN Joseph NZL19861129 --- 3:12.60
58 48 RENNIE James NZL19870530 --- 3:13.33
59 67 HEPPELL Isaac AUS19850320 --- 3:14.03
60 51 MEILINK Daniel NZL19890902 --- 3:15.36
61 59 POWER Thomas IRL19850609 --- 3:16.78
62 80 ROBERTSON Campbell ° NZL19910625 --- 3:20.70
63 70 GARCIA AROS Alexi Felipe ° CHI19910620 --- 3:30.93
64 56 BUTTON Joshua AUS19891125 --- 3:34.85
65 81 O'CONNOR Shaun ° AUS19910713 SCB 4:13.18


Team

1 SCB SANTA CRUZ SYNDICATE 99
2 ANC ANIMAL COMMENCAL 84
3 TMX TEAM MAXXIS 53
4 GTM GT BICYCLES / MONGOOSE BICYCLES 48
5 KBC KONA 40
6 YET YETI FOX SHOX FACTORY RACE TEAM 37
7 CRC CHAIN REACTION CYCLES/INTENSE 36
8 GMT GIANT MOUNTAIN BIKE TEAM 34
9 TBR TEAM BIKE RADAR 32
10 SUB SUBARU MOUNTAIN BIKE PRO TEAM 30
11 NWT NORCO WORLD TEAM 30
12 MER MONSTER ENERGY / IRON HORSE 30
13 SCT SUSPENSION CENTER 28
14 MSR MS-INTENSE FACTORY-RACING 24
15 PIH PLAYBIKER - IRON HORSE 22
16 YHR 4 ELEMENTS YETI/HOTEC/RSP 21
17 KTR KENDA TOMAC 18
18 CFO COMMENCAL - FURIOUS - OAKLEY TEAM 15
19 MAS MASSI 14
20 PYR TEAM PYRENEES MOREWOOD 7

No comments: