Wednesday, September 3, 2008

4X World Cup Standings (as of Canberra, Aus)

Women

1 1 BEERTEN Anneke NED19820707 MSR 1080
2 2 MOLCIK Anita AUT19801112 YHR 540
3 3 SUEMASA Mio JPN19830401 MSR 480
4 4 BUHL Melissa USA19820125 --- 420
5 5 GRIFFITHS Fionn GBR19820827 NWT 400
6 8 BUCHANAN Caroline AUS19901024 --- 370
7 6 HORAKOVA Jana CZE19830904 SRB 250
8 7 SEYDOUX Rachel SUI19820323 --- 150
9 BOER Julia HUN19770803 --- 100
10 10 MARGGRAFF Diana ECU19840319 --- 90
11 9 HOHENWARTER Angelika AUT19850212 --- 80
12 11 CASTRO FERNANDEZ Eva ESP19770825 --- 60
13 12 LABOUNKOVA Romana CZE19890427 --- 60
14 13 OETJEN Lucia SUI19810926 --- 60
15 15 FRUHWIRTH Helene Valerie AUT19830811 --- 40
16 14 TOTHOVA Katarina CZE19861010 --- 40
17 17 HUNTINGTON Sarsha AUS19830822 --- 20
18 16 STEINMETZ Neven USA19770520 --- 20


Men

1 1 ALVAREZ DE LARA LUCAS Rafael ESP19810301 --- 860
2 2 TSCHUGG Guido GER19760514 --- 810
3 3 GRACIA Cédric FRA19780323 CFO 570
4 4 ATHERTON Dan GBR19820125 ANC 555
5 9 GRAVES Jared AUS19821216 YET 500
6 5 FISCHBACH Johannes GER19880304 GHO 420
7 6 SALADINI Romain FRA19861010 SRS 340
8 8 TATARKOVIC Kamil CZE19850705 SRB 315
9 7 WICHMAN Joost NED19780519 CAN 315
10 12 POLC Filip SVK19820410 KTR 210
11 10 SLAVIK Tomas CZE19870612 --- 205
12 WILLOUGHBY Sam AUS19910815 --- 200
13 11 LOPES Brian USA19710906 --- 200
14 MADILL Luke AUS19800528 --- 150
15 13 MEIJER Jurg NED19830330 --- 135
16 HUBERT Thomas AUS19880731 --- 120
17 14 PROKOP Michal CZE19810401 --- 120
18 15 DELDYCKE Mickael FRA19800826 --- 120
19 16 PIRMAN Rastislav SVK19861021 YHR 120
20 DARRELL Leigh AUS19870515 --- 100
21 17 SWANGUEN John USA19890325 MSR 80
22 20 MEYENBORG Sascha GER19780620 --- 75
23 18 BEAUMONT Scott GBR19780602 RUK 75
24 19 MILAN Ross USA19781205 YET 70
25 21 LONGDEN Will GBR19741123 TBR 55
26 22 DERBIER Quentin FRA19850624 --- 50
27 23 COUSINIE Fabien FRA19860814 --- 35
28 24 HALUZA Tomas CZE19880809 --- 35
29 SCARR Terrence AUS19831022 --- 30
30 25 TOKARCZYK Thomas USA19831019 --- 30
31 26 WARDELL Dave GBR19810310 --- 30
32 DUNN Tim AUS19830216 --- 25
33 27 GERBER Sidney SUI19831216 --- 25
34 28 GSPAN Dominik SUI19870716 --- 20
35 29 VAN VEGHEL Joey NED19860215 --- 20
36 30 LAMBERT Hans CAN19890326 NWT 15
37 31 GADOIS Ludovic FRA19830911 --- 15
38 32 EVANS William GBR19841006 --- 15
39 TWENTYMAN Thomas AUS19831228 --- 10
40 33 NELSON Erik USA19890503 --- 10
41 34 LACEY Lewis GBR19890907 --- 10
42 35 GARCIA Michael NED19860131 --- 10
43 36 JIRKA Miroslav CZE19791211 --- 10
44 EICHHORN Cody AUS19880413 --- 5
45 37 WEISS Adrian SUI19851220 TOM 5
46 38 SJOBLOM Frans SWE19771031 --- 5
47 39 MECHURA Lukas CZE19870217 CRC 5
48 40 ZAMPIERI Livio ITA19790608 --- 5


Team

1 1 MSR MS-INTENSE FACTORY-RACING 320
2 2 YHR 4 ELEMENTS YETI/HOTEC/RSP 146
3 3 CFO COMMENCAL - FURIOUS - OAKLEY TEAM 127
4 4 SRB SUZUKI-RB 123
5 5 ANC ANIMAL COMMENCAL 116
6 6 NWT NORCO WORLD TEAM 107
7 10 YET YETI FOX SHOX FACTORY RACE TEAM 104
8 7 GHO TEAM GHOST INTERNATIONAL 100
9 8 SRS TEAM SUNN 73
10 11 KTR KENDA TOMAC 70
11 9 CAN CANNONDALE FACTORY RACING 64
12 12 RUK ROCKY MOUNTAIN UK 28
13 13 TBR TEAM BIKE RADAR 19
14 14 TOM TOMAC FACTORY RACING 5
15 15 CRC CHAIN REACTION CYCLES/INTENSE 5

No comments: