Saturday, September 13, 2008

UCI World Cup 4X OVERALL Final (FULL)

WOMEN

1 1 BEERTEN Anneke NED19820707 MSR 1230
2 2 MOLCIK Anita AUT19801112 YHR 540
3 3 SUEMASA Mio JPN19830401 MSR 480
4 5 GRIFFITHS Fionn GBR19820827 NWT 460
5 4 BUHL Melissa USA19820125 --- 420
6 6 BUCHANAN Caroline AUS19901024 --- 370
7 7 HORAKOVA Jana CZE19830904 SRB 350
8 13 LABOUNKOVA Romana CZE19890427 --- 310
9 11 HOHENWARTER Angelika AUT19850212 --- 160
10 8 SEYDOUX Rachel SUI19820323 --- 150
11 9 BOER Julia HUN19770803 --- 100
12 14 OETJEN Lucia SUI19810926 --- 100
13 10 MARGGRAFF Diana ECU19840319 --- 90
14 12 CASTRO FERNANDEZ Eva ESP19770825 --- 60
15 15 FRUHWIRTH Helene Valerie AUT19830811 --- 50
16 16 TOTHOVA Katarina CZE19861010 --- 40
17 RAGOT Emmeline FRA19860527 SCT 20
18 18 STEINMETZ Neven USA19770520 --- 20
19 17 HUNTINGTON Sarsha AUS19830822 --- 20

MEN

1 1 ALVAREZ DE LARA LUCAS Rafael ESP19810301 --- 895
2 2 TSCHUGG Guido GER19760514 --- 830
3 4 ATHERTON Dan GBR19820125 ANC 755
4 3 GRACIA Cédric FRA19780323 CFO 610
5 7 SALADINI Romain FRA19861010 SRS 590
6 5 GRAVES Jared AUS19821216 YET 500
7 9 WICHMAN Joost NED19780519 CAN 465
8 6 FISCHBACH Johannes GER19880304 GHO 445
9 8 TATARKOVIC Kamil CZE19850705 SRB 395
10 10 POLC Filip SVK19820410 KTR 210
11 11 SLAVIK Tomas CZE19870612 --- 205
12 13 LOPES Brian USA19710906 --- 200
13 12 WILLOUGHBY Sam AUS19910815 --- 200
14 15 MEIJER Jurg NED19830330 --- 185
15 14 MADILL Luke AUS19800528 --- 150
16 19 PIRMAN Rastislav SVK19861021 YHR 120
17 HNIDAK Jakub CZE19800104 --- 120
18 16 HUBERT Thomas AUS19880731 --- 120
19 17 PROKOP Michal CZE19810401 --- 120
20 18 DELDYCKE Mickael FRA19800826 --- 120
21 RINDERKNECHT Roger SUI19810504 --- 100
22 20 DARRELL Leigh AUS19870515 --- 100
23 21 SWANGUEN John USA19890325 MSR 80
24 22 MEYENBORG Sascha GER19780620 --- 75
25 23 BEAUMONT Scott GBR19780602 RUK 75
26 24 MILAN Ross USA19781205 YET 70
27 GIORDANENGO Aurélien FRA19880422 --- 60
28 25 LONGDEN Will GBR19741123 TBR 55
29 26 DERBIER Quentin FRA19850624 --- 50
30 27 COUSINIE Fabien FRA19860814 --- 35
31 28 HALUZA Tomas CZE19880809 --- 35
32 31 WARDELL Dave GBR19810310 --- 30
33 30 TOKARCZYK Thomas USA19831019 --- 30
34 SIEDER Georg AUT19891002 SAF 30
35 29 SCARR Terrence AUS19831022 --- 30
36 33 GERBER Sidney SUI19831216 --- 25
37 32 DUNN Tim AUS19830216 --- 25
38 35 VAN VEGHEL Joey NED19860215 --- 20
39 34 GSPAN Dominik SUI19870716 --- 20
40 VITKO Matej SVK19870522 --- 15
41 38 EVANS William GBR19841006 --- 15
42 37 GADOIS Ludovic FRA19830911 --- 15
43 36 LAMBERT Hans CAN19890326 NWT 15
44 41 LACEY Lewis GBR19890907 --- 10
45 40 NELSON Erik USA19890503 --- 10
46 42 GARCIA Michael NED19860131 --- 10
47 GRAF David SUI19890908 --- 10
48 39 TWENTYMAN Thomas AUS19831228 --- 10
49 43 JIRKA Miroslav CZE19791211 --- 10
50 44 EICHHORN Cody AUS19880413 --- 5
51 47 MECHURA Lukas CZE19870217 CRC 5
52 45 WEISS Adrian SUI19851220 TOM 5
53 BARAN Lukasz POL19870827 --- 5
54 46 SJOBLOM Frans SWE19771031 --- 5
55 48 ZAMPIERI Livio ITA19790608 --- 5

TEAM

1 1 MSR MS-INTENSE FACTORY-RACING 350
2 4 SRB SUZUKI-RB 168
3 5 ANC ANIMAL COMMENCAL 151
4 2 YHR 4 ELEMENTS YETI/HOTEC/RSP 146
5 3 CFO COMMENCAL - FURIOUS - OAKLEY TEAM 141
6 6 NWT NORCO WORLD TEAM 122
7 9 SRS TEAM SUNN 113
8 8 GHO TEAM GHOST INTERNATIONAL 109
9 7 YET YETI FOX SHOX FACTORY RACE TEAM 104
10 11 CAN CANNONDALE FACTORY RACING 94
11 10 KTR KENDA TOMAC 70
12 12 RUK ROCKY MOUNTAIN UK 28
13 13 TBR TEAM BIKE RADAR 19
14 SAF SOLID ACLASS FACTORY TEAM 10
15 14 TOM TOMAC FACTORY RACING 5
16 SCT SUSPENSION CENTER 5
17 15 CRC CHAIN REACTION CYCLES/INTENSE 5

No comments: