Thursday, June 19, 2008

World Champs - Women's Seeding (FULL)

Course length : 2250 m / 1.40 Mile - Average Speed : 32.96 Kmh / 20.48 Mph

1. 6 GBR19871206 ATHERTON Rachel GBR 4:05.72 50
2. 4 FRA19860527 RAGOT Emmeline FRA 4:16.14 + 10.42 40
3. 1 FRA19810819 JONNIER Sabrina FRA 4:22.16 + 16.44 30
4. 8 FRA19890417 PUGIN Floriane FRA 4:31.75 + 26.03 25
5. 11 NZL19870318 HAGEN Scarlett NZL 4:38.50 + 32.78 20
6. 2 GBR19790412 MOSELEY Tracy GBR 4:38.63 + 32.91 16
7. 3 FRA19830128 GROS CĂ©line FRA 4:39.67 + 33.95 14
8. 9 AUT19801118 BERNHARD Petra AUT 4:48.10 + 42.38 12
9. 22 SUI19860919 SIEGENTHALER Emilie SUI 4:51.99 + 46.27 10
10. 19 USA19821226 PRUITT Kathleen USA 4:52.58 + 46.86 5
11. 10 CAN19780426 BUCHAR Claire CAN 4:59.59 + 53.87 3
12. 7 GBR19820827 GRIFFITHS Fionn GBR 5:00.69 + 54.97 3
13. 14 ECU19840319 MARGGRAFF Diana ECU 5:05.95 +1:00.23 3
14. 20 NZL19820106 LAIRD Amy NZL 5:11.42 +1:05.70 3
15. 16 AUT19830811 FRUHWIRTH Helene Valer AUT 5:13.74 +1:08.02 3
16. 17 ITA19860416 CANEPA Elisa ITA 5:16.72 +1:11.00 3
17. 13 SUI19870101 RUCHTI Miriam SUI 5:19.15 +1:13.43 3
18. 5 JPN19830401 SUEMASA Mio JPN 5:25.27 +1:19.55 3
19. 26 CAN19790901 UYESUGI Danice CAN 5:26.67 +1:20.95 3
20. 12 USA19820125 BUHL Melissa USA 5:28.73 +1:23.01 3
21. 15 CAN19880821 GATTO Micayla CAN 5:29.03 +1:23.31 3
22. 24 ESP19741021 HERNANDEZ MOLINAS Vict ESP 5:42.70 +1:36.98 3
23. 21 CZE19861010 TOTHOVA Katarina CZE 6:54.59 +2:48.87 3
24. 31 SVK19891218 PIALOVA Katarina SVK 7:06.57 +3:00.85 3
25. 28 CAN19790713 HUARD Kim CAN 7:06.94 +3:01.22 3
26. 27 SVK19810303 BOSKOVA Helena SVK 7:17.67 +3:11.95 3
29 CAN19800215 MARCOTTE Marie-Eve CAN DNS

No comments: