Thursday, June 19, 2008

World Champs - Jr Women Seeding (FULL)

Course length : 2250 m / 1.40 Mile - Average Speed : 29.10 Kmh / 18.08 Mph

1. 7 FRA19910610 PAJOT Anais FRA 4:38.35 50
2. 2 FRA19900503 PUGIN Mélanie FRA 5:03.92 + 25.56 40
3. 9 AUS19901024 BUCHANAN Caroline AUS 5:15.44 + 37.08 30
4. 5 FRA19900208 NICOLE Myriam FRA 5:22.58 + 44.22 25
5. 8 MEX19910123 DROMUNDO Diana Lorena MEX 5:47.45 +1:09.09 20
6. 3 POR19900815 AGOSTINHO Aurea POR 6:06.06 +1:27.70 16
7. 4 CAN19900302 MILLER Miranda CAN 6:26.22 +1:47.86 14
8. 10 GER19910616 DICKERHOFF Leoni-Caro. GER 6:40.15 +2:01.79 12

No comments: