Saturday, June 21, 2008

World Champs: Jr Wome Final (FULL)

Course length : 2250 m / 1.40 Mile - Average Speed : 31.43 Kmh / 19.53 Mph

1. 7 FRA19910610 PAJOT Anais FRA 3:27.87 56.97 4:17.71
2. 5 FRA19900208 NICOLE Myriam FRA 3:32.23 52.38 4:23.44 +5.73
3. 2 FRA19900503 PUGIN Mélanie FRA 3:53.80 42.67 4:46.46 + 28.75
4. 4 CAN19900302 MILLER Miranda CAN 4:01.13 4:56.38 + 38.67
5. 9 AUS19901024 BUCHANAN Caroline AUS 3:51.98 48.17 4:56.51 + 38.80
6. 3 POR19900815 AGOSTINHO Aurea POR 4:18.35 51.29 5:15.14 + 57.43
7. 8 MEX19910123 DROMUNDO Diana Lorena MEX 4:46.45 53.87 5:55.91 +1:38.20
8. 10 GER19910616 DICKERHOFF Leoni-Caro. GER 5:01.21 49.74 6:06.24 +1:48.53

No comments: