Thursday, June 19, 2008

World Champ - Men's Seeding (FULL)

Course length : 2250 m / 1.40 Mile - Average Speed : 39.55 Kmh / 24.57 Mph

1. 2 GBR19850226 ATHERTON Gee GBR 3:24.81 50
2. 3 RSA19811113 MINNAAR Greg RSA 3:28.52 +3.71 40
3. 11 NZL19841020 LEOV Justin NZL 3:29.95 +5.14 30
4. 1 AUS19850721 HILL Samuel AUS 3:32.32 +7.51 25
5. 15 NZL19881028 BLENKINSOP Samuel NZL 3:35.72 + 10.91 22
6. 16 FRA19791011 PASCAL Mickael FRA 3:36.85 + 12.04 20
7. 4 GBR19740617 PEAT Steve GBR 3:38.59 + 13.78 18
8. 20 GBR19880110 FAIRCLOUGH Brendan GBR 3:38.75 + 13.94 17
9. 32 AUS19780301 KOVARIK Chris AUS 3:40.54 + 15.73 16
10. 7 FRA19840107 CAMELLINI Julien FRA 3:42.83 + 18.02 15
11. 18 IRL19860324 REID Ben IRL 3:43.05 + 18.24 14
12. 91 FIN19841218 BERG Toni FIN 3:43.13 + 18.32 13
13. 9 AUS19810531 RENNIE Nathan AUS 3:43.70 + 18.89 12
14. 13 GBR19840925 BEAUMONT Marc GBR 3:44.55 + 19.74 11
15. 34 NZL19871202 BENNETT Kieran NZL 3:45.85 + 21.04 10
16. 26 FRA19850428 SPAGNOLO Damien FRA 3:46.43 + 21.62 9
17. 27 ITA19850324 BEGGIN Alan ITA 3:46.59 + 21.78 8
18. 21 SVK19820410 POLC Filip SVK 3:46.61 + 21.80 7
19. 19 GER19770808 KLAUSMANN Marcus GER 3:47.04 + 22.23 6
20. 22 ESP19820930 GUARDIA PASCUAL Bernat ESP 3:47.39 + 22.58 5
21. 28 SUI19870716 GSPAN Dominik SUI 3:48.13 + 23.32 3
22. 41 POR19870616 POMBO Emanuel POR 3:48.42 + 23.61 3
23. 40 ITA19851202 MILIVINTI Marco ITA 3:48.45 + 23.64 3
24. 97 ITA19860315 SUDING Lorenzo ITA 3:48.79 + 23.98 3
25. 58 AUS19821209 ATKINSON Bryn AUS 3:49.21 + 24.40 3
26. 35 SWE19880704 WALLNER Robin SWE 3:49.45 + 24.64 3
27. 49 NZL19880203 COLE Cameron NZL 3:50.70 + 25.89 3
28. 37 SUI19831031 ZBINDEN Samuel SUI 3:51.44 + 26.63 3
29. 57 CZE19851126 CHARVAT Matej CZE 3:52.80 + 27.99 3
30. 46 AUT19810330 HAAS Mathias AUT 3:53.57 + 28.76 3
31. 52 AUS19890725 DELFS Mitchell AUS 3:53.97 + 29.16 3
32. 24 SUI19870917 BEER Nick SUI 3:54.31 + 29.50 3
33. 5 FRA19800726 BAREL Fabien FRA 3:54.41 + 29.60 3
34. 29 ESP19760604 OULEGO MORENO Ivan ESP 3:55.08 + 30.27 3
34. 55 USA19861029 RIFFLE Duncan USA 3:55.08 + 30.27 3
36. 139 BEL19830323 VINK Nico BEL 3:56.44 + 31.63 3
37. 38 NZL19871011 SKINNER Michael NZL 3:56.50 + 31.69 3
38. 70 POL19821124 JODKO Maciej POL 3:57.45 + 32.64 3
39. 51 USA19851012 BANGERT Cole USA 3:58.25 + 33.44 3
40. 48 AUT19871013 PEKOLL Markus AUT 3:58.46 + 33.65 3
41. 68 SUI19851227 BEER Marcel SUI 3:58.51 + 33.70 3
42. 56 NZL19870418 MASTERS Wyn NZL 3:58.57 + 33.76 3
43. 76 USA19870404 STRAIT Kyle USA 4:00.13 + 35.32 3
44. 25 RSA19840805 NEETHLING Andrew RSA 4:00.49 + 35.68 3
45. 67 POR19881011 VENTURA Renato POR 4:00.64 + 35.83 3
46. 136 AUS19891203 RISCHBIETH Will AUS 4:00.75 + 35.94 3
47. 85 CAN19870813 MITCHELL Andrew CAN 4:00.81 + 36.00 3
48. 89 USA19890325 SWANGUEN John USA 4:01.22 + 36.41 3
49. 23 CZE19810425 VAGNER Adam CZE 4:02.36 + 37.55 3
50. 117 USA19770315 STERNBERG Lars USA 4:03.00 + 38.19 3
51. 82 ECU19840125 JARRIN MOLINA Mario Jo ECU 4:03.17 + 38.36 3
52. 140 SUI19890512 MEYER Patrick SUI 4:03.56 + 38.75 3
53. 43 GER19781003 SCHNEIDER Frank GER 4:03.69 + 38.88 3
54. 39 BRA19800209 BERCHTOLD Markolf BRA 4:04.22 + 39.41 3
55. 60 ITA19860519 GAMBIRASIO Carlo ITA 4:04.55 + 39.74 3
56. 61 IRL19870123 O'KEEFE Greg IRL 4:04.80 + 39.99 3
57. 63 IRL19880910 WOLFE Daniel IRL 4:05.48 + 40.67 3
58. 53 AUS19810622 RANDO Jared AUS 4:05.95 + 41.14 3
59. 12 ESP19840915 CANALS FLIX Pasqual ESP 4:06.08 + 41.27 3
60. 80 USA19850827 WARREN Cody USA 4:10.27 + 45.46 3
61. 54 CHI19890426 FERREIRA LANDSKRAN Ped CHI 4:13.29 + 48.48 3
62. 108 LAT19840614 KISURO Karlis LAT 4:14.18 + 49.37 3
63. 116 SLO19830916 NOVAK Luka SLO 4:14.64 + 49.83 3
64. 104 FIN19860327 FÄRM Aki FIN 4:14.97 + 50.16 3
65. 98 SVK19870522 VITKO Matej SVK 4:15.56 + 50.75 3
66. 74 GER19720223 BENEKE Jurgen GER 4:17.13 + 52.32 3
67. 113 BRA19891011 ZOTTIS Maicon BRA 4:18.29 + 53.48 3
68. 45 POR19830322 LOUREIRO Claudio POR 4:18.30 + 53.49 3
69. 71 POR19800130 FIDALGO Marco POR 4:20.19 + 55.38 3
70. 115 FIN19890830 OLKKONEN Markus FIN 4:20.46 + 55.65 3
71. 73 RSA19860717 NEETHLING Jonty RSA 4:20.71 + 55.90 3
72. 84 SVK19880416 NOVACIK Peter SVK 4:21.63 + 56.82 3
73. 121 JPN19850318 AOKI Takuya JPN 4:25.13 +1:00.32 3
74. 101 LAT19790328 SPROGIS Martins LAT 4:26.38 +1:01.57 3
75. 109 LAT19760615 OSIS Gundars LAT 4:27.86 +1:03.05 3
76. 14 FRA19840612 PEDEMANAUD Fabien FRA 4:29.01 +1:04.20 3
77. 132 ITA19861114 BERTOCCHI Luca ITA 4:29.13 +1:04.32 3
78. 99 USA19790609 LEONARD Kain USA 4:29.43 +1:04.62 3
79. 94 POR19850205 POMBO Daniel POR 4:31.01 +1:06.20 3
80. 135 POL19880419 PERIN Arkadiusz POL 4:31.58 +1:06.77 3
81. 107 AND19840519 BARILARO CAPARROS Albe AND 4:37.59 +1:12.78 3
82. 64 HKG19820121 TSUI King Man HKG 4:40.86 +1:16.05 3
83. 123 ROU19761130 MOGA Mike Mihai ROU 4:44.72 +1:19.91 3
84. 119 COL19821030 JARAMILLO SALAZAR Jorg COL 4:49.87 +1:25.06 3
85. 120 HUN19870624 HUTTER Attila HUN 4:51.21 +1:26.40 3
86. 103 JPN19870331 KOYAMA Wataru JPN 4:52.57 +1:27.76 3
87. 122 RUS19810827 MALTSEV Sergey RUS 4:57.93 +1:33.12
88. 62 HUN19800603 HALASZ Krisztian HUN 5:04.05 +1:39.24 3
89. 69 EST19810406 FEKLISTOV Vadim EST 5:16.30 +1:51.49 3
90. 96 HUN19871230 VERES Gergely HUN 5:27.86 +2:03.05 3
91. 77 EST19890422 PURRES Erik-Lennart EST 5:34.05 +2:09.24 3
92. 90 RSA19890307 SAHARIN Greg RSA 5:37.10 +2:12.29 3
93. 105 AND19840728 FERREIRA CAMPOS Ricard AND 5:39.85 +2:15.04 3
94. 31 GBR19880420 CATHRO Ben GBR 6:12.06 +2:47.25 3
95. 114 SLO19830424 LOGAR Jure SLO 6:33.86 +3:09.05 3
96. 47 AUS19870324 CAVALIER Amiel AUS 6:44.79 +3:19.98 3
97. 100 ARG19860917 DE SANTIAGO Santiago ARG 7:09.82 +3:45.01 3
98. 81 CAN19840511 DUBE Charles-Alexandre CAN 8:48.99 +5:24.18 3
99. 83 ITA19731110 ZANCHI Bruno ITA 19:30.12+ 16:05.31 3
100. 72 CAN19890326 LAMBERT Hans CAN 29:32.13+ 26:07.32 3
101. 42 ESP19730828 SAIZ CASTANE Oscar ESP 38:47.78+ 35:22.97 3
102. 8 FRA19861121 PAYET Florent FRA 55:27.57+ 52:02.76 3
6 FIN19840419 LEHIKOINEN Matti FIN DNS
10 ESP19790210 VAZQUEZ LOPEZ David ESP DNS
17 GBR19820125 ATHERTON Dan GBR DNS
33 NZL19790430 RANKIN Nathan NZL DNS
65 SVK19851020 VASKO Marcel SVK DNS

1 comment:

M. Estes said...

Sternberg in 50th! Yayer!!!! Get it done Lars! Get it done!!!!