Friday, June 20, 2008

World Champs: Women's 4X Seeding (FULL) - Beerten & Horakova tie for 1st!

Course length : 450 m / 0.28 Mile - Average Speed : 30.69 Kmh / 19.07 Mph

1. 34 NED19820707 BEERTEN Anneke NED 52.79
1. 40 CZE19830904 HORAKOVA Jana CZE 52.79
3. 37 USA19820125 BUHL Melissa USA 53.05 +0.26
4. 53 CZE19890427 LABOUNKOVA Romana CZE 53.24 +0.45
5. 41 AUT19801112 MOLCIK Anita AUT 53.27 +0.48
6. 52 FRA19810819 JONNIER Sabrina FRA 53.40 +0.61
7. 35 JPN19830401 SUEMASA Mio JPN 54.15 +1.36
8. 44 AUS19901024 BUCHANAN Caroline AUS 54.28 +1.49
9. 36 GBR19820827 GRIFFITHS Fionn GBR 54.93 +2.14
10. 56 FRA19830128 GROS CĂ©line FRA 55.52 +2.73
11. 47 SUI19810926 OETJEN Lucia SUI 55.60 +2.81
12. 48 AUS19830822 HUNTINGTON Sarsha AUS 56.05 +3.26
13. 59 RSA19791124 PETTERSON Joanna RSA 56.44 +3.65
14. 50 AUT19830811 FRUHWIRTH Helene Valer AUT 57.13 +4.34
15. 39 ECU19840319 MARGGRAFF Diana ECU 57.52 +4.73
16. 51 ESP19770825 CASTRO FERNANDEZ Eva ESP 57.68 +4.89
17. 49 GER19850819 MARTH Steffi GER 57.97 +5.18
18. 46 AUT19850212 HOHENWARTER Angelika AUT 58.84 +6.05
19. 42 ITA19860416 CANEPA Elisa ITA 59.08 +6.29
20. 45 USA19770520 STEINMETZ Neven USA 1:00.04 +7.25
21. 38 SUI19820323 SEYDOUX Rachel SUI 1:21.69 + 28.90
22. 54 USA19821004 VOGT Jessica USA 1:24.21 + 31.42
43 CZE19861010 TOTHOVA Katarina CZE DNS

No comments: