Saturday, August 1, 2009

Bromont World Cup: WOMEN DH FINALS

1 1 FRA19810819 JONNIER Sabrina TMR 45.512 1:21.22 2:20.90 2:58.28 200
2 5 FRA19890417 PUGIN Floriane IKP 44.943 1:23.84 2:22.59 3:00.92 +02.64 160
3 6 JPN19830401 SUEMASA Mio 44.244 1:23.15 2:22.63 3:01.23 +02.95 140
4 3 GBR19790412 MOSELEY Tracy TRK 43.356 1:21.64 2:22.84 3:02.24 +03.96 125
5 4 FRA19830128 GROS CĂ©line MLG 45.018 1:23.89 2:24.98 3:04.24 +05.96 110
6 15 CAN19880821 GATTO Micayla 44.426 1:25.07 2:26.82 3:06.31 +08.03 95
7 11 CAN19780426 BUCHAR Claire CRC 42.823 1:25.19 2:27.29 3:06.75 +08.47 80
8 2 FRA19860527 RAGOT Emmeline SCT 45.150 1:21.51 2:28.13 3:06.97 +08.69 70
9 10 SUI19860919 SIEGENTHALER Emilie STT 42.925 1:26.55 2:27.89 3:07.55 +09.27 60
10 28 USA19821226 PRUITT Kathleen 44.850 1:25.67 2:28.83 3:09.06 +10.78 55
11 12 AUT19801112 MOLCIK Anita YET 44.646 1:25.99 2:29.97 3:10.71 +12.43 50
12 19 FRA19910610 PAJOT Anais ° SRS 44.262 1:27.59 2:30.99 3:11.81 +13.53 45
13 8 GBR19820827 GRIFFITHS Fionn NWT 43.234 1:25.33 2:31.73 3:12.59 +14.31 40
14 9 USA19820125 BUHL Melissa 42.908 1:27.66 2:32.54 3:13.47 +15.19 35
15 22 CAN19790901 UYESUGI Danice 42.976 1:28.71 2:33.34 3:14.58 +16.30 30
16 14 AUT19801118 BERNHARD Petra ANT 42.840 1:27.93 2:33.56 3:15.13 +16.85 25
17 29 USA19820727 HARVEY Darian 42.486 1:32.24 2:37.91 3:20.79 +22.51 20
18 21 NZL19820106 LAIRD Amy 42.220 1:32.86 2:41.54 3:23.41 +25.13 15
19 27 NZL19790711 MOLLOY Gabrielle 40.133 1:36.28 2:47.37 3:30.00 +31.72 10
20 26 CAN19901015 LAPLANTE Anne 39.244 1:30.01 2:48.01 3:30.54 +32.26 5
21 13 RSA19791124 PETTERSON Joanna 32.846 1:33.02 3:10.89 3:55.51 +57.23 0

No comments: