Friday, July 31, 2009

Bromont World Cup - 4X Qualifying Results

MEN

1 67 FRA19861010 SALADINI Romain TEAM SUNN 51.40 Q
2 79 FRA19850624 DERBIER Quentin 51.41 +00.01 Q
3 68 SUI19810504 RINDERKNECHT Roger GT BICYCLES 52.02 +00.62 Q
4 65 AUS19821216 GRAVES Jared YETI FOX SHOX FACTORY RACE TEAM 52.10 +00.70 Q
5 72 CZE19810401 PROKOP Michal 52.27 +00.87 Q
6 70 ESP19810301 ALVAREZ DE LARA LUCAS Rafael SPECIALIZED FACTORY RACING 52.31 +00.91 Q
7 66 NED19780519 WICHMAN Joost 52.32 +00.92 Q
8 73 GER19760514 TSCHUGG Guido GHOST A.T.G. PRO TEAM 52.73 +01.33 Q
9 69 GBR19820125 ATHERTON Dan ANIMAL COMMENCAL 52.85 +01.45 Q
10 71 GER19880304 FISCHBACH Johannes GHOST A.T.G. PRO TEAM 52.95 +01.55 Q
11 74 CZE19870612 SLAVIK Tomas 53.42 +02.02 Q
12 75 SVK19820410 POLC Filip MS EVIL RACING 53.46 +02.06 Q
13 78 GBR19780602 BEAUMONT Scott ROCKY MOUNTAIN UK 53.92 +02.52 Q
14 84 USA19920303 ROPELATO Mitch 54.13 +02.73 Q
15 86 USA19890325 SWANGUEN John 54.50 +03.10 Q
16 82 CAN19890326 LAMBERT Hans 54.78 +03.38 Q
17 98 USA19860628 HADERER Michael Robert 54.94 +03.54 Q
18 100 USA19831019 TOKARCZYK Thomas 55.20 +03.80 Q
19 80 GER19780620 MEYENBORG Sascha 55.26 +03.86 Q
20 76 AUS19800528 MADILL Luke GT BICYCLES 55.42 +04.02 Q
21 91 FRA19860814 COUSINIE Fabien KENDA MOREWOOD 55.44 +04.04 Q
22 115 CAN19890331 ZDRILUK Matt 55.61 +04.21 Q
23 105 USA19871114 DALEY Arthur 55.65 +04.25 Q
24 85 GBR19910216 KERR Bernard 55.74 +04.34 Q
25 87 AUS19700901 HUNTINGTON Randal 55.99 +04.59 Q
26 89 GER19860316 GOTTSCHLICH Florian 56.55 +05.15 Q
27 95 USA19890503 NELSON Erik 56.92 +05.52 Q
28 99 USA19851018 SCHWANKE James 56.96 +05.56 Q
29 94 USA19910128 CARNEY Blake 57.02 +05.62 Q
30 88 SUI19880730 FREI Martin 57.06 +05.66 Q
31 103 SUI19900406 GSPAN Nicolas 57.50 +06.10 Q
32 102 AUT19780813 SEDLAK Markus 57.51 +06.11 Q


WOMEN

1 36 USA19811024 KINTNER Jill 58.07 Q
2 34 GBR19820827 GRIFFITHS Fionn NORCO WORLD TEAM 58.70 +00.63 Q
3 33 NED19820707 BEERTEN Anneke SUSPENSION CENTER 58.81 +00.74 Q
4 38 JPN19830401 SUEMASA Mio 59.72 +01.65 Q
5 37 USA19820125 BUHL Melissa 59.76 +01.69 Q
6 42 AUT19850212 HOHENWARTER Angelika 1:01.74 +03.67 Q
7 35 AUT19801112 MOLCIK Anita YETI FOX SHOX FACTORY RACE TEAM 1:02.78 +04.71 Q
8 39 SUI19810926 OETJEN Lucia 1:02.80 +04.73 Q
9 47 CAN19901015 LAPLANTE Anne 1:03.52 +05.45 Q
10 44 ESP19770825 CASTRO FERNANDEZ Eva 1:05.77 +07.70 Q
11 43 AUS19830822 HUNTINGTON Sarsha 1:05.87 +07.80 Q
12 45 RSA19791124 PETTERSON Joanna 1:08.84 +10.77 Q
13 46 USA19770520 STEINMETZ Neven 1:10.55 +12.48 Q
14 48 USA19851124 GERRARD Leana 1:17.24 +19.17 Q

No comments: