Wednesday, July 30, 2008

CURRENT World Cup DH Standings

WOMEN

1 2 ATHERTON Rachel GBR19871206 ANC 853
2 1 JONNIER Sabrina FRA19810819 TMX 815
3 3 MOSELEY Tracy GBR19790412 KBC 687
4 4 RAGOT Emmeline FRA19860527 SCT 466
5 6 GRIFFITHS Fionn GBR19820827 NWT 465
6 5 PUGIN Floriane FRA19890417 PIH 434
7 8 SUEMASA Mio JPN19830401 MSR 432
8 10 BUCHAR Claire CAN19780426 --- 338
9 7 GROS Céline FRA19830128 SAF 334
10 9 NICOLE Myriam ° FRA19900208 --- 282
11 16 MOLCIK Anita AUT19801112 YHR 245
12 13 SIEGENTHALER Emilie SUI19860919 SCT 225
13 18 GATTO Micayla CAN19880821 --- 217
14 11 BUHL Melissa USA19820125 --- 199
15 12 PRUITT Kathleen USA19821226 --- 191
16 14 CURD Katy GBR19890427 --- 158
17 15 BERNHARD Petra AUT19801118 --- 152
18 22 FRUHWIRTH Helene Valerie AUT19830811 --- 150
19 17 RUCHTI Miriam SUI19870101 SPR 139
20 19 MARGGRAFF Diana ECU19840319 --- 136
21 20 PETTERSON Joanna RSA19791124 --- 117
22 21 PAJOT Anais ° FRA19910610 SRS 114
23 GASKELL Helen GBR19830116 --- 93
24 HAGEN Scarlett NZL19870318 --- 85
25 HARPER Harriet NZL19810818 --- 74
26 UYESUGI Danice CAN19790901 --- 70
27 23 PUGIN Mélanie ° FRA19900503 SPR 66
28 LAIRD Amy NZL19820106 --- 62
29 STRAND Katrina CAN19760701 --- 62
30 24 CANEPA Elisa ITA19860416 PIH 52
31 25 KISS Dalma HUN19761020 --- 49
32 MARCOTTE Marie-Eve CAN19800215 --- 46
33 26 BRAUMANN Birgit AUT19730405 --- 46
34 27 HERNANDEZ MOLINAS Victoria ESP19741021 --- 45
35 28 REUSSER Pascaline SUI19810612 --- 43
36 33 MARTIN Anka RSA19770128 --- 9
37 29 MICHALOGIANNAKI Maria GRE19820513 --- 9
38 30 MART Jaymie BAR19801018 --- 9
39 31 BORDERES Sophie FRA19880708 --- 9
40 32 DIX Aimee GBR19880620 MOJ 9
41 38 MORRIS Sheila CAN19690410 --- 6
42 34 RUBESAM Sandra GER19880210 --- 6
43 35 DICKERHOFF Leoni-Caro. ° GER19910616 IXS 6
44 36 TOTHOVA Katarina CZE19861010 --- 6
45 DROMUNDO VARGAS Diana Lorena ° MEX19910123 --- 3
46 MILLER Miranda ° CAN19900302 --- 3
47 HUARD Kim CAN19790713 --- 3
48 ZIRNHELT Amber CAN19830123 --- 3
49 LAPLANTE Anne ° CAN19901015 --- 3
50 HARVEY Darian USA19820727 --- 3
51 REYNOLDS Wendy USA19810116 --- 3
52 37 CANN Calamaty Jayne GBR19860411 --- 3
53 39 STADLER Silja SUI19820104 --- 3
54 40 BOSCA BALLESTER Mireia ESP19791119 --- 3
55 41 BOSKOVA Helena SVK19810303 --- 3


MEN

1 3 MINNAAR Greg RSA19811113 SCB 792
2 1 HILL Samuel AUS19850721 MER 770
3 2 ATHERTON Gee GBR19850226 ANC 727
4 4 PEAT Steve GBR19740617 SCB 642
5 6 BAREL Fabien FRA19800726 SUB 424
6 5 CAMELLINI Julien FRA19840107 CRC 403
7 7 KOVARIK Chris AUS19780301 CRC 386
8 8 LEOV Justin NZL19841020 YET 356
9 9 BLENKINSOP Samuel NZL19881028 YET 348
10 12 RENNIE Nathan AUS19810531 SCB 314
11 10 ATHERTON Dan GBR19820125 ANC 270
12 13 PAYET Florent FRA19861121 SUB 243
13 18 FAIRCLOUGH Brendan GBR19880110 MER 228
14 14 CANALS FLIX Pasqual ESP19840915 MAS 222
15 11 PASCAL Mickael FRA19791011 MSC 212
16 17 PEDEMANAUD Fabien FRA19840612 PYR 206
17 15 NEETHLING Andrew RSA19840805 GTM 202
18 16 CATHRO Ben GBR19880420 MOJ 194
19 25 BEAUMONT Marc GBR19840925 TBR 164
20 23 LEHIKOINEN Matti FIN19840419 MSR 164
21 19 GUARDIA PASCUAL Bernat ESP19820930 MSC 145
22 31 DELFS Mitchell AUS19890725 KTR 143
23 20 SMITH Steve CAN19891125 --- 138
24 27 BEER Nick SUI19870917 IXS 132
25 35 BRYCELAND Josh ° GBR19900323 SCB 129
26 21 GRACIA Cédric FRA19780323 CFO 120
27 29 RUFFIN Thibaut FRA19841030 --- 119
28 22 SPAGNOLO Damien FRA19850428 SUB 118
29 24 STANBRIDGE Dan GBR19850716 MOJ 95
30 32 SIMMONDS Matthew GBR19870520 CRC 91
31 42 RANDO Jared AUS19810622 GMT 89
32 GWIN Aaron Holmes USA19871224 YET 87
33 26 VAGNER Adam CZE19810425 --- 86
34 46 CAVALIER Amiel AUS19870324 GMT 84
35 41 VINK Nico BEL19830323 DOT 84
36 38 HART Danny ° GBR19910920 LSS 84
37 30 ATKINSON Bryn AUS19821209 GTM 84
38 28 VAZQUEZ LOPEZ David ESP19790210 LSS 84
39 70 RANKIN Nathan NZL19790430 PIH 80
40 55 SAIZ CASTANE Oscar ESP19730828 GMT 78
41 33 OULEGO MORENO Ivan ESP19760604 MAS 78
42 37 STRAIT Kyle USA19870404 SFR 77
43 34 THIRION Rémi ° FRA19900423 SRS 76
44 60 COLE Cameron NZL19880203 TMX 74
45 44 GSPAN Dominik SUI19870716 --- 74
46 40 HUTCHENS Chris GBR19891105 MOJ 72
47 39 CUNNINGHAM Ruaridh GBR19890215 CRC 72
48 36 POLC Filip SVK19820410 KTR 70
49 65 REID Ben IRL19860324 --- 69
50 58 RIFFLE Duncan USA19861029 CAN 69
51 48 BEGGIN Alan ITA19850324 --- 69
52 53 PEKOLL Markus AUT19871013 SAF 63
53 43 DONOGHUE Neil GBR19810817 TBR 63
54 47 BUTTON Joshua AUS19891125 --- 62
55 54 FERREIRO PAJUELO Antonio ° ESP19900103 MAS 57
56 52 REMY Maxime FRA19851018 SRS 57
57 45 KLAUSMANN Marcus GER19770808 GHO 56
58 50 DALE Sam ° GBR19900212 CAN 52
59 75 BIGONI Joris FRA19890421 --- 51
60 67 ZBINDEN Samuel SUI19831031 ABG 50
61 56 SWANGUEN John USA19890325 MSR 50
62 49 WALLNER Robin SWE19880704 --- 50
63 57 SMITH Joseph ° GBR19900704 TOM 49
64 51 MASTERS Wyn NZL19870418 --- 49
65 73 WARREN Cody USA19850827 --- 43
66 63 BRAYTON Adam GBR19881019 PIH 42
67 59 BEER Marcel SUI19851227 IXS 38
68 61 JUILLARD Valentin ° FRA19900511 SRS 36
69 99 BENNETT Kieran NZL19871202 --- 35
70 62 GEORGES Pierre Charles FRA19860206 --- 35
71 68 CRITCHLOW Daniel GBR19810204 CRC 34
72 71 TROQUIER Mathieu FRA19850422 SAF 33
73 64 BADOUARD Antoine FRA19880417 --- 32
74 152 BERG Toni FIN19841218 --- 31
75 66 OLUND Herman SWE19781130 --- 30
76 266 CONDRASHOFF Ryan USA19860714 --- 29
77 85 CALUORI Claudio SUI19770916 TOM 27
78 78 RISCHBIETH Will AUS19891203 --- 27
79 111 JONES Ralph GBR19880304 --- 26
80 69 SORRELL Rowan GBR19801022 --- 26
81 STROBEL Luke USA19860624 TMX 25
82 72 BUGNONE Marco ITA19890813 --- 24
83 84 BERCHTOLD Markolf BRA19800209 --- 23
84 86 DELENTE Arnaud ° FRA19900307 --- 22
85 89 BENEDICT Bradley USA19860525 --- 22
86 91 SKINNER Michael NZL19871011 PIH 22
87 74 MILIVINTI Marco ITA19851202 --- 22
88 117 PEYER Lars SUI19880816 SCT 20
89 97 INESON Ben ° GBR19900612 FLI 19
90 108 TETZLAFF Boris ° AUT19900121 SAF 19
91 83 DERONZIER Esteban FRA19880422 SPR 19
92 76 GEOGHEGAN Jack ° GBR19900623 --- 19
93 77 DANH PHA Kévin FRA19890614 PYR 19
94 79 BANGERT Cole USA19851012 --- 19
95 80 SIEBER Andreas GER19820928 SAF 19
96 81 SCHNEIDER Frank GER19781003 --- 18
97 145 COUSINIE Fabien FRA19860814 --- 17
98 116 EATON Tim AUS19870202 --- 17
99 115 SUDING Lorenzo ITA19860315 PIH 17
100 88 JENKINSON Stuart GBR19850614 PEX 17
101 82 MACDONALD Brook ° NZL19911125 --- 16
102 190 LONGDEN Will GBR19741123 TBR 14
103 160 BILUK Jamie CAN19850815 MOJ 14
104 109 SIEDER Georg AUT19891002 SAF 14
105 106 CHARVAT Matej CZE19851126 --- 14
106 98 MEARS Scott GBR19890206 --- 14
107 87 JOHNSEN Espen NOR19800708 --- 14
108 90 VENTURA Renato POR19881011 --- 14
109 92 VIALS Nathan ° GBR19900531 FLI 14
110 93 HAAS Mathias AUT19810330 --- 13
111 129 BUCCI Pierre laurent FRA19891023 CFC 12
112 113 NEETHLING Jonty RSA19860717 --- 12
113 131 GSPAN Nicolas ° SUI19900406 --- 12
114 139 WILLEMSE Rhys ° AUS19910911 TOM 12
115 123 IRMISCH Erik GER19880913 --- 12
116 120 BERTOCCHI Luca ITA19861114 PIH 12
117 114 ULMER Geoffrey Arthur ° USA19910103 PIH 12
118 127 DINHAM Laurie ° AUS19910403 TOM 12
119 124 GALLEAN Matthieu FRA19890829 ABG 12
120 137 FRANCO Edoardo ° ITA19901129 PIH 12
121 281 SCHWAB Markus SUI19850709 --- 11
122 221 DUBE Charles-Alexandre CAN19840511 --- 11
123 268 BEYTAGH Geritt USA19840901 --- 11
124 148 MURRELL Tamryn ° AUS19910721 TOM 11
125 94 STERNBERG Lars USA19770315 --- 11
126 95 DEACON Tom GBR19860325 --- 11
127 96 WALKER Matthew ° NZL19900324 --- 11
128 100 BARNES Joe GBR19880611 --- 11
129 101 DERTELL dennis ° SWE19900108 --- 11
130 102 KURTZ Cyrille FRA19860809 --- 11
131 103 ASHBRIDGE Philip GBR19840120 --- 11
132 104 SUGRANES MATEU Arnau ESP19880928 MSC 11
133 105 OZIOL Ivan ° FRA19910208 --- 11
134 107 HYNCICA Vlastimil CZE19780316 --- 11
135 172 SCHUSLER Joey ° USA19900326 YET 9
136 200 WARMUTH Thomas AUT19890419 YHR 9
137 157 PHILLIPS Andrew ° GBR19900119 FLI 9
138 163 LAUGHLAND Scott ° GBR19900301 FLI 9
139 165 WILSON Alastair ° GBR19910118 --- 9
140 173 PARKIN Alastair ° GBR19900523 FLI 9
141 195 SIEDER Mario AUT19870908 SAF 9
142 168 FERREIRA LANDSKRAN Pedro Antonio CHI19890426 --- 9
143 214 JEANDIN Thomas SUI19890126 ABG 9
144 156 OIEN Brad USA19890115 --- 9
145 204 LEE Richard AUS19881208 --- 9
146 187 CAMBERN Caleb USA19831214 FIX 9
147 167 BEAUMONT Scott GBR19780602 RUK 9
148 110 BARRETT Aari ° NZL19910131 --- 9
149 112 DOHERTY Ewan ° IRL19900414 --- 9
150 118 MEYER Patrick SUI19890512 IXS 9
151 119 STRASSER Benny GER19890805 IXS 9
152 121 WOLFE Daniel IRL19880910 --- 9
153 122 CUNYNGHAME Richard GBR19801121 --- 9
154 125 ASTON Paul GBR19860210 SAF 9
155 126 O'RIORDAN Seanan ° IRL19900704 --- 9
156 128 KERR Bernard ° GBR19910216 --- 9
157 130 FIDALGO Marco POR19800130 --- 9
158 132 GAMBIRASIO Vittorio ° ITA19900117 SSP 9
159 133 HAMMAR Tim ° SWE19901015 --- 9
160 134 BAGO Jordi ESP19780424 --- 9
161 135 MEYER Lucas ° SUI19910115 IXS 9
162 136 FERNANDEZ GARCIA Marco ° ESP19910111 MSN 9
163 138 ROBERT Sacha SUI19880219 SCT 9
164 140 MASON Liam GBR19870919 PEX 9
165 141 ROSCHI Roman ° SUI19900718 SCT 9
166 142 HOLBROOK John GBR19850618 FLI 9
167 143 MAEHLE Oyvind NOR19830521 --- 9
168 144 BREWIN Gareth ° GBR19910623 --- 9
169 BROWN Justin CAN19860811 --- 8
170 BRAITHWAITE Thomas GBR19841228 --- 8
171 MEMMELAAR Jason USA19830719 --- 8
172 NOBMAN Derrick USA19721020 --- 8
173 PAUTLER Drew CAN19801205 --- 8
174 146 MITCHELL Andrew CAN19870813 --- 8
175 147 GAMBIRASIO Carlo ITA19860519 SSP 8
176 149 POMBO Emanuel POR19870616 --- 8
177 150 AGUIN CASTRO Jorge ESP19800620 --- 8
178 151 FÄRM Aki FIN19860327 --- 8
179 153 WARDELL Dave GBR19810310 --- 8
180 154 RUTAR NEJC SLO19890427 TSL 8
181 155 GIORDANENGO Aurélien FRA19880422 --- 8
182 305 MERLJAK Sasha SLO19760410 SAF 6
183 278 WEIDEMANN Mads DEN19820505 --- 6
184 229 PATTON Tom ° AUS19901114 --- 6
185 232 BENOIT Clément ° FRA19910415 --- 6
186 312 HAUER John USA19880701 GTM 6
187 240 PROCHAZKA Alex ° CAN19910514 --- 6
188 260 GARCIA AROS Alexi Felipe ° CHI19910620 --- 6
189 158 LITTLE Liam GBR19850116 FLI 6
190 159 SMITH David GBR19830301 --- 6
191 161 CAMP David USA19851109 SVB 6
192 162 WOLFE Gerard IRL19861024 --- 6
193 164 KALLSTROM Erik SWE19880902 --- 6
194 166 PATTLE Craig NZL19850125 --- 6
195 169 FREI Martin SUI19880730 --- 6
196 170 EVANS Alexander GBR19870308 --- 6
197 171 GORIS Dave ° BEL19900201 --- 6
198 174 WALLNER Niklas ° SWE19900519 --- 6
199 175 AITKEN Daniel NZL19831005 --- 6
200 176 HEINIK Petr CZE19800802 SRB 6
201 177 BUELL Brian USA19870519 FIX 6
202 178 NOREK Justin ° ITA19900315 --- 6
203 179 BUELL Michael USA19831008 FIX 6
204 180 WENTZ Steve USA19840225 SVB 6
205 181 AICARDI Samuele ITA19890118 ABG 6
206 182 SPROGIS Martins LAT19790328 --- 6
207 183 BALLANGRUD Bjorn NOR19790104 --- 6
208 184 SCURRIA Leoluca ° ITA19910709 SSP 6
209 185 CHENICEK Martin CZE19770908 SRB 6
210 186 POWER Thomas IRL19850609 --- 6
211 188 NATION Joseph NZL19890905 --- 6
212 189 CEP Pavel CZE19860111 --- 6
213 191 COLOMB Yannick ° FRA19900706 --- 6
214 192 ANDRE Guilhem FRA19861124 SRS 6
215 193 GROIZARD Félix ° FRA19910606 --- 6
216 194 CHARRIER Rémy FRA19850406 SRS 6
217 196 MOLLARD Kevin ° FRA19910722 --- 6
218 197 BLANCHARD Camille ° FRA19911104 SRS 6
219 198 ROSSON Massimo ITA19790717 --- 6
220 199 SEEREINER Roland AUT19830608 TSL 6
221 201 PITTINO Luca ITA19810311 PRO 6
222 202 HAGEN Robin ° SUI19910220 TOM 6
223 203 CHARVAT Simon CZE19870823 --- 6
224 205 MULLEN Ben IRL19860709 --- 6
225 206 VOLF Bostjan SLO19870101 --- 6
226 207 MIKOWITSCH Alexander AUT19860912 TSL 6
227 208 KENNAN David ° IRL19900918 --- 6
228 209 HANAK Martin ° CZE19911024 --- 6
229 210 MIKULENKA Martin CZE19880112 --- 6
230 211 SIEBER Tobias GER19880329 --- 6
231 212 LAKTIS Matej ° SVK19901010 --- 6
232 213 MAHKOVEC Tine SLO19841112 TSL 6
233 215 MATT Michael ° AUT19901016 --- 6
234 216 WIESENGANGER Michal SVK19840529 --- 6
235 217 VASKO Marcel SVK19851020 --- 6
236 218 BEATTIE Stephen IRL19830227 --- 6
237 TENNANT Dean CAN19880928 --- 3
238 TURPEN Evan USA19850828 --- 3
239 EICHHORN Cody AUS19880413 --- 3
240 LEONARD Louis-Philippe CAN19780907 --- 3
241 MORLEY Dylan ° CAN19911007 PIH 3
242 KRAHENBUHL Eli USA19840612 --- 3
243 MAY Ludovic SUI19890403 --- 3
244 PENDREL Geoff CAN19790415 --- 3
245 ACUNA QUINTANA Mauricio Andres CHI19880815 --- 3
246 JOHNSTON Matthew USA19761226 --- 3
247 JEANNET-CHIPMAN James ° CAN19900114 TRA 3
248 WHEELER Philip USA19850124 FIX 3
249 TRUMPORE Dave USA19790821 TRA 3
250 TRUMPORE Lee USA19790821 TRA 3
251 FISHER Matthew USA19800613 FIX 3
252 PIERCE Andrew USA19880406 --- 3
253 ROSE Thomas AUS19841027 --- 3
254 THOMPSON Matthew USA19710830 SVB 3
255 LAURIN Mathieu CAN19820317 --- 3
256 SHEWMAKE Chris USA19890527 SVB 3
257 CYRENNE BLANCHARD Philippe ° CAN19911205 --- 3
258 EWER Douglas USA19810311 SVB 3
259 ACUNA QUINTANA Jorge Alejandro CHI19850926 --- 3
260 COZAR HERNANDEZ Javier Ignacio CHI19891106 --- 3
261 VIDAL Alexander USA19870823 FIX 3
262 LAMBERT Hans CAN19890326 NWT 3
263 MCKINLAY Mitchell AUS19890824 --- 3
264 219 DAVIES Emyr ° GBR19900315 FLI 3
265 220 SMITH Robert GBR19860603 FLI 3
266 222 MC KEE Gareth IRL19880611 --- 3
267 223 HEATH Harry ° GBR19910805 --- 3
268 224 SCOTT James ° GBR19910930 --- 3
269 225 ROSS Colin IRL19830503 --- 3
270 226 THOME Patrick ° FRA19911020 --- 3
271 227 ZARESKIY Denis RUS19860417 --- 3
272 228 MULLANE Ashley GBR19840621 --- 3
273 230 GARCIA RAMON Ruben ESP19880210 MSN 3
274 231 LOUREIRO Claudio POR19830322 --- 3
275 233 JARRIN MOLINA Mario José ECU19840125 --- 3
276 234 ORTIZ Nicolas FRA19830509 --- 3
277 235 SIMON Jonas ° FRA19910711 --- 3
278 236 BORGES José Manuel Soares ° POR19900104 --- 3
279 237 BARTOLOME AVILES Jose Carlos ESP19890910 GMT 3
280 238 LESCURE Romain FRA19860923 --- 3
281 239 GAMENARA Andréa ° ITA19911128 ABG 3
282 241 FAERDEN Sjur NOR19861215 --- 3
283 242 LEACOCK Richard ° NZL19911203 --- 3
284 243 DE SANTIAGO Santiago ARG19860917 --- 3
285 244 LENSSENS Kristof BEL19830209 --- 3
286 245 VITKO Matej SVK19870522 --- 3
287 246 CARBALLO GONZALEZ Edgar ESP19881222 --- 3
288 247 PROHM Dylan ° AUS19900605 --- 3
289 248 BARTA Ondrej CZE19860929 --- 3
290 249 PETRAU Boris FRA19880623 PYR 3
291 250 FERREIRA Afonso POR19791217 --- 3
292 251 VINCENT Matthew ° AUS19900710 --- 3
293 252 BARILARO CAPARROS Albert AND19840519 --- 3
294 253 KYBIC Tomas ° CZE19910203 --- 3
295 254 NECHUTNY Petr CZE19860829 --- 3
296 255 MITVALSKY Martin ° CZE19910504 --- 3
297 256 RADERMECKER Thibaud BEL19850430 --- 3
298 257 GODFREY Andrew IRL19890621 --- 3
299 258 SRAIL Filip CZE19801224 --- 3
300 259 JARAMILLO SALAZAR Jorge COL19821030 --- 3
301 261 FERREIRA CAMPOS Ricard AND19840728 --- 3
302 262 WOLTER Florent FRA19870804 SPR 3
303 263 RUPPERT Falco GER19841120 --- 3
304 264 PARADIZ Denis ° SLO19900319 TEM 3
305 265 BAKER Ben GBR19880220 PEX 3
306 267 NOVAK Luka SLO19830916 TEM 3
307 269 OLKKONEN Markus FIN19890830 --- 3
308 270 LAMB Fergus GBR19860916 --- 3
309 271 JAVORNIK Jan SVK19840329 --- 3
310 272 KEENE Curtis USA19791121 --- 3
311 273 GILLES Bertrand ° BEL19910917 --- 3
312 274 CESTNIK Jan SLO19860330 --- 3
313 275 LOGAR Jure SLO19830424 TEM 3
314 276 KOTRLA Patrik CZE19871230 --- 3
315 277 DERBIER Quentin FRA19850624 --- 3
316 279 LEROY Quentin FRA19880115 --- 3
317 280 SAVR Jan CZE19890706 --- 3
318 282 MAROSI Michal CZE19780529 --- 3
319 283 SEME Jaka ° SLO19900910 --- 3
319 283 HUGHES James GBR19790814 FLI 3
321 285 LIEBERHERR Janick ° SUI19901228 IXS 3
322 286 NEUHART Jörg AUT19780426 --- 3
323 287 KOVACHEV Rossen BUL19881118 --- 3
324 288 PAULOVIC Matus SVK19880404 --- 3
325 289 SHUCKSMITH Sam ° GBR19901213 --- 3
326 290 O'KEEFE Greg IRL19870123 --- 3
327 291 CHRISTMAS Blair NZL19800325 --- 3
328 292 MARTINSCHITZ Walter AUT19831127 --- 3
329 293 PERIN Arkadiusz POL19880419 --- 3
330 294 HJELM Aku FIN19860727 --- 3
331 295 STENCEL Rostislav CZE19800829 MAX 3
332 296 HEATH Chris USA19830831 --- 3
333 297 PLACEK Jiri CZE19840915 MAX 3
334 298 ZÖLEI Patrik HUN19890724 --- 3
335 299 MACHYCEK Radek ° CZE19900409 --- 3
336 300 ZUBCEVIC Janko CRO19860402 --- 3
337 301 NOVACIK Peter SVK19880416 --- 3
338 302 VIOLA Paolo ITA19810422 PRO 3
339 303 POGLADIC Urban ° SLO19911003 --- 3
340 304 JURCA Zan SLO19880819 --- 3
341 306 BOICE Chris USA19840625 YET 3
342 307 HAJEK Hynek CZE19801022 --- 3
343 308 DRNOVSEK Matej SLO19860606 --- 3
344 309 OZOLINS Janis ° LAT19900426 --- 3
345 310 SZECSKAY Andras HUN19831224 --- 3
346 311 ZUNJIC Dino CRO19870502 --- 3
347 313 KUCBORA Maciej POL19830227 --- 3
348 314 BUCK Martin ° SUI19910130 --- 3
349 315 JADLOVSKY Igor SVK19880807 --- 3
350 316 ZUPANC Matevz SLO19790809 --- 3
351 317 FASTEGAARD Nicklas NOR19840319 --- 3
352 318 AMIN Didar BUL19870904 --- 3
353 319 KILMURRAY Chris IRL19860312 --- 3
354 320 PODBEVSEK Rok SLO19810225 --- 3
355 321 HALL Heikki USA19840923 --- 3
356 322 LEPOSA Dusan SLO19780818 --- 3
357 323 DAXNER Christian AUT19880802 --- 3
358 324 DAL RE Lorenzo ° ITA19901227 SSP 3
359 325 HALASZ Krisztian HUN19800603 --- 3
360 326 KAFKA Martin SVK19800323 --- 3
361 327 KOLOZSVARI Tibor HUN19850226 --- 3
362 328 ZEIDLER Walter AUT19790418 --- 3
363 329 LUSCENOKS Juris LAT19880524 --- 3
364 330 TOTH Adam ° HUN19910321 --- 3
365 331 NASTEV Anton BUL19870328 --- 3
366 332 RUZICKA Ninoslav CRO19741221 --- 3
367 333 SIROTIC Mauro CRO19880717 --- 3
368 334 KOVACS Attila HUN19880214 --- 3
369 335 VERES Balazs HUN19891006 --- 3
370 336 VERES Gergely HUN19871230 --- 3
371 337 MEISTER Tobias AUT19820527 --- 3
372 338 CURCIC Rade SRB19860927 TSL 3
373 339 HOSANG David ° SUI19910814 SCT 3
374 340 JAKO Andras HUN19841129 --- 3
375 341 TOTH Tomas SVK19860510 --- 3
376 342 DUSAK Nino CRO19800802 MMT 3
377 343 MARKOV Martin BUL19851016 --- 3
378 344 VONIER Elias ° AUT19900218 --- 3
379 345 JERSIN Andraz SLO19860408 --- 3
380 346 FISER Jakub CZE19880222 --- 3
381 347 FOLKOY Tommy NOR19800506 --- 3

TEAM

1 2 SCB SANTA CRUZ SYNDICATE 359
2 1 ANC ANIMAL COMMENCAL 345
3 4 MER MONSTER ENERGY / IRON HORSE 187
4 6 YET YETI FOX SHOX FACTORY RACE TEAM 183
5 3 CRC CHAIN REACTION CYCLES/INTENSE 177
6 5 SUB SUBARU MOUNTAIN BIKE PRO TEAM 168
7 8 TMX TEAM MAXXIS 149
8 7 SCT SUSPENSION CENTER 147
9 9 MSR MS-INTENSE FACTORY-RACING 140
10 10 KBC KONA 126
11 13 NWT NORCO WORLD TEAM 107
12 12 PIH PLAYBIKER - IRON HORSE 107
13 11 MSC MSC BIKES 85
14 14 SAF SOLID ACLASS FACTORY TEAM 76
15 15 MAS MASSI 75
16 16 MOJ MOJO ORANGE 63
17 20 YHR 4 ELEMENTS YETI/HOTEC/RSP 61
18 17 SPR SPORT PROMOTION 55
19 18 SRS TEAM SUNN 54
20 19 GTM GT BICYCLES / MONGOOSE BICYCLES 53
21 21 PYR TEAM PYRENEES MOREWOOD 46
22 23 TBR TEAM BIKE RADAR 41
23 24 KTR KENDA TOMAC 36
24 26 IXS IXS SPORTS DIVISION RACING TEAM 30
25 22 LSS LAPIERRE DH POWERED BY SAAB SALOMON 24
26 29 GMT GIANT MOUNTAIN BIKE TEAM 22
27 25 CFO COMMENCAL - FURIOUS - OAKLEY TEAM 18
28 27 DOT DOLPHIN-TREK MOUNTAINBIKE RACING TEAM 15
29 28 GHO TEAM GHOST INTERNATIONAL 9
30 30 SFR SPECIALIZED FACTORY RACING 7
31 31 CAN CANNONDALE FACTORY RACING 6

No comments: