Saturday, June 21, 2008

World Champs: Women's Final (FULL)

Course length : 2250 m / 1.40 Mile - Average Speed : 35.23 Kmh / 21.89 Mph

1. 6 GBR19871206 ATHERTON Rachel GBR 3:03.60 54.02 3:49.92
2. 1 FRA19810819 JONNIER Sabrina FRA 3:12.83 53.58 4:01.91 + 11.99
3. 4 FRA19860527 RAGOT Emmeline FRA 3:16.32 53.95 4:07.03 + 17.11
4. 8 FRA19890417 PUGIN Floriane FRA 3:20.39 50.19 4:10.25 + 20.33
5. 5 JPN19830401 SUEMASA Mio JPN 2:56.45 51.03 4:11.68 + 21.76
6. 2 GBR19790412 MOSELEY Tracy GBR 3:22.94 56.97 4:12.30 + 22.38
7. 19 USA19821226 PRUITT Kathleen USA 3:30.97 58.75 4:19.66 + 29.74
8. 7 GBR19820827 GRIFFITHS Fionn GBR 2:39.32 53.65 4:20.10 + 30.18
9. 11 NZL19870318 HAGEN Scarlett NZL 3:28.93 52.87 4:20.14 + 30.22
10. 12 USA19820125 BUHL Melissa USA 2:31.43 57.89 4:20.38 + 30.46
11. 9 AUT19801118 BERNHARD Petra AUT 3:41.18 53.44 4:34.31 + 44.39
12. 15 CAN19880821 GATTO Micayla CAN 2:47.78 40.86 4:36.08 + 46.16
13. 16 AUT19830811 FRUHWIRTH Helene Valer AUT 2:43.62 52.24 4:37.04 + 47.12
14. 10 CAN19780426 BUCHAR Claire CAN 3:45.68 56.09 4:37.42 + 47.50
15. 26 CAN19790901 UYESUGI Danice CAN 3:43.10 47.36 4:37.71 + 47.79
16. 20 NZL19820106 LAIRD Amy NZL 3:48.94 48.05 4:44.44 + 54.52
17. 14 ECU19840319 MARGGRAFF Diana ECU 2:51.35 54.69 4:45.40 + 55.48
18. 17 ITA19860416 CANEPA Elisa ITA 2:41.54 42.99 4:49.52 + 59.60
19. 24 ESP19741021 HERNANDEZ MOLINAS Vict ESP 2:38.32 4:51.39 +1:01.47
20. 28 CAN19790713 HUARD Kim CAN 3:52.26 4:51.74 +1:01.82
21. 21 CZE19861010 TOTHOVA Katarina CZE 2:56.47 53.51 5:58.91 +2:08.99
22. 31 SVK19891218 PIALOVA Katarina SVK 35.32 6:07.15 +2:17.23
23. 3 FRA19830128 GROS CĂ©line FRA 4:40.33 29.37 6:16.49 +2:26.57
24. 27 SVK19810303 BOSKOVA Helena SVK 2:46.55 7:11.25 +3:21.33
13 SUI19870101 RUCHTI Miriam SUI DNF
22 SUI19860919 SIEGENTHALER Emilie SUI DNF
Speed in

No comments: