Course length : 2250 m / 1.40 Mile - Average Speed : 42.16 Kmh / 26.20 Mph
1. 2 GBR19850226 ATHERTON Gee GBR 2:33.29 64.39 3:12.12
2. 4 GBR19740617 PEAT Steve GBR 2:35.35 65.02 3:14.74 +2.62
3. 1 AUS19850721 HILL Samuel AUS 2:29.01 65.34 3:15.27 +3.15
4. 3 RSA19811113 MINNAAR Greg RSA 2:37.65 63.66 3:17.34 +5.22
5. 5 FRA19800726 BAREL Fabien FRA 2:36.80 65.13 3:17.92 +5.80
6. 11 NZL19841020 LEOV Justin NZL 2:38.89 64.39 3:17.96 +5.84
7. 16 FRA19791011 PASCAL Mickael FRA 2:39.53 65.34 3:20.12 +8.00
8. 7 FRA19840107 CAMELLINI Julien FRA 2:40.54 65.34 3:21.31 +9.19
9. 14 FRA19840612 PEDEMANAUD Fabien FRA 2:40.42 59.28 3:21.46 +9.34
10. 29 ESP19760604 OULEGO MORENO Ivan ESP 2:45.47 61.11 3:26.86 + 14.74
11. 22 ESP19820930 GUARDIA PASCUAL Bernat ESP 2:44.33 61.01 3:26.87 + 14.75
12. 32 AUS19780301 KOVARIK Chris AUS 2:45.91 58.92 3:27.08 + 14.96
13. 34 NZL19871202 BENNETT Kieran NZL 2:47.43 61.30 3:28.53 + 16.41
14. 20 GBR19880110 FAIRCLOUGH Brendan GBR 2:47.31 62.85 3:29.06 + 16.94
15. 40 ITA19851202 MILIVINTI Marco ITA 2:47.19 62.16 3:29.61 + 17.49
16. 68 SUI19851227 BEER Marcel SUI 2:47.17 59.72 3:30.12 + 18.00
17. 15 NZL19881028 BLENKINSOP Samuel NZL 2:50.71 63.56 3:30.98 + 18.86
18. 47 AUS19870324 CAVALIER Amiel AUS 2:49.91 61.11 3:31.56 + 19.44
19. 19 GER19770808 KLAUSMANN Marcus GER 2:48.76 60.92 3:31.62 + 19.50
20. 27 ITA19850324 BEGGIN Alan ITA 2:49.48 60.73 3:31.65 + 19.53
21. 9 AUS19810531 RENNIE Nathan AUS 2:47.64 58.23 3:31.73 + 19.61
22. 49 NZL19880203 COLE Cameron NZL 2:49.48 62.85 3:32.20 + 20.08
23. 12 ESP19840915 CANALS FLIX Pasqual ESP 2:50.46 3:32.46 + 20.34
24. 51 USA19851012 BANGERT Cole USA 2:50.41 59.45 3:32.62 + 20.50
25. 56 NZL19870418 MASTERS Wyn NZL 2:51.24 59.01 3:32.91 + 20.79
26. 31 GBR19880420 CATHRO Ben GBR 2:50.93 59.90 3:33.74 + 21.62
27. 26 FRA19850428 SPAGNOLO Damien FRA 2:51.54 63.36 3:33.82 + 21.70
28. 97 ITA19860315 SUDING Lorenzo ITA 2:52.36 54.92 3:34.82 + 22.70
29. 18 IRL19860324 REID Ben IRL 2:51.79 60.92 3:35.32 + 23.20
30. 39 BRA19800209 BERCHTOLD Markolf BRA 2:51.77 59.90 3:35.84 + 23.72
31. 139 BEL19830323 VINK Nico BEL 2:52.34 56.57 3:36.01 + 23.89
32. 55 USA19861029 RIFFLE Duncan USA 2:51.92 63.97 3:36.83 + 24.71
33. 89 USA19890325 SWANGUEN John USA 2:54.64 57.72 3:36.98 + 24.86
34. 91 FIN19841218 BERG Toni FIN 2:54.14 56.89 3:37.17 + 25.05
35. 28 SUI19870716 GSPAN Dominik SUI 2:54.54 61.58 3:37.17 + 25.05
36. 85 CAN19870813 MITCHELL Andrew CAN 2:52.01 61.87 3:37.22 + 25.10
37. 70 POL19821124 JODKO Maciej POL 2:52.88 60.45 3:37.38 + 25.26
38. 72 CAN19890326 LAMBERT Hans CAN 2:55.63 59.10 3:37.89 + 25.77
39. 24 SUI19870917 BEER Nick SUI 2:53.40 56.41 3:37.99 + 25.87
40. 136 AUS19891203 RISCHBIETH Will AUS 2:57.05 57.22 3:40.62 + 28.50
41. 58 AUS19821209 ATKINSON Bryn AUS 2:46.31 64.18 3:42.18 + 30.06
42. 46 AUT19810330 HAAS Mathias AUT 2:56.86 62.75 3:42.21 + 30.09
43. 43 GER19781003 SCHNEIDER Frank GER 2:56.70 60.00 3:42.40 + 30.28
44. 37 SUI19831031 ZBINDEN Samuel SUI 2:58.53 62.46 3:42.58 + 30.46
45. 74 GER19720223 BENEKE Jurgen GER 2:57.81 59.45 3:42.87 + 30.75
46. 53 AUS19810622 RANDO Jared AUS 2:57.52 59.19 3:42.90 + 30.78
47. 42 ESP19730828 SAIZ CASTANE Oscar ESP 2:59.55 62.46 3:43.04 + 30.92
48. 83 ITA19731110 ZANCHI Bruno ITA 2:58.41 61.39 3:43.18 + 31.06
49. 45 POR19830322 LOUREIRO Claudio POR 2:58.67 56.09 3:44.29 + 32.17
50. 38 NZL19871011 SKINNER Michael NZL 3:00.75 55.38 3:44.92 + 32.80
51. 113 BRA19891011 ZOTTIS Maicon BRA 3:00.32 59.81 3:45.23 + 33.11
52. 63 IRL19880910 WOLFE Daniel IRL 2:42.95 3:46.98 + 34.86
53. 80 USA19850827 WARREN Cody USA 3:03.09 3:47.22 + 35.10
54. 21 SVK19820410 POLC Filip SVK 3:02.65 56.33 3:47.87 + 35.75
55. 8 FRA19861121 PAYET Florent FRA 3:00.75 52.03 3:48.16 + 36.04
56. 140 SUI19890512 MEYER Patrick SUI 3:04.03 56.97 3:48.26 + 36.14
57. 61 IRL19870123 O'KEEFE Greg IRL 3:02.50 46.58 3:48.98 + 36.86
58. 132 ITA19861114 BERTOCCHI Luca ITA 3:04.57 53.95 3:49.41 + 37.29
59. 60 ITA19860519 GAMBIRASIO Carlo ITA 3:02.40 60.73 3:49.43 + 37.31
60. 71 POR19800130 FIDALGO Marco POR 3:05.13 61.11 3:49.46 + 37.34
61. 104 FIN19860327 FÄRM Aki FIN 2:53.74 61.58 3:49.64 + 37.52
62. 82 ECU19840125 JARRIN MOLINA Mario Jo ECU 3:05.11 53.29 3:49.74 + 37.62
63. 67 POR19881011 VENTURA Renato POR 3:06.63 60.18 3:51.35 + 39.23
64. 116 SLO19830916 NOVAK Luka SLO 3:06.62 57.22 3:51.93 + 39.81
65. 99 USA19790609 LEONARD Kain USA 3:07.66 55.53 3:52.87 + 40.75
66. 73 RSA19860717 NEETHLING Jonty RSA 3:08.49 59.19 3:53.93 + 41.81
67. 41 POR19870616 POMBO Emanuel POR 3:02.92 49.43 3:54.53 + 42.41
68. 109 LAT19760615 OSIS Gundars LAT 3:09.10 56.09 3:55.55 + 43.43
69. 117 USA19770315 STERNBERG Lars USA 2:53.17 61.58 3:56.40 + 44.28
70. 100 ARG19860917 DE SANTIAGO Santiago ARG 3:07.98 54.47 3:57.81 + 45.69
71. 103 JPN19870331 KOYAMA Wataru JPN 3:11.73 59.45 3:57.95 + 45.83
72. 76 USA19870404 STRAIT Kyle USA 3:12.28 54.84 3:58.83 + 46.71
73. 135 POL19880419 PERIN Arkadiusz POL 3:14.62 59.45 3:59.63 + 47.51
74. 108 LAT19840614 KISURO Karlis LAT 3:15.74 55.15 4:01.04 + 48.92
75. 101 LAT19790328 SPROGIS Martins LAT 3:17.03 61.20 4:04.52 + 52.40
76. 121 JPN19850318 AOKI Takuya JPN 3:17.17 56.33 4:05.15 + 53.03
77. 114 SLO19830424 LOGAR Jure SLO 3:11.81 57.55 4:05.65 + 53.53
78. 94 POR19850205 POMBO Daniel POR 3:18.21 53.01 4:05.68 + 53.56
79. 84 SVK19880416 NOVACIK Peter SVK 3:18.82 54.09 4:05.70 + 53.58
80. 90 RSA19890307 SAHARIN Greg RSA 3:18.29 54.47 4:06.84 + 54.72
81. 52 AUS19890725 DELFS Mitchell AUS 3:03.28 57.72 4:09.06 + 56.94
82. 120 HUN19870624 HUTTER Attila HUN 3:26.22 54.84 4:13.62 +1:01.50
83. 107 AND19840519 BARILARO CAPARROS Albe AND 3:23.84 49.00 4:14.34 +1:02.22
84. 57 CZE19851126 CHARVAT Matej CZE 3:04.68 60.27 4:14.40 +1:02.28
85. 64 HKG19820121 TSUI King Man HKG 3:24.73 56.89 4:14.89 +1:02.77
86. 123 ROU19761130 MOGA Mike Mihai ROU 3:25.28 55.07 4:15.93 +1:03.81
87. 48 AUT19871013 PEKOLL Markus AUT 3:22.84 55.00 4:26.05 +1:13.93
88. 122 RUS19810827 MALTSEV Sergey RUS 3:35.36 54.92 4:26.86 +1:14.74
89. 98 SVK19870522 VITKO Matej SVK 3:22.74 57.14 4:27.87 +1:15.75
90. 77 EST19890422 PURRES Erik-Lennart EST 3:42.84 51.76 4:33.37 +1:21.25
91. 105 AND19840728 FERREIRA CAMPOS Ricard AND 3:39.59 47.19 4:33.76 +1:21.64
92. 69 EST19810406 FEKLISTOV Vadim EST 3:55.23 45.36 4:47.92 +1:35.80
93. 13 GBR19840925 BEAUMONT Marc GBR 3:16.57 4:48.20 +1:36.08
94. 96 HUN19871230 VERES Gergely HUN 3:55.47 45.30 4:49.78 +1:37.66
95. 25 RSA19840805 NEETHLING Andrew RSA 3:23.98 47.53 5:18.93 +2:06.81
96. 119 COL19821030 JARAMILLO SALAZAR Jorg COL 5:35.95 6:24.64 +3:12.52
97. 23 CZE19810425 VAGNER Adam CZE 2:46.06 64.39 8:00.10 +4:47.98
98. 54 CHI19890426 FERREIRA LANDSKRAN Ped CHI 6:01.30 56.73 10:43.34 +7:31.22
35 SWE19880704 WALLNER Robin SWE DNF
81 CAN19840511 DUBE Charles-Alexandre CAN DNS
115 FIN19890830 OLKKONEN Markus FIN DNS
62 HUN19800603 HALASZ Krisztian HUN DNS
Saturday, June 21, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment