Course length : 2250 m / 1.40 Mile - Average Speed : 36.30 Kmh / 22.55 Mph
1. 5 FRA19900423 THIRION Rémi FRA 3:43.16 50
2. 3 GBR19900323 BRYCELAND Josh GBR 3:44.18 +1.02 40
3. 6 NZL19911125 MACDONALD Brook NZL 3:48.58 +5.42 30
4. 40 NZL19910131 BARRETT Aari NZL 3:49.03 +5.87 25
5. 56 AUS19910713 O'CONNOR Shaun AUS 3:52.66 +9.50 22
6. 37 GBR19900704 SMITH Joseph GBR 3:53.46 + 10.30 20
7. 49 GBR19900212 DALE Sam GBR 3:53.71 + 10.55 18
8. 11 AUT19900121 TETZLAFF Boris AUT 3:57.08 + 13.92 17
9. 31 SWE19900108 DERTELL Dennis SWE 3:57.56 + 14.40 16
10. 39 FRA19900706 COLOMB Yannick FRA 3:58.55 + 15.39 15
11. 13 COL19900509 GUTIERREZ Marcelo COL 3:58.58 + 15.42 14
12. 61 AUS19910911 WILLEMSE Rhys AUS 3:58.70 + 15.54 13
13. 24 NZL19900324 WALKER Matthew NZL 4:00.36 + 17.20 12
14. 23 FRA19910208 OZIOL Ivan FRA 4:03.29 + 20.13 11
15. 7 IRL19900414 DOHERTY Ewan IRL 4:04.60 + 21.44 10
16. 8 CAN19901020 GAUVIN Yann CAN 4:07.12 + 23.96 9
17. 53 CAN19910514 PROCHAZKA Alex CAN 4:07.21 + 24.05 8
18. 68 SVK19901010 LAKTIS Matej SVK 4:07.52 + 24.36 7
19. 71 SLO19900319 PARADIZ Denis SLO 4:07.65 + 24.49 6
20. 27 GER19900909 SUTTER Johannes GER 4:07.97 + 24.81 5
21. 42 ITA19900117 GAMBIRASIO Vittorio ITA 4:08.36 + 25.20 3
22. 74 ESP19900103 FERREIRO PAJUELO Anton ESP 4:08.56 + 25.40 3
23. 20 AUS19910721 MURRELL Tamryn AUS 4:08.67 + 25.51 3
24. 2 AUS19901114 PATTON Tom AUS 4:10.89 + 27.73 3
25. 36 AUS19900605 PROHM Dylan AUS 4:11.18 + 28.02 3
26. 59 CAN19911205 CYRENNE BLANCHARD Phil CAN 4:12.68 + 29.52 3
27. 30 SUI19901228 LIEBERHERR Janick SUI 4:12.75 + 29.59 3
28. 26 CAN19900912 FRASER Rob CAN 4:13.79 + 30.63 3
29. 25 IRL19900704 O'RIORDAN Seanan IRL 4:14.06 + 30.90 3
30. 28 ITA19900810 DON Davide ITA 4:15.51 + 32.35 3
31. 69 CHI19900804 LEON MARAMBIO Johan Al CHI 4:15.61 + 32.45 3
32. 14 SUI19900406 GSPAN Nicolas SUI 4:15.71 + 32.55 3
33. 21 GBR19910920 HART Danny GBR 4:16.54 + 33.38 3
34. 9 GER19900817 BENDER Maximilian GER 4:17.28 + 34.12 3
35. 12 RSA19901227 BROWN Hayden RSA 4:18.56 + 35.40 3
36. 73 LIE19900915 KRANZ Mario LIE 4:21.23 + 38.07 3
37. 22 USA19900611 ULMER Naish USA 4:21.25 + 38.09 3
38. 64 CAN19900623 GARSTIN Simon CAN 4:21.26 + 38.10 3
39. 52 NZL19911203 LEACOCK Richard NZL 4:22.22 + 39.06 3
40. 19 POR19900104 BORGES José Manuel Soa POR 4:25.29 + 42.13 3
41. 54 ITA19901129 FRANCO Edoardo ITA 4:26.24 + 43.08 3
42. 78 SVK19900627 UCEN Lukas SVK 4:27.82 + 44.66 3
43. 77 SLO19901024 VRECEK Kristjan SLO 4:27.94 + 44.78 3
44. 17 CZE19900409 MACHYCEK Radek CZE 4:31.94 + 48.78 3
45. 44 SUI19910220 HAGEN Robin SUI 4:32.78 + 49.62 3
46. 41 CAN19910105 ZOOBKOFF Trenton CAN 4:34.32 + 51.16 3
47. 33 CZE19911024 HANAK Martin CZE 4:34.53 + 51.37 3
48. 83 CZE19910408 KIMMEL Erik CZE 4:34.90 + 51.74 3
49. 29 RSA19910823 VAN DER MERWE Pierre RSA 4:36.44 + 53.28 3
50. 46 CZE19910504 MITVALSKY Martin CZE 4:44.53 +1:01.37 3
51. 16 JPN19910305 ASANO Yoshiaki JPN 4:45.71 +1:02.55 3
52. 35 POR19901218 FERREIRA Joel Diogo Ma POR 4:45.76 +1:02.60 3
53. 32 JPN19900421 KUROSAWA Daisuke JPN 4:48.87 +1:05.71 3
54. 18 HUN19910321 TOTH Adam HUN 4:55.40 +1:12.24 3
55. 70 LAT19900426 OZOLINS Janis LAT 4:56.24 +1:13.08 3
56. 50 USA19900712 PITTS Graeme USA 5:03.95 +1:20.79 3
57. 75 SVK19910309 HANULIAK Daniel SVK 5:10.44 +1:27.28 3
58. 4 USA19910412 AIELLO Kevin USA 5:11.78 +1:28.62 3
59. 48 AUS19900710 VINCENT Matthew AUS 5:12.63 +1:29.47 3
60. 43 RSA19911007 DAVIS Luke RSA:14.25 5:13.13 +1:29.97 3
61. 65 ITA19900320 MILLIERY Matteo ITA 5:16.23 +1:33.07 3
62. 10 ITA19911128 GAMENARA Andréa ITA 5:29.07 +1:45.91 3
63. 38 USA19900326 SCHUSLER Joey USA 5:35.55 +1:52.39 3
64. 76 CHI19910620 GARCIA AROS Alexi Feli CHI 5:52.25 +2:09.09 3
65. 34 HUN19910401 VERES MARTON Vitez HUN 6:05.23 +2:22.07 3
47 HUN19900521 LUKACS Rajmund HUN DNS
57 USA19910415 BELCHER Dustin USA DNS
72 EST19910401 KÜTT Andre EST DNS
Thursday, June 19, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment