Big Final
1. 3 USA19820125 BUHL Melissa USA
2. 2 CZE19830904 HORAKOVA Jana CZE
3. 4 CZE19890427 LABOUNKOVA Romana CZE
4. 1 NED19820707 BEERTEN Anneke NED
Small Final
5. 8 AUS19901024 BUCHANAN Caroline AUS
6. 11 SUI19810926 OETJEN Lucia SUI
7. 5 AUT19801112 MOLCIK Anita AUT
8. 7 JPN19830401 SUEMASA Mio JPN
1/4 Finals
9. 6 FRA19810819 JONNIER Sabrina FRA 53.40
10. 9 GBR19820827 GRIFFITHS Fionn GBR 54.93
11. 10 FRA19830128 GROS CĂ©line FRA 55.52
12. 13 RSA19791124 PETTERSON Joanna RSA 56.44
13. 12 AUS19830822 HUNTINGTON Sarsha AUS 56.05
14. 14 AUT19830811 FRUHWIRTH Helene Valerie AUT 57.13
15. 15 ECU19840319 MARGGRAFF Diana ECU 57.52
16. 16 ESP19770825 CASTRO FERNANDEZ Eva ESP 57.68
Qualifications
17. 49 GER19850819 MARTH Steffi GER 57.97
18. 46 AUT19850212 HOHENWARTER Angelika AUT 58.84
19. 42 ITA19860416 CANEPA Elisa ITA 59.08
20. 45 USA19770520 STEINMETZ Neven USA 1:00.04
21. 38 SUI19820323 SEYDOUX Rachel SUI 1:21.69
22. 54 USA19821004 VOGT Jessica USA 1:24.21
43 CZE19861010 TOTHOVA Katarina CZE DNS
Saturday, June 21, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment