Course length : 2250 m / 1.40 Mile - Average Speed : 39.79 Kmh / 24.73 Mph
1. 3 GBR19900323 BRYCELAND Josh GBR 2:43.05 62.16 3:23.55
2. 49 GBR19900212 DALE Sam GBR 2:49.20 59.54 3:31.06 +7.51
3. 5 FRA19900423 THIRION Rémi FRA 2:50.99 57.14 3:32.13 +8.58
4. 40 NZL19910131 BARRETT Aari NZL 2:50.27 57.39 3:32.47 +8.92
5. 6 NZL19911125 MACDONALD Brook NZL 2:49.25 60.55 3:32.77 +9.22
6. 21 GBR19910920 HART Danny GBR 2:51.17 61.77 3:33.71 + 10.16
7. 39 FRA19900706 COLOMB Yannick FRA 2:52.02 55.69 3:35.23 + 11.68
8. 56 AUS19910713 O'CONNOR Shaun AUS 2:53.26 62.95 3:36.24 + 12.69
9. 61 AUS19910911 WILLEMSE Rhys AUS 2:54.09 55.00 3:37.40 + 13.85
10. 11 AUT19900121 TETZLAFF Boris AUT 2:56.40 59.28 3:39.58 + 16.03
11. 37 GBR19900704 SMITH Joseph GBR 2:55.12 54.54 3:40.62 + 17.07
12. 13 COL19900509 GUTIERREZ Marcelo COL 2:58.72 62.55 3:42.50 + 18.95
13. 2 AUS19901114 PATTON Tom AUS 2:59.04 61.68 3:44.12 + 20.57
14. 20 AUS19910721 MURRELL Tamryn AUS 3:00.25 57.64 3:45.52 + 21.97
15. 9 GER19900817 BENDER Maximilian GER 3:00.45 54.47 3:45.65 + 22.10
16. 64 CAN19900623 GARSTIN Simon CAN 3:02.67 58.75 3:47.63 + 24.08
17. 7 IRL19900414 DOHERTY Ewan IRL 3:02.62 60.64 3:47.75 + 24.20
18. 74 ESP19900103 FERREIRO PAJUELO Anton ESP 2:58.92 59.63 3:50.05 + 26.50
19. 53 CAN19910514 PROCHAZKA Alex CAN 3:06.98 59.19 3:50.94 + 27.39
20. 23 FRA19910208 OZIOL Ivan FRA 3:06.55 59.54 3:51.19 + 27.64
21. 71 SLO19900319 PARADIZ Denis SLO 3:07.74 60.64 3:52.08 + 28.53
22. 28 ITA19900810 DON Davide ITA 3:06.31 52.17 3:52.63 + 29.08
23. 8 CAN19901020 GAUVIN Yann CAN 3:07.74 54.39 3:52.74 + 29.19
24. 69 CHI19900804 LEON MARAMBIO Johan Al CHI 3:09.93 58.06 3:55.99 + 32.44
25. 59 CAN19911205 CYRENNE BLANCHARD Phil CAN 3:12.27 57.39 3:56.65 + 33.10
26. 54 ITA19901129 FRANCO Edoardo ITA 3:10.59 58.57 3:57.31 + 33.76
27. 38 USA19900326 SCHUSLER Joey USA 3:09.62 58.06 3:58.32 + 34.77
28. 33 CZE19911024 HANAK Martin CZE 3:11.82 53.29 3:58.69 + 35.14
29. 41 CAN19910105 ZOOBKOFF Trenton CAN 3:13.59 59.01 3:59.08 + 35.53
30. 25 IRL19900704 O'RIORDAN Seanan IRL 3:12.15 57.55 3:59.09 + 35.54
31. 30 SUI19901228 LIEBERHERR Janick SUI 3:14.50 60.09 4:01.32 + 37.77
32. 22 USA19900611 ULMER Naish USA 3:16.40 58.84 4:01.49 + 37.94
33. 46 CZE19910504 MITVALSKY Martin CZE 3:16.48 58.32 4:02.18 + 38.63
34. 4 USA19910412 AIELLO Kevin USA 3:16.46 58.92 4:03.41 + 39.86
35. 77 SLO19901024 VRECEK Kristjan SLO 3:16.29 59.37 4:04.09 + 40.54
36. 48 AUS19900710 VINCENT Matthew AUS 3:16.55 52.17 4:04.19 + 40.64
37. 68 SVK19901010 LAKTIS Matej SVK 3:17.41 56.81 4:07.96 + 44.41
38. 65 ITA19900320 MILLIERY Matteo ITA 3:20.53 56.25 4:08.90 + 45.35
39. 78 SVK19900627 UCEN Lukas SVK 3:23.59 48.47 4:09.26 + 45.71
40. 14 SUI19900406 GSPAN Nicolas SUI 3:13.45 53.44 4:09.33 + 45.78
41. 16 JPN19910305 ASANO Yoshiaki JPN 3:22.81 56.33 4:09.53 + 45.98
42. 31 SWE19900108 DERTELL Dennis SWE 3:16.09 55.30 4:09.55 + 46.00
43. 12 RSA19901227 BROWN Hayden RSA 3:21.86 56.25 4:10.50 + 46.95
44. 10 ITA19911128 GAMENARA Andréa ITA 3:24.14 49.43 4:11.43 + 47.88
45. 73 LIE19900915 KRANZ Mario LIE 3:25.84 55.15 4:13.96 + 50.41
46. 70 LAT19900426 OZOLINS Janis LAT 3:26.99 54.02 4:13.97 + 50.42
47. 36 AUS19900605 PROHM Dylan AUS 3:06.23 59.01 4:14.24 + 50.69
48. 17 CZE19900409 MACHYCEK Radek CZE 3:27.35 53.29 4:15.88 + 52.33
49. 18 HUN19910321 TOTH Adam HUN 3:26.81 4:17.44 + 53.89
50. 44 SUI19910220 HAGEN Robin SUI 3:29.05 46.58 4:20.72 + 57.17
51. 35 POR19901218 FERREIRA Joel Diogo Ma POR 3:34.98 50.00 4:22.51 + 58.96
52. 76 CHI19910620 GARCIA AROS Alexi Feli CHI 3:37.88 53.01 4:28.80 +1:05.25
53. 52 NZL19911203 LEACOCK Richard NZL 3:32.48 45.67 4:29.86 +1:06.31
54. 75 SVK19910309 HANULIAK Daniel SVK 3:39.02 49.93 4:30.08 +1:06.53
55. 26 CAN19900912 FRASER Rob CAN 3:36.26 58.40 4:31.38 +1:07.83
56. 19 POR19900104 BORGES José Manuel Soa POR 3:46.01 46.64 4:43.27 +1:19.72
57. 29 RSA19910823 VAN DER MERWE Pierre RSA 3:45.49 45.10 4:47.18 +1:23.63
58. 43 RSA19911007 DAVIS Luke RSA 3:54.12 44.79 4:47.93 +1:24.38
59. 34 HUN19910401 VERES MARTON Vitez HUN 4:20.23 35.77 5:30.02 +2:06.47
60. 42 ITA19900117 GAMBIRASIO Vittorio ITA 5:20.39 52.58 6:08.23 +2:44.68
61. 50 USA19900712 PITTS Graeme USA 5:25.88 54.02 6:22.78 +2:59.23
24 NZL19900324 WALKER Matthew NZL DNF
27 GER19900909 SUTTER Johannes GER DNF
32 JPN19900421 KUROSAWA Daisuke JPN DNF
83 CZE19910408 KIMMEL Erik CZE DNF
Saturday, June 21, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment