Friday, June 20, 2008

World Champs: Men's 4X Seeding (FULL) - Graves in 1st!

Course length : 450 m / 0.28 Mile - Average Speed : 35.10 Kmh / 21.81 Mph

1. 71 AUS19821216 GRAVES Jared AUS 46.15
2. 78 FRA19800826 DELDYCKE Mickael FRA 46.44 +0.29
3. 77 ESP19810301 ALVAREZ DE LARA LUCA R ESP 46.49 +0.34
4. 84 SUI19810504 RINDERKNECHT Roger SUI 46.69 +0.54
5. 67 NED19780519 WICHMAN Joost NED 46.75 +0.60
6. 68 FRA19861010 SALADINI Romain FRA 46.97 +0.82
7. 69 GBR19780602 BEAUMONT Scott GBR 47.09 +0.94
8. 65 USA19710906 LOPES Brian USA 47.13 +0.98
9. 86 GER19780620 MEYENBORG Sascha GER 47.45 +1.30
10. 66 GER19760514 TSCHUGG Guido GER 47.55 +1.40
11. 80 FRA19780323 GRACIA Cédric FRA 47.62 +1.47
12. 83 USA19781205 MILAN Ross USA 47.63 +1.48
13. 81 CZE19870612 SLAVIK Tomas CZE 47.79 +1.64
14. 73 CZE19850705 TATARKOVIC Kamil CZE 48.11 +1.96
14. 88 SVK19870522 VITKO Matej SVK 48.11 +1.96
16. 76 SVK19820410 POLC Filip SVK 48.19 +2.04
16. 85 GBR19890907 LACEY Lewis GBR 48.19 +2.04
18. 95 ECU19840125 JARRIN MOLINA Mario Jo ECU 48.47 +2.32
19. 75 GER19880304 FISCHBACH Johannes GER 48.51 +2.36
20. 100 CZE19880308 TEJCHMAN Premek CZE 48.60 +2.45
21. 79 SUI19870716 GSPAN Dominik SUI 48.69 +2.54
22. 97 FRA19850624 DERBIER Quentin FRA 48.77 +2.62
23. 101 USA19860628 HADERER Michael Robert USA 48.83 +2.68
23. 102 SUI19880303 SCHMID Reto SUI 48.83 +2.68
25. 107 GER19850429 SCHÄFER Thomas GER 48.86 +2.71
25. 125 NZL19880203 COLE Cameron NZL 48.86 +2.71
25. 122 AUS19870919 LLOYD Alex AUS 48.86 +2.71
28. 123 SVK19880617 PESKO Marek SVK 48.89 +2.74
29. 137 SUI19820530 KIENER Adrian SUI 48.91 +2.76
30. 98 SLO19871023 STAPIC Matej SLO 49.02 +2.87
31. 93 NZL19900324 WALKER Matthew NZL 49.04 +2.89
32. 94 HUN19780526 PRAJCZER Peter HUN 49.05 +2.90
33. 99 AUS19700901 HUNTINGTON Randal AUS 49.08 +2.93
34. 104 SVK19861021 PIRMAN Rastislav SVK 49.13 +2.98
35. 72 NED19830330 MEIJER Jurg NED 49.18 +3.03
36. 89 SLO19870518 FRANK Tilen SLO 49.25 +3.10
37. 110 NZL19870418 MASTERS Wyn NZL 49.26 +3.11
37. 138 USA19910128 CARNEY Blake USA 49.26 +3.11
39. 82 GBR19741123 LONGDEN Will GBR 49.51 +3.36
40. 121 USA19890503 NELSON Eric USA 49.56 +3.41
41. 105 GER19830421 AUERSWALD Daniel GER 49.76 +3.61
42. 113 CZE19770324 KVACEK Radim CZE 49.80 +3.65
43. 87 GBR19841006 EVANS William GBR 49.84 +3.69
44. 109 POL19860122 BORODAJKO Grzegorz POL 50.10 +3.95
45. 131 CZE19800104 HNIDAK Jakub CZE 50.23 +4.08
46. 116 AUS19880413 EICHHORN Cody AUS 50.41 +4.26
47. 128 NZL19850125 PATTLE Craig NZL 50.86 +4.71
48. 91 AUS19831022 SCARR Terrence AUS 50.88 +4.73
49. 127 AUS19770602 NICHOLSON Adam AUS 51.28 +5.13
50. 119 AUT19780813 SEDLAK Markus AUT 51.30 +5.15
51. 114 HUN19880214 KOVACS Attila HUN 51.48 +5.33
52. 112 HUN19830227 VIGH-KISS Gabor HUN 51.76 +5.61
53. 115 SLO19830916 NOVAK Luka SLO 51.77 +5.62
54. 106 AUS19911031 HUNT Ryan AUS 52.02 +5.87
55. 135 POL19850806 OLESZKIEWICZ Remigiusz POL 52.57 +6.42
56. 117 AUT19820811 SIEDL Nicolas AUT 54.05 +7.90
57. 136 POL19871024 CHMIEL Maciej POL 54.30 +8.15
58. 130 RUS19810827 MALTSEV Sergey RUS 57.03 + 10.88
59. 103 CZE19880809 HALUZA Tomas CZE 1:06.84 + 20.69
60. 111 POL19880327 KULESZA Robert POL 1:40.50 + 54.35
70 GBR19820125 ATHERTON Dan GBR DNS
74 CZE19810401 PROKOP Michal CZE DNS
96 GBR19810310 WARDELL Dave GBR DNS

No comments: