1 6 BUHL Melissa USA19820125 --- 50.28
2 2 SUEMASA Mio JPN19830401 MSR 49.86
3 4 GRIFFITHS Fionn GBR19820827 NWT 50.06
4 1 BEERTEN Anneke NED19820707 MSR 47.86
5 5 MOLCIK Anita AUT19801112 YHR 50.16
6 3 BUCHANAN Caroline AUS19901024 --- 49.94
7 7 CASTRO FERNANDEZ Eva ESP19770825 --- 53.61
8 8 STEINMETZ Neven USA19770520 --- 55.47
Monday, July 28, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment