1 27 MINNAAR Greg RSA19811113 SCB 4:30.57
2 1 HILL Samuel AUS19850721 MER 4:32.30
3 4 ATHERTON Gee GBR19850226 ANC 4:32.83
4 3 PEAT Steve GBR19740617 SCB 4:33.53
5 8 BAREL Fabien FRA19800726 SUB 4:37.25
6 24 BLENKINSOP Samuel NZL19881028 YET 4:38.34
7 13 RENNIE Nathan AUS19810531 SCB 4:40.12
8 111 CAMELLINI Julien FRA19840107 CRC 4:41.74
9 23 LEOV Justin NZL19841020 YET 4:42.35
10 157 GWIN Aaron Holmes USA19871224 YET 4:42.65
11 31 KOVARIK Chris AUS19780301 CRC 4:43.28
12 12 FAIRCLOUGH Brendan GBR19880110 MER 4:43.80
13 5 BEAUMONT Marc GBR19840925 TBR 4:45.76
14 52 DELFS Mitchell AUS19890725 KTR 4:47.18
15 15 BRYCELAND Josh ° GBR19900323 SCB 4:48.10
16 2 LEHIKOINEN Matti FIN19840419 MSR 4:48.67
17 14 PEDEMANAUD Fabien FRA19840612 PYR 4:48.72
18 37 RANKIN Nathan NZL19790430 PIH 4:49.37
19 26 BEER Nick SUI19870917 IXS 4:49.38
20 22 CANALS FLIX Pasqual ESP19840915 MAS 4:49.40
21 16 PAYET Florent FRA19861121 SUB 4:50.21
22 33 RUFFIN Thibaut FRA19841030 --- 4:51.42
23 18 ATHERTON Dan GBR19820125 ANC 4:51.49
24 34 SAIZ CASTANE Oscar ESP19730828 GMT 4:52.46
25 43 CAVALIER Amiel AUS19870324 GMT 4:53.11
26 17 REID Ben IRL19860324 --- 4:53.33
27 39 COLE Cameron NZL19880203 TMX 4:53.38
28 62 BIGONI Joris FRA19890421 --- 4:53.53
29 56 RIFFLE Duncan USA19861029 CAN 4:53.59
30 45 RANDO Jared AUS19810622 GMT 4:54.06
31 36 CATHRO Ben GBR19880420 MOJ 4:54.16
32 96 CONDRASHOFF Ryan USA19860714 --- 4:54.92
33 48 STROBEL Luke USA19860624 TMX 4:55.02
34 29 BENNETT Kieran NZL19871202 --- 4:55.31
35 86 BERG Toni FIN19841218 --- 4:55.33
36 42 ZBINDEN Samuel SUI19831031 ABG 4:55.64
37 60 VINK Nico BEL19830323 DOT 4:55.70
38 20 NEETHLING Andrew RSA19840805 GTM 4:55.97
39 35 BEGGIN Alan ITA19850324 --- 4:56.02
39 66 WARREN Cody USA19850827 --- 4:56.02
41 104 JONES Ralph GBR19880304 --- 4:56.73
42 76 HART Danny ° GBR19910920 LSS 4:57.70
43 44 PEKOLL Markus AUT19871013 SAF 4:59.19
44 32 GSPAN Dominik SUI19870716 --- 4:59.40
45 55 CALUORI Claudio SUI19770916 TOM 4:59.46
46 90 BUTTON Joshua AUS19891125 --- 4:59.83
47 73 PEYER Lars SUI19880816 SCT 4:59.88
48 92 FERREIRO PAJUELO Antonio ° ESP19900103 MAS 5:00.04
49 63 HUTCHENS Chris GBR19891105 MOJ 5:00.24
50 108 CRITCHLOW Daniel GBR19810204 CRC 5:00.36
51 174 STRAIT Kyle USA19870404 SFR 5:00.50
52 61 COUSINIE Fabien FRA19860814 --- 5:00.68
53 79 BRAYTON Adam GBR19881019 PIH 5:00.97
54 84 SMITH Joseph ° GBR19900704 TOM 5:00.99
55 129 BROWN Justin CAN19860811 --- 5:01.10
56 38 BERCHTOLD Markolf BRA19800209 --- 5:01.17
57 175 LONGDEN Will GBR19741123 TBR 5:01.20
58 54 SCHWAB Markus SUI19850709 --- 5:01.83
59 94 DUBE Charles-Alexandre CAN19840511 --- 5:02.62
60 72 BRAITHWAITE Thomas GBR19841228 --- 5:02.70
61 82 REMY Maxime FRA19851018 SRS 5:02.82
62 75 CUNNINGHAM Ruaridh GBR19890215 CRC 5:04.54
63 64 EATON Tim AUS19870202 --- 5:04.99
64 101 MEMMELAAR Jason USA19830719 --- 5:05.28
65 119 INESON Ben ° GBR19900612 FLI 5:05.47
66 95 TROQUIER Mathieu FRA19850422 SAF 5:05.78
67 81 RISCHBIETH Will AUS19891203 --- 5:06.02
68 123 DELENTE Arnaud ° FRA19900307 --- 5:06.37
69 97 BENEDICT Bradley USA19860525 --- 5:08.24
70 127 TETZLAFF Boris ° AUT19900121 SAF 5:09.21
71 71 BEYTAGH Geritt USA19840901 --- 5:12.74
72 167 NOBMAN Derrick USA19721020 --- 5:14.19
73 169 PAUTLER Drew CAN19801205 --- 5:15.42
74 117 BILUK Jamie CAN19850815 MOJ 5:17.09
75 49 SMITH Steve CAN19891125 --- 5:23.22
76 30 SPAGNOLO Damien FRA19850428 SUB 5:32.64
77 69 SWANGUEN John USA19890325 MSR 6:09.36
78 47 SIMMONDS Matthew GBR19870520 CRC 6:38.65
79 78 SUDING Lorenzo ITA19860315 PIH 9:16.14
80 41 SKINNER Michael NZL19871011 PIH 10:21.40
Monday, July 28, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment