1 11 ATHERTON Rachel GBR19871206 ANC 5:12.36
2 1 JONNIER Sabrina FRA19810819 TMX 5:13.79
3 2 MOSELEY Tracy GBR19790412 KBC 5:21.86
4 7 SUEMASA Mio JPN19830401 MSR 5:35.52
5 10 GRIFFITHS Fionn GBR19820827 NWT 5:37.21
6 13 BUCHAR Claire CAN19780426 --- 5:39.40
7 8 GASKELL Helen GBR19830116 --- 5:43.63
8 17 MOLCIK Anita AUT19801112 YHR 5:47.15
9 12 HAGEN Scarlett NZL19870318 --- 5:47.40
10 15 GATTO Micayla CAN19880821 --- 5:47.74
11 24 HARPER Harriet NZL19810818 --- 5:56.91
12 26 UYESUGI Danice CAN19790901 --- 6:00.80
13 4 RAGOT Emmeline FRA19860527 SCT 6:04.10
14 19 LAIRD Amy NZL19820106 --- 6:05.81
14 31 STRAND Katrina CAN19760701 --- 6:05.81
16 23 SIEGENTHALER Emilie SUI19860919 SCT 6:19.16
17 20 FRUHWIRTH Helene Valerie AUT19830811 --- 6:23.29
18 9 PUGIN Floriane FRA19890417 PIH 6:39.51
19 39 MARCOTTE Marie-Eve CAN19800215 --- 8:22.29
20 21 NICOLE Myriam ° FRA19900208 --- 9:17.86
Monday, July 28, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment