Saturday, September 13, 2008

Schladming World Cup 4x Results! (FULL)

WOMEN

1 1 LABOUNKOVA Romana CZE19890427 --- 33.81
2 2 BEERTEN Anneke NED19820707 MSR 34.39
3 6 HORAKOVA Jana CZE19830904 SRB 34.85
4 4 HOHENWARTER Angelika AUT19850212 --- 34.77
5 3 GRIFFITHS Fionn GBR19820827 NWT 34.47
6 10 OETJEN Lucia SUI19810926 --- 35.61
7 16 RAGOT Emmeline FRA19860527 SCT 36.99
8 12 FRUHWIRTH Helene Valerie AUT19830811 --- 36.03
9 7 SUEMASA Mio JPN19830401 MSR 34.94
10 8 MARGGRAFF Diana ECU19840319 --- 35.11
11 11 MOLCIK Anita AUT19801112 YHR 35.66
12 13 VOTAVOVA Tereza CZE19890218 --- 36.23
13 9 KNEZ Neza SLO19900209 --- 35.52
14 14 CASTRO FERNANDEZ Eva ESP19770825 --- 36.51
15 15 MARTH Steffi GER19850819 --- 36.93
16 5 SEYDOUX Rachel SUI19820323 --- 34.78

MEN

1 1 SALADINI Romain FRA19861010 SRS 30.95
2 3 ATHERTON Dan GBR19820125 ANC 31.04
3 8 WICHMAN Joost NED19780519 CAN 31.39
4 11 HNIDAK Jakub CZE19800104 --- 31.50
5 4 RINDERKNECHT Roger SUI19810504 --- 31.04
6 2 TATARKOVIC Kamil CZE19850705 SRB 30.96
7 7 GIORDANENGO Aurélien FRA19880422 --- 31.30
8 13 MEIJER Jurg NED19830330 --- 31.64
9 14 GRACIA Cédric FRA19780323 CFO 31.72
10 15 ALVAREZ DE LARA LUCAS Rafael ESP19810301 --- 31.74
11 21 SIEDER Georg AUT19891002 SAF 32.08
12 25 FISCHBACH Johannes GER19880304 GHO 32.23
13 6 TSCHUGG Guido GER19760514 --- 31.27
14 10 VITKO Matej SVK19870522 --- 31.48
15 17 GRAF David SUI19890908 --- 31.80
16 53 BARAN Lukasz POL19870827 --- 33.35
17 9 BEAUMONT Scott GBR19780602 RUK 31.46
18 18 DERBIER Quentin FRA19850624 --- 31.84
19 20 PIRMAN Rastislav SVK19861021 YHR 31.95
20 23 LACEY Lewis GBR19890907 --- 32.11
21 27 POLC Filip SVK19820410 KTR 32.30
22 28 PESKO Marek SVK19880617 --- 32.36
23 32 BECKEMAN Felix SWE19911121 --- 32.50
24 46 LONGDEN Will GBR19741123 TBR 32.92
25 5 SEYDOUX Pascal SUI19840802 --- 31.17
26 22 PEKOLL Markus AUT19871013 SAF 32.09
27 29 MEYENBORG Sascha GER19780620 --- 32.40
28 30 MECHURA Lukas CZE19870217 CRC 32.45
29 31 GOTTSCHLICH Florian GER19860316 --- 32.50
30 41 VAN VEGHEL Joey NED19860215 --- 32.73
31 48 WEISS Adrian SUI19851220 TOM 33.04
32 58 SEDLAK Markus AUT19780813 --- 33.46
33 16 SWANGUEN John USA19890325 MSR 31.77
34 19 SLAVIK Tomas CZE19870612 --- 31.85
35 33 PRAJCZER Peter HUN19780526 --- 32.57
36 35 KIENER Adrian SUI19820530 --- 32.59
37 36 FRANK Tilen SLO19870518 TSL 32.63
38 38 AXELSSON David SWE19900720 --- 32.66
38 37 ENGEL Georg AUT19820718 --- 32.66
40 39 KERR Bernard GBR19910216 --- 32.68
41 43 DOWIE Tom GBR19900204 --- 32.80
42 44 VINK Nico BEL19830323 DOT 32.85
43 45 STAPIC Matej SLO19871023 TEM 32.91
44 50 MESZAROS Krisztian HUN19790815 --- 33.18
45 55 MUTHER Werner SUI19790203 --- 33.37
46 56 TAYLOR Stephen GBR19810807 --- 33.40
47 57 KULESZA Robert POL19880327 --- 33.41
48 63 FERRIS Duncan GBR19830202 --- 33.62
49 12 SLAVIK Hannes AUT19890208 --- 31.55
50 24 HALUZA Tomas CZE19880809 --- 32.18
51 26 TUMPACH Stepan CZE19890526 --- 32.23
52 34 STASEK Adam CZE19890120 --- 32.57
53 42 BUBLA Thomas AUT19800707 --- 32.75
54 47 FREI Martin SUI19880730 --- 32.93
55 49 FURRER Pascal SUI19881101 --- 33.08
56 51 BORODAJKO Grzegorz POL19860122 --- 33.23
57 52 NOVAK Luka SLO19830916 TEM 33.29
58 54 JAEGER Lukas SUI19820208 --- 33.36
59 59 NORTON James GBR19840113 --- 33.54
60 62 NASINEC Zdenek CZE19890816 --- 33.60
60 61 ZEIDLER Walter AUT19790418 --- 33.60
60 60 MADERTHANER Stefan AUT19910725 --- 33.60
63 64 TROQUIER Mathieu FRA19850422 SAF 33.63
64 40 TETZLAFF Boris AUT19900121 SAF 32.69

TEAM

1 SRB SUZUKI-RB 45
2 SRS TEAM SUNN 40
3 ANC ANIMAL COMMENCAL 35
4 MSR MS-INTENSE FACTORY-RACING 30
5 CAN CANNONDALE FACTORY RACING 30
6 NWT NORCO WORLD TEAM 15
7 CFO COMMENCAL - FURIOUS - OAKLEY TEAM 14
8 SAF SOLID ACLASS FACTORY TEAM 10
9 GHO TEAM GHOST INTERNATIONAL 9
10 SCT SUSPENSION CENTER 5

No comments: