Women
1 3 BUCHANAN Caroline AUS19901024 --- 51.78
2 2 BEERTEN Anneke NED19820707 MSR 50.72
3 5 BOER Julia HUN19770803 --- 53.13
4 1 MOLCIK Anita AUT19801112 YHR 50.66
5 6 GRIFFITHS Fionn GBR19820827 NWT 53.24
6 7 SUEMASA Mio JPN19830401 MSR 53.96
7 8 MARGGRAFF Diana ECU19840319 --- 54.63
8 4 HUNTINGTON Sarsha AUS19830822 --- 52.23
Men
1 3 GRAVES Jared AUS19821216 YET 43.36
2 6 WILLOUGHBY Sam AUS19910815 --- 43.98
3 4 MADILL Luke AUS19800528 --- 43.46
4 5 HUBERT Thomas AUS19880731 --- 43.75
5 1 DARRELL Leigh AUS19870515 --- 43.23
6 2 FISCHBACH Johannes GER19880304 GHO 43.31
7 8 TSCHUGG Guido GER19760514 --- 44.56
8 7 TATARKOVIC Kamil CZE19850705 SRB 44.10
9 10 POLC Filip SVK19820410 KTR 45.26
10 11 ATHERTON Dan GBR19820125 ANC 45.28
11 13 SCARR Terrence AUS19831022 --- 45.96
12 16 DUNN Tim AUS19830216 --- 47.94
13 9 GRACIA Cédric FRA19780323 CFO 45.03
14 12 MEYENBORG Sascha GER19780620 --- 45.78
15 14 TWENTYMAN Thomas AUS19831228 --- 47.15
16 15 EICHHORN Cody AUS19880413 --- 47.65
Team
1 YET YETI FOX SHOX FACTORY RACE TEAM 40
2 MSR MS-INTENSE FACTORY-RACING 40
3 YHR 4 ELEMENTS YETI/HOTEC/RSP 20
4 GHO TEAM GHOST INTERNATIONAL 20
5 SRB SUZUKI-RB 16
6 NWT NORCO WORLD TEAM 15
7 KTR KENDA TOMAC 14
8 ANC ANIMAL COMMENCAL 12
9 CFO COMMENCAL - FURIOUS - OAKLEY TEAM 8
Wednesday, September 3, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment