Wednesday, September 3, 2008

Downhill World Cup Standings (as of Canberra, Aus)

Women

1 1 ATHERTON Rachel GBR19871206 ANC 1283
2 2 JONNIER Sabrina FRA19810819 TMX 1170
3 3 MOSELEY Tracy GBR19790412 KBC 1117
4 4 RAGOT Emmeline FRA19860527 SCT 776
5 6 GRIFFITHS Fionn GBR19820827 NWT 689
6 5 PUGIN Floriane FRA19890417 PIH 652
7 7 SUEMASA Mio JPN19830401 MSR 644
8 8 BUCHAR Claire CAN19780426 --- 449
9 11 MOLCIK Anita AUT19801112 YHR 424
10 9 NICOLE Myriam ° FRA19900208 --- 344
11 10 GROS Céline FRA19830128 SAF 334
12 12 GATTO Micayla CAN19880821 --- 297
13 16 HAGEN Scarlett NZL19870318 --- 249
14 13 SIEGENTHALER Emilie SUI19860919 SCT 225
15 18 FRUHWIRTH Helene Valerie AUT19830811 --- 215
16 22 MARGGRAFF Diana ECU19840319 --- 208
17 14 BUHL Melissa USA19820125 --- 199
18 28 GASKELL Helen GBR19830116 --- 191
19 15 PRUITT Kathleen USA19821226 --- 191
20 24 LAIRD Amy NZL19820106 --- 169
21 17 CURD Katy GBR19890427 --- 158
22 19 BERNHARD Petra AUT19801118 --- 152
23 20 UYESUGI Danice CAN19790901 --- 144
24 21 RUCHTI Miriam SUI19870101 SPR 139
25 23 HARPER Harriet NZL19810818 --- 126
26 25 CANEPA Elisa ITA19860416 PIH 118
27 26 PETTERSON Joanna RSA19791124 --- 117
28 27 PAJOT Anais ° FRA19910610 SRS 114
29 MACLEOD Sheryl NZL19771019 --- 98
30 48 BUCHANAN Caroline ° AUS19901024 --- 69
31 29 PUGIN Mélanie ° FRA19900503 SPR 66
32 30 STRAND Katrina CAN19760701 --- 65
33 WHITEMAN Claire AUS19780905 --- 58
34 31 MILLER Miranda ° CAN19900302 --- 58
35 DOUGLAS Leigh CAN19780923 --- 55
36 SMITH Cara AUS19801119 --- 52
37 32 ZIRNHELT Amber CAN19830123 --- 52
38 33 MORRIS Sheila CAN19690410 --- 52
39 34 KISS Dalma HUN19761020 --- 49
40 FOX Joanne AUS19730119 --- 46
41 35 MARCOTTE Marie-Eve CAN19800215 --- 46
42 36 BRAUMANN Birgit AUT19730405 --- 46
43 37 HERNANDEZ MOLINAS Victoria ESP19741021 --- 45
44 38 REUSSER Pascaline SUI19810612 --- 43
45 39 MARTIN Anka RSA19770128 --- 9
46 40 MICHALOGIANNAKI Maria GRE19820513 --- 9
47 41 MART Jaymie BAR19801018 --- 9
48 42 BORDERES Sophie FRA19880708 --- 9
49 43 DIX Aimee GBR19880620 MOJ 9
50 44 LAPLANTE Anne ° CAN19901015 --- 6
51 45 RUBESAM Sandra GER19880210 --- 6
52 46 DICKERHOFF Leoni-Caro. ° GER19910616 IXS 6
53 47 TOTHOVA Katarina CZE19861010 --- 6
54 BOER Julia HUN19770803 --- 3
55 RUTTER Jayne AUS19790605 --- 3
56 49 DROMUNDO VARGAS Diana Lorena ° MEX19910123 --- 3
57 50 HUARD Kim CAN19790713 --- 3
58 51 HARVEY Darian USA19820727 --- 3
59 52 REYNOLDS Wendy USA19810116 --- 3
60 53 CANN Calamaty Jayne GBR19860411 --- 3
61 54 STADLER Silja SUI19820104 --- 3
62 55 BOSCA BALLESTER Mireia ESP19791119 --- 3
63 56 BOSKOVA Helena SVK19810303 --- 3


Men

1 2 MINNAAR Greg RSA19811113 SCB 1224
2 1 HILL Samuel AUS19850721 MER 1108
3 3 ATHERTON Gee GBR19850226 ANC 1037
4 4 PEAT Steve GBR19740617 SCB 952
5 6 BAREL Fabien FRA19800726 SUB 609
6 5 KOVARIK Chris AUS19780301 CRC 587
7 10 RENNIE Nathan AUS19810531 SCB 563
8 7 BLENKINSOP Samuel NZL19881028 YET 544
9 9 LEOV Justin NZL19841020 YET 502
10 8 CAMELLINI Julien FRA19840107 CRC 437
11 15 NEETHLING Andrew RSA19840805 GTM 377
12 11 FAIRCLOUGH Brendan GBR19880110 MER 375
13 12 BEAUMONT Marc GBR19840925 TBR 367
14 13 ATHERTON Dan GBR19820125 ANC 360
15 17 CANALS FLIX Pasqual ESP19840915 MAS 319
16 14 PAYET Florent FRA19861121 SUB 273
17 16 LEHIKOINEN Matti FIN19840419 MSR 267
18 19 PEDEMANAUD Fabien FRA19840612 PYR 259
19 18 DELFS Mitchell AUS19890725 KTR 258
20 26 RANDO Jared AUS19810622 GMT 244
21 20 PASCAL Mickael FRA19791011 MSC 212
22 21 CATHRO Ben GBR19880420 MOJ 209
23 22 SPAGNOLO Damien FRA19850428 SUB 188
24 29 CAVALIER Amiel AUS19870324 GMT 185
25 23 BRYCELAND Josh ° GBR19900323 SCB 184
26 32 GRACIA Cédric FRA19780323 CFO 183
27 47 ATKINSON Bryn AUS19821209 GTM 179
28 42 POLC Filip SVK19820410 KTR 179
29 31 COLE Cameron NZL19880203 TMX 169
30 24 SMITH Steve CAN19891125 --- 160
31 25 RUFFIN Thibaut FRA19841030 --- 156
32 36 STROBEL Luke USA19860624 TMX 148
33 27 GUARDIA PASCUAL Bernat ESP19820930 MSC 145
34 37 SIMMONDS Matthew GBR19870520 CRC 142
35 28 BEER Nick SUI19870917 IXS 140
36 30 THIRION Rémi ° FRA19900423 SRS 131
37 56 DONOGHUE Neil GBR19810817 TBR 120
38 41 STANBRIDGE Dan GBR19850716 MOJ 119
39 33 VINK Nico BEL19830323 DOT 119
40 44 CUNNINGHAM Ruaridh GBR19890215 CRC 116
41 39 BEGGIN Alan ITA19850324 --- 114
42 34 GWIN Aaron Holmes USA19871224 YET 111
43 35 SAIZ CASTANE Oscar ESP19730828 GMT 109
44 38 REID Ben IRL19860324 --- 101
45 40 HART Danny ° GBR19910920 LSS 97
46 43 STRAIT Kyle USA19870404 SFR 93
47 61 BENNETT Kieran NZL19871202 --- 88
48 45 RANKIN Nathan NZL19790430 PIH 88
49 46 VAGNER Adam CZE19810425 --- 86
50 48 VAZQUEZ LOPEZ David ESP19790210 LSS 84
51 49 REMY Maxime FRA19851018 SRS 83
52 70 MASTERS Wyn NZL19870418 --- 82
53 50 GSPAN Dominik SUI19870716 --- 82
54 51 DALE Sam ° GBR19900212 CAN 81
55 52 HUTCHENS Chris GBR19891105 MOJ 80
56 53 OULEGO MORENO Ivan ESP19760604 MAS 78
57 54 RIFFLE Duncan USA19861029 CAN 77
58 55 SMITH Joseph ° GBR19900704 TOM 76
59 59 BUTTON Joshua AUS19891125 --- 73
60 57 GEORGES Pierre Charles FRA19860206 --- 68
61 58 PEKOLL Markus AUT19871013 SAF 66
62 60 BRAYTON Adam GBR19881019 PIH 63
63 76 RISCHBIETH Will AUS19891203 --- 61
64 62 ZBINDEN Samuel SUI19831031 ABG 58
65 63 FERREIRO PAJUELO Antonio ° ESP19900103 MAS 57
66 64 KLAUSMANN Marcus GER19770808 GHO 56
67 65 JUILLARD Valentin ° FRA19900511 SRS 53
68 66 SWANGUEN John USA19890325 MSR 53
69 67 WARREN Cody USA19850827 --- 51
70 68 BIGONI Joris FRA19890421 --- 51
71 102 EATON Tim AUS19870202 --- 50
72 69 WALLNER Robin SWE19880704 --- 50
73 71 CRITCHLOW Daniel GBR19810204 CRC 42
74 72 BERG Toni FIN19841218 --- 41
75 73 TROQUIER Mathieu FRA19850422 SAF 41
76 74 TETZLAFF Boris ° AUT19900121 SAF 39
77 75 CONDRASHOFF Ryan USA19860714 --- 39
78 115 MACDONALD Brook ° NZL19911125 --- 38
79 95 MILIVINTI Marco ITA19851202 --- 38
80 77 BEER Marcel SUI19851227 IXS 38
81 78 JONES Ralph GBR19880304 --- 35
82 CORY Benjamin AUS19830119 --- 32
83 79 BADOUARD Antoine FRA19880417 --- 32
84 SCOLES Matthew NZL19890605 --- 31
85 80 BERCHTOLD Markolf BRA19800209 --- 31
86 81 SKINNER Michael NZL19871011 PIH 30
87 82 CALUORI Claudio SUI19770916 TOM 30
88 83 OLUND Herman SWE19781130 --- 30
89 MILLS Andrew AUS19781201 --- 29
90 SIMS Daniel NZL19860128 --- 27
91 165 BARRETT Aari ° NZL19910131 --- 27
92 84 SORRELL Rowan GBR19801022 --- 26
93 85 DUBE Charles-Alexandre CAN19840511 --- 25
94 86 SUDING Lorenzo ITA19860315 PIH 25
95 87 DELENTE Arnaud ° FRA19900307 --- 25
96 88 BUGNONE Marco ITA19890813 --- 24
97 138 LEE Richard AUS19881208 --- 23
98 89 PEYER Lars SUI19880816 SCT 23
99 156 PATTON Tom ° AUS19901114 --- 22
100 123 MURRELL Tamryn ° AUS19910721 TOM 22
101 90 CHARVAT Matej CZE19851126 --- 22
102 91 SIEDER Georg AUT19891002 SAF 22
103 92 DERONZIER Esteban FRA19880422 SPR 22
104 93 INESON Ben ° GBR19900612 FLI 22
105 94 BENEDICT Bradley USA19860525 --- 22
106 MCGREGOR Hayden NZL19880914 --- 21
107 96 LAMBERT Hans CAN19890326 NWT 21
108 BOYER Ricky AUS19810316 --- 20
109 97 BRAITHWAITE Thomas GBR19841228 --- 20
110 98 IRMISCH Erik GER19880913 --- 20
111 99 NEETHLING Jonty RSA19860717 --- 20
112 100 JENKINSON Stuart GBR19850614 PEX 20
113 101 COUSINIE Fabien FRA19860814 --- 20
114 KELLY Brad AUS19770727 --- 19
115 103 GEOGHEGAN Jack ° GBR19900623 --- 19
116 104 DANH PHA Kévin FRA19890614 PYR 19
117 105 BANGERT Cole USA19851012 --- 19
118 106 SIEBER Andreas GER19820928 SAF 19
119 107 TENNANT Dean CAN19880928 --- 18
120 108 SCHNEIDER Frank GER19781003 --- 18
121 161 GARCIA AROS Alexi Felipe ° CHI19910620 --- 17
122 109 WILSON Alastair ° GBR19910118 --- 17
123 110 LONGDEN Will GBR19741123 TBR 17
124 111 MEARS Scott GBR19890206 --- 17
125 112 BILUK Jamie CAN19850815 MOJ 17
126 113 MEMMELAAR Jason USA19830719 --- 16
127 114 PAUTLER Drew CAN19801205 --- 16
128 O'CONNOR Shaun ° AUS19910713 SCB 15
129 116 GALLEAN Mathieu FRA19890829 ABG 15
130 117 DINHAM Laurie ° AUS19910403 TOM 15
131 118 WILLEMSE Rhys ° AUS19910911 TOM 15
132 119 FRANCO Edoardo ° ITA19901129 PIH 15
133 120 BERTOCCHI Luca ITA19861114 PIH 15
134 121 ULMER Geoffrey Arthur ° USA19910103 PIH 15
135 122 BUCCI Pierre Laurent FRA19891023 CFC 15
136 MURRELL Darcy AUS19890822 --- 14
137 196 EICHHORN Cody AUS19880413 --- 14
138 232 POWER Thomas IRL19850609 --- 14
139 124 SCHWAB Markus SUI19850709 --- 14
140 125 BEYTAGH Geritt USA19840901 --- 14
141 126 KURTZ Cyrille FRA19860809 --- 14
142 127 JOHNSEN Espen NOR19800708 --- 14
143 128 VENTURA Renato POR19881011 --- 14
144 129 VIALS Nathan ° GBR19900531 FLI 14
145 298 VINCENT Matthew ° AUS19900710 --- 13
146 130 HAAS Mathias AUT19810330 --- 13
147 YATES Craig AUS19730524 --- 12
148 131 SIEDER Mario AUT19870908 SAF 12
149 132 FERREIRA LANDSKRAN Pedro Antonio CHI19890426 --- 12
150 133 OIEN Brad USA19890115 --- 12
151 134 LAUGHLAND Scott ° GBR19900301 FLI 12
152 135 BEAUMONT Scott GBR19780602 RUK 12
153 136 CAMBERN Caleb USA19831214 FIX 12
154 137 PARKIN Alastair ° GBR19900523 FLI 12
155 139 PHILLIPS Andrew ° GBR19900119 FLI 12
156 140 GSPAN Nicolas ° SUI19900406 --- 12
157 289 LEACOCK Richard ° NZL19911203 --- 11
158 294 PROHM Dylan ° AUS19900605 --- 11
159 141 KRAHENBUHL Eli USA19840612 --- 11
160 142 MAY Ludovic SUI19890403 --- 11
161 143 MORLEY Dylan ° CAN19911007 PIH 11
162 144 DAVIES Emyr ° GBR19900315 FLI 11
163 145 LAURIN Mathieu CAN19820317 --- 11
164 146 BROWN Justin CAN19860811 --- 11
165 147 STERNBERG Lars USA19770315 --- 11
166 148 DEACON Tom GBR19860325 --- 11
167 149 WALKER Matthew ° NZL19900324 --- 11
168 150 BARNES Joe GBR19880611 --- 11
169 151 DERTELL dennis ° SWE19900108 --- 11
170 152 ASHBRIDGE Philip GBR19840120 --- 11
171 153 SUGRANES MATEU Arnau ESP19880928 MSC 11
172 154 OZIOL Ivan ° FRA19910208 --- 11
173 155 HYNCICA Vlastimil CZE19780316 --- 11
174 SWANN Alex AUS19880112 --- 9
175 157 CAMP David USA19851109 SVB 9
176 158 BENOIT Clément ° FRA19910415 --- 9
177 159 MERLJAK Sasa SLO19760410 SAF 9
178 160 HAUER John USA19880701 GTM 9
179 162 SCHUSLER Joey ° USA19900326 YET 9
180 163 WARMUTH Thomas AUT19890419 YHR 9
181 164 JEANDIN Thomas SUI19890126 ABG 9
182 166 DOHERTY Ewan ° IRL19900414 --- 9
183 167 MEYER Patrick SUI19890512 IXS 9
184 168 STRASSER Benny GER19890805 IXS 9
185 169 WOLFE Daniel IRL19880910 --- 9
186 170 CUNYNGHAME Richard GBR19801121 --- 9
187 171 ASTON Paul GBR19860210 SAF 9
188 172 O'RIORDAN Seanan ° IRL19900704 --- 9
189 173 KERR Bernard ° GBR19910216 --- 9
190 174 FIDALGO Marco POR19800130 --- 9
191 175 GAMBIRASIO Vittorio ° ITA19900117 SSP 9
192 176 HAMMAR Tim ° SWE19901015 --- 9
193 177 BAGO Jordi ESP19780424 --- 9
194 178 MEYER Lucas ° SUI19910115 IXS 9
195 179 FERNANDEZ GARCIA Marco ° ESP19910111 MSN 9
196 180 ROBERT Sacha SUI19880219 SCT 9
197 181 MASON Liam GBR19870919 PEX 9
198 182 ROSCHI Roman ° SUI19900718 SCT 9
199 183 HOLBROOK John GBR19850618 FLI 9
200 184 MAEHLE Oyvind NOR19830521 --- 9
201 185 BREWIN Gareth ° GBR19910623 --- 9
202 MASTERS Edward NZL19890818 --- 8
203 SHARRATT Nathan NZL19861229 --- 8
204 WOOD Brendan AUS19871122 --- 8
205 ALLEN Joseph NZL19861129 --- 8
206 RENNIE James NZL19870530 --- 8
207 HEPPELL Isaac AUS19850320 --- 8
208 MEILINK Daniel NZL19890902 --- 8
209 ROBERTSON Campbell ° NZL19910625 --- 8
210 186 GUTIERREZ Marcelo ° COL19900509 --- 8
211 187 NOBMAN Derrick USA19721020 --- 8
212 188 MITCHELL Andrew CAN19870813 --- 8
213 189 GAMBIRASIO Carlo ITA19860519 SSP 8
214 190 POMBO Emanuel POR19870616 --- 8
215 191 AGUIN CASTRO Jorge ESP19800620 --- 8
216 192 FÄRM Aki FIN19860327 --- 8
217 193 WARDELL Dave GBR19810310 --- 8
218 194 RUTAR NEJC SLO19890427 TSL 8
219 195 GIORDANENGO Aurélien FRA19880422 --- 8
220 197 JOHNSTON Matthew USA19761226 --- 6
221 198 FISHER Matthew USA19800613 FIX 6
222 199 TRUMPORE Dave USA19790821 TRA 6
223 200 CYRENNE BLANCHARD Philippe ° CAN19911205 --- 6
224 201 ACUNA QUINTANA Mauricio Andres CHI19880815 --- 6
225 202 PENDREL Geoff CAN19790415 --- 6
226 203 SHEWMAKE Chris USA19890527 SVB 6
227 204 EWER Douglas USA19810311 SVB 6
228 205 COZAR HERNANDEZ Javier Ignacio CHI19891106 --- 6
229 206 WHEELER Philip USA19850124 FIX 6
230 207 JEANNET-CHIPMAN James ° CAN19900114 TRA 6
231 208 TURPEN Evan USA19850828 --- 6
232 209 PIERCE Andrew USA19880406 --- 6
233 210 WEIDEMANN Mads DEN19820505 --- 6
234 211 PROCHAZKA Alex ° CAN19910514 --- 6
235 212 LITTLE Liam GBR19850116 FLI 6
236 213 SMITH David GBR19830301 --- 6
237 214 WOLFE Gerard IRL19861024 --- 6
238 215 KALLSTROM Erik SWE19880902 --- 6
239 216 PATTLE Craig NZL19850125 --- 6
240 217 FREI Martin SUI19880730 --- 6
241 218 EVANS Alexander GBR19870308 --- 6
242 219 GORIS Dave ° BEL19900201 --- 6
243 220 WALLNER Niklas ° SWE19900519 --- 6
244 221 AITKEN Daniel NZL19831005 --- 6
245 222 HEINIK Petr CZE19800802 SRB 6
246 223 BUELL Brian USA19870519 FIX 6
247 224 NOREK Justin ° ITA19900315 --- 6
248 225 BUELL Michael USA19831008 FIX 6
249 226 WENTZ Steve USA19840225 SVB 6
250 227 AICARDI Samuele ITA19890118 ABG 6
251 228 SPROGIS Martins LAT19790328 --- 6
252 229 BALLANGRUD Bjorn NOR19790104 --- 6
253 230 SCURRIA Leoluca ° ITA19910709 SSP 6
254 231 CHENICEK Martin CZE19770908 SRB 6
255 233 NATION Joseph NZL19890905 --- 6
256 234 CEP Pavel CZE19860111 --- 6
257 235 COLOMB Yannick ° FRA19900706 --- 6
258 236 ANDRE Guilhem FRA19861124 SRS 6
259 237 GROIZARD Félix ° FRA19910606 --- 6
260 238 CHARRIER Rémy FRA19850406 SRS 6
261 239 MOLLARD Kevin ° FRA19910722 --- 6
262 240 BLANCHARD Camille ° FRA19911104 SRS 6
263 241 ROSSON Massimo ITA19790717 --- 6
264 242 SEEREINER Roland AUT19830608 TSL 6
265 243 PITTINO Luca ITA19810311 PRO 6
266 244 HAGEN Robin ° SUI19910220 TOM 6
267 245 CHARVAT Simon CZE19870823 --- 6
268 246 MULLEN Ben IRL19860709 --- 6
269 247 VOLF Bostjan SLO19870101 --- 6
270 248 MIKOWITSCH Alexander AUT19860912 TSL 6
271 249 KENNAN David ° IRL19900918 --- 6
272 250 HANAK Martin ° CZE19911024 --- 6
273 251 MIKULENKA Martin CZE19880112 --- 6
274 252 SIEBER Tobias GER19880329 --- 6
275 253 LAKTIS Matej ° SVK19901010 --- 6
276 254 MAHKOVEC Tine SLO19841112 TSL 6
277 255 MATT Michael ° AUT19901016 --- 6
278 256 WIESENGANGER Michal SVK19840529 --- 6
279 257 VASKO Marcel SVK19851020 --- 6
280 258 BEATTIE Stephen IRL19830227 --- 6
281 259 FRASER Rob ° CAN19900912 --- 3
282 260 DAOUST Emmanuel ° CAN19900204 TRA 3
283 261 DELTEIL Loïc FRA19860821 --- 3
284 262 VELARDI Thiago BRA19820423 --- 3
285 263 DENT Nick CAN19880825 --- 3
286 264 LEONARD Louis-Philippe CAN19780907 --- 3
287 265 TRUMPORE Lee USA19790821 TRA 3
288 266 ROSE Thomas AUS19841027 --- 3
289 267 THOMPSON Matthew USA19710830 SVB 3
290 268 ACUNA QUINTANA Jorge Alejandro CHI19850926 --- 3
291 269 VIDAL Alexander USA19870823 FIX 3
292 270 MCKINLAY Mitchell AUS19890824 --- 3
293 271 SMITH Robert GBR19860603 FLI 3
294 272 MC KEE Gareth IRL19880611 --- 3
295 273 HEATH Harry ° GBR19910805 --- 3
296 274 SCOTT James ° GBR19910930 --- 3
297 275 ROSS Colin IRL19830503 --- 3
298 276 THOME Patrick ° FRA19911020 --- 3
299 277 ZARESKIY Denis RUS19860417 --- 3
300 278 MULLANE Ashley GBR19840621 --- 3
301 279 GARCIA RAMON Ruben ESP19880210 MSN 3
302 280 LOUREIRO Claudio POR19830322 --- 3
303 281 JARRIN MOLINA Mario José ECU19840125 --- 3
304 282 ORTIZ Nicolas FRA19830509 --- 3
305 283 SIMON Jonas ° FRA19910711 --- 3
306 284 BORGES José Manuel Soares ° POR19900104 --- 3
307 285 BARTOLOME AVILES Jose Carlos ESP19890910 GMT 3
308 286 LESCURE Romain FRA19860923 --- 3
309 287 GAMENARA Andréa ° ITA19911128 ABG 3
310 288 FAERDEN Sjur NOR19861215 --- 3
311 290 DE SANTIAGO Santiago ARG19860917 --- 3
312 291 LENSSENS Kristof BEL19830209 --- 3
313 292 VITKO Matej SVK19870522 --- 3
314 293 CARBALLO GONZALEZ Edgar ESP19881222 --- 3
315 295 BARTA Ondrej CZE19860929 --- 3
316 296 PETRAU Boris FRA19880623 PYR 3
317 297 FERREIRA Afonso POR19791217 --- 3
318 299 BARILARO CAPARROS Albert AND19840519 --- 3
319 300 KYBIC Tomas ° CZE19910203 --- 3
320 301 NECHUTNY Petr CZE19860829 --- 3
321 302 MITVALSKY Martin ° CZE19910504 --- 3
322 303 RADERMECKER Thibaud BEL19850430 --- 3
323 304 GODFREY Andrew IRL19890621 --- 3
324 305 SRAIL Filip CZE19801224 --- 3
325 306 JARAMILLO SALAZAR Jorge COL19821030 --- 3
326 307 FERREIRA CAMPOS Ricard AND19840728 --- 3
327 308 WOLTER Florent FRA19870804 SPR 3
328 309 RUPPERT Falco GER19841120 --- 3
329 310 PARADIZ Denis ° SLO19900319 TEM 3
330 311 BAKER Ben GBR19880220 PEX 3
331 312 NOVAK Luka SLO19830916 TEM 3
332 313 OLKKONEN Markus FIN19890830 --- 3
333 314 LAMB Fergus GBR19860916 --- 3
334 315 JAVORNIK Jan SVK19840329 --- 3
335 316 KEENE Curtis USA19791121 --- 3
336 317 GILLES Bertrand ° BEL19910917 --- 3
337 318 CESTNIK Jan SLO19860330 --- 3
338 319 LOGAR Jure SLO19830424 TEM 3
339 320 KOTRLA Patrik CZE19871230 --- 3
340 321 DERBIER Quentin FRA19850624 --- 3
341 322 LEROY Quentin FRA19880115 --- 3
342 323 SAVR Jan CZE19890706 --- 3
343 324 MAROSI Michal CZE19780529 --- 3
344 325 SEME Jaka ° SLO19900910 --- 3
344 325 HUGHES James GBR19790814 FLI 3
346 327 LIEBERHERR Janick ° SUI19901228 IXS 3
347 328 NEUHART Jörg AUT19780426 --- 3
348 329 KOVACHEV Rossen BUL19881118 --- 3
349 330 PAULOVIC Matus SVK19880404 --- 3
350 331 SHUCKSMITH Sam ° GBR19901213 --- 3
351 332 O'KEEFE Greg IRL19870123 --- 3
352 333 CHRISTMAS Blair NZL19800325 --- 3
353 334 MARTINSCHITZ Walter AUT19831127 --- 3
354 335 PERIN Arkadiusz POL19880419 --- 3
355 336 HJELM Aku FIN19860727 --- 3
356 337 STENCEL Rostislav CZE19800829 MAX 3
357 338 HEATH Chris USA19830831 --- 3
358 339 PLACEK Jiri CZE19840915 MAX 3
359 340 ZÖLEI Patrik HUN19890724 --- 3
360 341 MACHYCEK Radek ° CZE19900409 --- 3
361 342 ZUBCEVIC Janko CRO19860402 --- 3
362 343 NOVACIK Peter SVK19880416 --- 3
363 344 VIOLA Paolo ITA19810422 PRO 3
364 345 POGLADIC Urban ° SLO19911003 --- 3
365 346 JURCA Zan SLO19880819 --- 3
366 347 BOICE Chris USA19840625 YET 3
367 348 HAJEK Hynek CZE19801022 --- 3
368 349 DRNOVSEK Matej SLO19860606 --- 3
369 350 OZOLINS Janis ° LAT19900426 --- 3
370 351 SZECSKAY Andras HUN19831224 --- 3
371 352 ZUNJIC Dino CRO19870502 --- 3
372 353 KUCBORA Maciej POL19830227 --- 3
373 354 BUCK Martin ° SUI19910130 --- 3
374 355 JADLOVSKY Igor SVK19880807 --- 3
375 356 ZUPANC Matevz SLO19790809 --- 3
376 357 FASTEGAARD Nicklas NOR19840319 --- 3
377 358 AMIN Didar BUL19870904 --- 3
378 359 KILMURRAY Chris IRL19860312 --- 3
379 360 PODBEVSEK Rok SLO19810225 --- 3
380 361 HALL Heikki USA19840923 --- 3
381 362 LEPOSA Dusan SLO19780818 --- 3
382 363 DAXNER Christian AUT19880802 --- 3
383 364 DAL RE Lorenzo ° ITA19901227 SSP 3
384 365 HALASZ Krisztian HUN19800603 --- 3
385 366 KAFKA Martin SVK19800323 --- 3
386 367 KOLOZSVARI Tibor HUN19850226 --- 3
387 368 ZEIDLER Walter AUT19790418 --- 3
388 369 LUSCENOKS Juris LAT19880524 --- 3
389 370 TOTH Adam ° HUN19910321 --- 3
390 371 NASTEV Anton BUL19870328 --- 3
391 372 RUZICKA Ninoslav CRO19741221 --- 3
392 373 SIROTIC Mauro CRO19880717 --- 3
393 374 KOVACS Attila HUN19880214 --- 3
394 375 VERES Balazs HUN19891006 --- 3
395 376 VERES Gergely HUN19871230 --- 3
396 377 MEISTER Tobias AUT19820527 --- 3
397 378 CURCIC Rade SRB19860927 TSL 3
398 379 HOSANG David ° SUI19910814 SCT 3
399 380 JAKO Andras HUN19841129 --- 3
400 381 TOTH Tomas SVK19860510 --- 3
401 382 DUSAK Nino CRO19800802 MMT 3
402 383 MARKOV Martin BUL19851016 --- 3
403 384 VONIER Elias ° AUT19900218 --- 3
404 385 JERSIN Andraz SLO19860408 --- 3
405 386 FISER Jakub CZE19880222 --- 3
406 387 FOLKOY Tommy NOR19800506 --- 3


Team

1 2 MINNAAR Greg RSA19811113 SCB 1224
2 1 HILL Samuel AUS19850721 MER 1108
3 3 ATHERTON Gee GBR19850226 ANC 1037
4 4 PEAT Steve GBR19740617 SCB 952
5 6 BAREL Fabien FRA19800726 SUB 609
6 5 KOVARIK Chris AUS19780301 CRC 587
7 10 RENNIE Nathan AUS19810531 SCB 563
8 7 BLENKINSOP Samuel NZL19881028 YET 544
9 9 LEOV Justin NZL19841020 YET 502
10 8 CAMELLINI Julien FRA19840107 CRC 437
11 15 NEETHLING Andrew RSA19840805 GTM 377
12 11 FAIRCLOUGH Brendan GBR19880110 MER 375
13 12 BEAUMONT Marc GBR19840925 TBR 367
14 13 ATHERTON Dan GBR19820125 ANC 360
15 17 CANALS FLIX Pasqual ESP19840915 MAS 319
16 14 PAYET Florent FRA19861121 SUB 273
17 16 LEHIKOINEN Matti FIN19840419 MSR 267
18 19 PEDEMANAUD Fabien FRA19840612 PYR 259
19 18 DELFS Mitchell AUS19890725 KTR 258
20 26 RANDO Jared AUS19810622 GMT 244
21 20 PASCAL Mickael FRA19791011 MSC 212
22 21 CATHRO Ben GBR19880420 MOJ 209
23 22 SPAGNOLO Damien FRA19850428 SUB 188
24 29 CAVALIER Amiel AUS19870324 GMT 185
25 23 BRYCELAND Josh ° GBR19900323 SCB 184
26 32 GRACIA Cédric FRA19780323 CFO 183
27 47 ATKINSON Bryn AUS19821209 GTM 179
28 42 POLC Filip SVK19820410 KTR 179
29 31 COLE Cameron NZL19880203 TMX 169
30 24 SMITH Steve CAN19891125 --- 160
31 25 RUFFIN Thibaut FRA19841030 --- 156
32 36 STROBEL Luke USA19860624 TMX 148
33 27 GUARDIA PASCUAL Bernat ESP19820930 MSC 145
34 37 SIMMONDS Matthew GBR19870520 CRC 142
35 28 BEER Nick SUI19870917 IXS 140
36 30 THIRION Rémi ° FRA19900423 SRS 131
37 56 DONOGHUE Neil GBR19810817 TBR 120
38 41 STANBRIDGE Dan GBR19850716 MOJ 119
39 33 VINK Nico BEL19830323 DOT 119
40 44 CUNNINGHAM Ruaridh GBR19890215 CRC 116
41 39 BEGGIN Alan ITA19850324 --- 114
42 34 GWIN Aaron Holmes USA19871224 YET 111
43 35 SAIZ CASTANE Oscar ESP19730828 GMT 109
44 38 REID Ben IRL19860324 --- 101
45 40 HART Danny ° GBR19910920 LSS 97
46 43 STRAIT Kyle USA19870404 SFR 93
47 61 BENNETT Kieran NZL19871202 --- 88
48 45 RANKIN Nathan NZL19790430 PIH 88
49 46 VAGNER Adam CZE19810425 --- 86
50 48 VAZQUEZ LOPEZ David ESP19790210 LSS 84
51 49 REMY Maxime FRA19851018 SRS 83
52 70 MASTERS Wyn NZL19870418 --- 82
53 50 GSPAN Dominik SUI19870716 --- 82
54 51 DALE Sam ° GBR19900212 CAN 81
55 52 HUTCHENS Chris GBR19891105 MOJ 80
56 53 OULEGO MORENO Ivan ESP19760604 MAS 78
