WOMEN
1 11 ATHERTON Rachel GBR19871206 ANC 3:14.35
2 1 JONNIER Sabrina FRA19810819 TMX 3:16.64
3 2 MOSELEY Tracy GBR19790412 KBC 3:17.68
4 4 RAGOT Emmeline FRA19860527 SCT 3:18.15
5 9 PUGIN Floriane FRA19890417 PIH 3:25.26
6 14 BUCHAR Claire CAN19780426 --- 3:34.59
7 7 SUEMASA Mio JPN19830401 MSR 3:34.78
8 13 MOLCIK Anita AUT19801112 YHR 3:35.25
9 12 HAGEN Scarlett NZL19870318 --- 3:38.91
10 15 GATTO Micayla CAN19880821 --- 3:39.55
11 39 UYESUGI Danice CAN19790901 --- 3:40.63
12 10 GRIFFITHS Fionn GBR19820827 NWT 3:51.37
13 17 CANEPA Elisa ITA19860416 PIH 4:04.98
14 23 NICOLE Myriam ° FRA19900208 --- 4:07.08
15 19 LAIRD Amy NZL19820106 --- 4:08.49
16 30 MILLER Miranda ° CAN19900302 --- 4:10.93
17 21 HARPER Harriet NZL19810818 --- 4:11.37
18 34 ZIRNHELT Amber CAN19830123 --- 5:03.70
19 27 MORRIS Sheila CAN19690410 --- 5:29.00
MEN
1 1 HILL Samuel AUS19850721 MER 2:42.14
2 27 MINNAAR Greg RSA19811113 SCB 2:44.84
3 3 PEAT Steve GBR19740617 SCB 2:46.00
4 4 ATHERTON Gee GBR19850226 ANC 2:48.09
5 5 BEAUMONT Marc GBR19840925 TBR 2:49.60
6 12 FAIRCLOUGH Brendan GBR19880110 MER 2:51.65
7 23 BLENKINSOP Samuel NZL19881028 YET 2:52.86
8 2 LEHIKOINEN Matti FIN19840419 MSR 2:53.03
9 46 DELFS Mitchell AUS19890725 KTR 2:54.15
10 61 STROBEL Luke USA19860624 TMX 2:54.56
11 30 KOVARIK Chris AUS19780301 CRC 2:54.64
12 29 SPAGNOLO Damien FRA19850428 SUB 2:54.68
13 22 LEOV Justin NZL19841020 YET 2:55.46
14 20 NEETHLING Andrew RSA19840805 GTM 2:55.62
15 45 RANDO Jared AUS19810622 GMT 2:55.72
16 64 THIRION RĂ©mi ° FRA19900423 SRS 2:55.82
17 41 CAVALIER Amiel AUS19870324 GMT 2:56.04
18 39 COLE Cameron NZL19880203 TMX 2:56.17
19 13 RENNIE Nathan AUS19810531 SCB 2:56.40
20 15 BRYCELAND Josh ° GBR19900323 SCB 2:56.91
20 25 CANALS FLIX Pasqual ESP19840915 MAS 2:56.91
22 36 RUFFIN Thibaut FRA19841030 --- 2:57.83
23 50 VINK Nico BEL19830323 DOT 2:58.00
24 111 CAMELLINI Julien FRA19840107 CRC 2:58.89
25 106 GEORGES Pierre Charles FRA19860206 --- 2:59.17
26 17 REID Ben IRL19860324 --- 2:59.40
27 37 SAIZ CASTANE Oscar ESP19730828 GMT 2:59.66
28 16 PAYET Florent FRA19861121 SUB 2:59.93
29 93 DALE Sam ° GBR19900212 CAN 3:00.35
30 33 BEGGIN Alan ITA19850324 --- 3:00.62
31 88 SMITH Joseph ° GBR19900704 TOM 3:00.72
32 85 REMY Maxime FRA19851018 SRS 3:00.97
33 31 BENNETT Kieran NZL19871202 --- 3:01.38
34 28 POLC Filip SVK19820410 KTR 3:01.63
34 63 GWIN Aaron Holmes USA19871224 YET 3:01.63
36 49 SMITH Steve CAN19891125 --- 3:01.70
37 90 BRAYTON Adam GBR19881019 PIH 3:02.17
38 121 TETZLAFF Boris ° AUT19900121 SAF 3:02.33
39 81 CUNNINGHAM Ruaridh GBR19890215 CRC 3:02.56
40 72 LAMBERT Hans CAN19890326 NWT 3:02.91
41 98 JUILLARD Valentin ° FRA19900511 SRS 3:03.03
42 80 STRAIT Kyle USA19870404 SFR 3:03.21
43 123 TENNANT Dean CAN19880928 --- 3:03.54
44 74 DUBE Charles-Alexandre CAN19840511 --- 3:03.95
45 76 HART Danny ° GBR19910920 LSS 3:04.50
46 86 BRAITHWAITE Thomas GBR19841228 --- 3:04.73
47 83 RISCHBIETH Will AUS19891203 --- 3:04.95
48 66 BERG Toni FIN19841218 --- 3:05.12
49 109 JONES Ralph GBR19880304 --- 3:05.15
50 40 BERCHTOLD Markolf BRA19800209 --- 3:05.18
51 65 CHARVAT Matej CZE19851126 --- 3:05.41
52 57 RIFFLE Duncan USA19861029 CAN 3:05.60
53 174 GUTIERREZ Marcelo ° COL19900509 --- 3:05.86
54 67 HUTCHENS Chris GBR19891105 MOJ 3:05.93
55 96 TROQUIER Mathieu FRA19850422 SAF 3:06.22
56 146 WILSON Alastair ° GBR19910118 --- 3:06.51
57 122 KRAHENBUHL Eli USA19840612 --- 3:06.60
58 62 SUDING Lorenzo ITA19860315 PIH 3:06.65
59 118 MAY Ludovic SUI19890403 --- 3:06.83
60 105 CRITCHLOW Daniel GBR19810204 CRC 3:07.19
61 119 MORLEY Dylan ° CAN19911007 PIH 3:08.92
62 150 MEMMELAAR Jason USA19830719 --- 3:09.01
63 78 WARREN Cody USA19850827 --- 3:09.72
64 103 PAUTLER Drew CAN19801205 --- 3:09.85
65 35 ZBINDEN Samuel SUI19831031 ABG 3:10.91
66 60 DONOGHUE Neil GBR19810817 TBR 3:13.70
67 71 IRMISCH Erik GER19880913 --- 3:14.46
68 34 RANKIN Nathan NZL19790430 PIH 3:18.27
69 79 SIEDER Georg AUT19891002 SAF 3:18.54
70 14 PEDEMANAUD Fabien FRA19840612 PYR 3:19.14
71 24 BEER Nick SUI19870917 IXS 3:19.55
72 32 GSPAN Dominik SUI19870716 --- 3:23.05
73 112 CONDRASHOFF Ryan USA19860714 --- 3:24.86
74 153 DAVIES Emyr ° GBR19900315 FLI 3:33.33
75 58 SIMMONDS Matthew GBR19870520 CRC 3:39.58
76 87 LAURIN Mathieu CAN19820317 --- 3:56.34
77 44 SKINNER Michael NZL19871011 PIH 4:18.62
78 8 BAREL Fabien FRA19800726 SUB 4:22.47
79 68 NEETHLING Jonty RSA19860717 --- 4:41.95
80 18 ATHERTON Dan GBR19820125 ANC 6:19.56
Saturday, August 2, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment