WOMEN
1 2 BEERTEN Anneke NED19820707 MSR 1:10.30
2 3 MOLCIK Anita AUT19801112 YHR 1:10.72
3 1 SUEMASA Mio JPN19830401 MSR 1:10.10
4 5 BUCHANAN Caroline AUS19901024 --- 1:13.28
5 6 HOHENWARTER Angelika AUT19850212 --- 1:15.61
6 4 GRIFFITHS Fionn GBR19820827 NWT 1:12.57
7 7 CASTRO FERNANDEZ Eva ESP19770825 --- 1:16.60
8 8 STEINMETZ Neven USA19770520 --- 1:22.86
9 27 VOGT Jessica USA19821004 --- 1:29.77
MEN
1 1 ALVAREZ DE LARA LUCAS Rafael ESP19810301 --- 1:00.95
2 6 GRACIA Cédric FRA19780323 CFO 1:03.54
3 5 TSCHUGG Guido GER19760514 --- 1:03.06
4 7 FISCHBACH Johannes GER19880304 GHO 1:03.91
5 3 WICHMAN Joost NED19780519 CAN 1:02.18
6 29 SWANGUEN John USA19890325 MSR 1:14.81
7 2 SALADINI Romain FRA19861010 SRS 1:01.97
8 8 POLC Filip SVK19820410 KTR 1:03.99
9 4 ATHERTON Dan GBR19820125 ANC 1:02.36
10 10 BEAUMONT Scott GBR19780602 RUK 1:04.06
11 19 LONGDEN Will GBR19741123 TBR 1:07.37
12 32 TATARKOVIC Kamil CZE19850705 SRB 1:18.36
13 11 GSPAN Dominik SUI19870716 --- 1:05.00
14 15 LAMBERT Hans CAN19890326 NWT 1:05.46
15 21 NELSON Erik USA19890503 --- 1:08.79
16 25 SLAVIK Tomas CZE19870612 --- 1:10.63
17 9 COUSINIE Fabien FRA19860814 --- 1:04.01
18 12 LACEY Lewis GBR19890907 --- 1:05.08
19 13 WARREN Cody USA19850827 --- 1:05.12
20 17 HADERER Michael Robert USA19860628 --- 1:06.83
21 18 HALL Heikki USA19840923 --- 1:07.23
22 22 WEISS Adrian SUI19851220 TOM 1:08.90
23 26 EICHHORN Cody AUS19880413 --- 1:10.69
24 30 GOTTSCHLICH Florian GER19860316 --- 1:14.97
25 14 MEIJER Jurg NED19830330 --- 1:05.24
26 16 VAN VEGHEL Joey NED19860215 --- 1:06.10
27 20 STEPHENSON George USA19801219 --- 1:07.77
28 23 ROBERTS Scott GBR19910704 --- 1:09.16
29 24 MEYENBORG Sascha GER19780620 --- 1:09.94
30 27 BOISSIN Bruno FRA19890618 --- 1:10.72
31 28 GARCIA Michael NED19860131 --- 1:11.60
32 31 HANKO Adrian GER19861104 SAF 1:17.77
Saturday, August 2, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment