1 3 RSA19811113 MINNAAR Greg SCB 48.128 1:09.17 1:58.37 2:31.65 200
2 14 FRA19800726 BAREL Fabien SUB 47.598 1:10.70 1:58.53 2:32.11 +00.46 160
3 1 AUS19850721 HILL Samuel MER 47.451 1:09.32 1:58.95 2:32.28 +00.63 140
4 4 GBR19850226 ATHERTON Gee ANC 48.736 1:10.17 1:58.91 2:32.68 +01.03 125
5 10 USA19871224 GWIN Aaron YET 48.408 1:11.12 1:59.70 2:33.06 +01.41 110
6 5 AUS19831121 HANNAH Michael GTB 49.746 1:10.79 1:59.89 2:33.32 +01.67 95
7 2 GBR19740617 PEAT Steve SCB 48.561 1:09.72 1:59.87 2:33.48 +01.83 90
8 23 AUS19780301 KOVARIK Chris CRC 50.585 1:10.30 2:00.56 2:34.44 +02.79 85
9 13 GBR19900323 BRYCELAND Josh SCB 48.517 1:11.85 2:01.57 2:35.72 +04.07 80
10 7 GBR19880110 FAIRCLOUGH Brendan MER 47.472 1:11.24 2:02.07 2:35.74 +04.09 75
11 6 NZL19841020 LEOV Justin TRK 47.851 1:11.36 2:02.04 2:36.26 +04.61 70
12 15 GBR19840925 BEAUMONT Marc GTB 50.069 1:11.19 2:02.32 2:36.32 +04.67 69
13 8 NZL19881028 BLENKINSOP Samuel YET 49.113 1:13.33 2:03.09 2:36.66 +05.01 68
14 22 FRA19791011 PASCAL Mickael MSC 48.408 1:12.81 2:03.08 2:36.92 +05.27 67
15 56 AUS19821209 ATKINSON Bryn 48.387 1:11.29 2:01.72 2:37.24 +05.59 66
16 49 USA19870404 STRAIT Kyle STA 47.829 1:13.41 2:03.57 2:38.42 +06.77 65
17 27 USA19860624 STROBEL Luke TMR 45.492 1:12.81 2:03.81 2:38.50 +06.85 64
18 50 FRA19841030 RUFFIN Thibaut 47.640 1:12.26 2:04.29 2:39.03 +07.38 63
19 12 SUI19870917 BEER Nick STT 47.472 1:13.39 2:04.58 2:39.45 +07.80 62
20 46 NZL19790430 RANKIN Nathan IKP 48.128 1:13.25 2:05.19 2:40.07 +08.42 61
21 41 AUS19810622 RANDO Jared GMT 47.978 1:12.78 2:04.91 2:40.72 +09.07 60
22 39 GBR19870520 SIMMONDS Matthew CRC 48.868 1:12.23 2:05.64 2:40.76 +09.11 59
23 36 ESP19760604 OULEGO MORENO Ivan MAS 47.017 1:12.86 2:05.35 2:40.95 +09.30 58
24 95 COL19900509 GUTIERREZ Marcelo 47.682 1:13.53 2:05.81 2:41.06 +09.41 57
24 16 ESP19820930 GUARDIA PASCUAL Bernat MAS 47.703 1:14.17 2:05.82 2:41.06 +09.41 57
26 33 GBR19900704 SMITH Joseph KON 47.058 1:14.55 2:06.59 2:41.12 +09.47 55
27 37 FRA19860206 GEORGES Pierre Charles SAF 46.936 1:12.45 2:05.78 2:41.27 +09.62 54
28 77 FRA19851018 REMY Maxime SCT 47.264 1:14.52 2:06.68 2:41.37 +09.72 53
29 24 FRA19840612 PEDEMANAUD Fabien STT 46.692 1:14.99 2:06.24 2:41.39 +09.74 52
30 19 USA19861029 RIFFLE Duncan DRR 47.745 1:13.04 2:06.35 2:41.65 +10.00 51
31 31 FRA19850428 SPAGNOLO Damien SUB 47.079 1:13.88 2:06.72 2:41.93 +10.28 50
32 68 NZL19870418 MASTERS Wyn ANT 48.758 1:14.60 2:06.64 2:42.21 +10.56 49
33 57 FRA19880417 BADOUARD Antoine 46.915 1:13.82 2:06.48 2:42.44 +10.79 48
34 97 CAN19880928 TENNANT Dean 45.531 1:14.33 2:07.04 2:43.43 +11.78 47
35 42 IRL19860324 REID Ben JRR 45.977 1:13.95 2:08.39 2:43.68 +12.03 46
36 40 AUS19891125 BUTTON Joshua 46.391 1:15.03 2:08.51 2:43.86 +12.21 45
37 52 AUT19871013 PEKOLL Markus SAF 46.875 1:14.53 2:07.54 2:43.90 +12.25 44
38 62 ESP19900103 FERREIRO PAJUELO Antonio XMS 45.918 1:14.44 2:07.93 2:44.11 +12.46 43
39 116 FRA19880422 DERONZIER Esteban MLG 46.391 1:15.40 2:07.95 2:44.26 +12.61 42
40 9 CAN19891125 SMITH Steve MSE 48.085 1:12.05 2:02.46 2:44.56 +12.91 41
41 155 NZL19920409 BRANNIGAN George ° 47.202 1:17.61 2:09.66 2:44.57 +12.92 40
42 158 FRA19911104 BLANCHARD Camille ° TSB 45.569 1:16.51 2:08.53 2:44.61 +12.96 39
43 72 FRA19860809 KURTZ Cyrille SRS 46.232 1:17.00 2:09.79 2:45.26 +13.61 38
44 83 SUI19880816 PEYER Lars SCT 46.193 1:16.04 2:09.70 2:45.41 +13.76 37
45 88 SUI19890403 MAY Ludovic 45.801 1:16.99 2:08.65 2:45.61 +13.96 36
46 107 CAN19850815 BILUK Jamie 46.773 1:16.85 2:09.55 2:45.71 +14.06 35
47 38 ITA19860315 SUDING Lorenzo DDH 48.473 1:14.11 2:10.30 2:45.83 +14.18 34
48 141 USA19910412 AIELLO Kevin ° GTB 48.452 1:16.32 2:10.15 2:46.14 +14.49 33
49 148 USA19890325 SWANGUEN John 46.431 1:16.80 2:11.06 2:46.26 +14.61 32
50 156 FRA19910208 OZIOL Ivan ° 46.114 1:15.47 2:09.65 2:46.52 +14.87 31
51 126 GBR19890505 BOND Alex 45.723 1:15.20 2:09.65 2:46.70 +15.05 30
52 159 GBR19910623 BREWIN Gareth ° 46.672 1:17.62 2:11.66 2:47.07 +15.42 29
53 153 GBR19910530 MOLLOY Harry ° 46.173 1:17.26 2:11.31 2:47.37 +15.72 28
54 114 ITA19890813 BUGNONE Marco ABG 46.936 1:16.64 2:10.97 2:47.49 +15.84 27
55 160 FRA19910606 GROIZARD Félix ° TSB 46.956 1:17.49 2:11.55 2:48.01 +16.36 26
56 11 RSA19840805 NEETHLING Andrew TRK 48.149 1:22.44 2:13.92 2:48.64 +16.99 25
57 73 GBR19910805 HEATH Harry ° 47.099 1:20.55 2:12.89 2:48.67 +17.02 24
58 21 SVK19820410 POLC Filip MSE 45.416 1:15.41 2:13.73 2:48.89 +17.24 23
59 20 ESP19790210 VAZQUEZ LOPEZ David LSS 43.356 1:15.87 2:13.36 2:49.05 +17.40 22
60 48 GBR19890215 CUNNINGHAM Ruaridh CRC 45.359 1:21.52 2:14.24 2:49.79 +18.14 21
61 136 GBR19890206 MEARS Scott 45.646 1:19.36 2:14.02 2:49.97 +18.32 20
62 120 AUS19880822 ARMSTRONG Harry 46.411 1:17.07 2:12.09 2:50.04 +18.39 19
63 29 GBR19910920 HART Danny ° LSS 48.890 1:21.54 2:15.00 2:50.14 +18.49 18
64 134 CAN19901020 GAUVIN Yann 45.879 1:18.22 2:15.93 2:52.00 +20.35 17
65 18 AUS19890725 DELFS Mitchell KMT 44.906 1:23.08 2:18.02 2:53.21 +21.56 16
66 99 USA19791121 KEENE Curtis 42.586 1:14.92 2:11.41 2:53.56 +21.91 15
67 26 GBR19850716 STANBRIDGE Dan 46.692 1:18.37 2:18.01 2:54.06 +22.41 14
68 124 FRA19911020 THOME Patrick ° TSB 47.514 1:18.51 2:19.76 2:56.65 +25.00 13
69 89 ITA19851202 MILIVINTI Marco DDH 36.885 1:16.07 2:19.83 2:56.93 +25.28 12
70 70 SWE19781130 OLUND Herman 45.550 1:15.44 2:19.76 2:57.12 +25.47 11
71 28 SWE19880704 WALLNER Robin 42.187 1:14.50 2:21.36 2:57.52 +25.87 10
72 35 FRA19900423 THIRION Rémi SRS 34.047 1:13.71 2:12.48 2:57.90 +26.25 9
73 161 USA19910103 ULMER Geoffrey ° 40.924 1:21.59 2:20.09 2:58.16 +26.51 8
74 32 FRA19890421 BIGONI Joris 46.232 1:34.91 2:26.62 3:01.79 +30.14 7
75 61 AUS19910911 WILLEMSE Rhys ° 44.887 1:23.37 2:30.71 3:05.53 +33.88 6
76 123 AUS19910403 DINHAM Laurie ° SCT 45.531 1:18.45 2:28.69 3:06.03 +34.38 5
77 86 CAN19890326 LAMBERT Hans 45.000 1:24.36 2:34.23 3:11.15 +39.50 4
78 111 FRA19870801 EME David 45.340 2:20.71 3:16.78 3:53.23 +1:21.58 3
79 58 GBR19880420 CATHRO Ben 47.161 2:24.57 3:18.05 3:54.08 +1:22.43 2
17 FIN19840419 LEHIKOINEN Matti MSE - 1:12.30 - DNF 0
34 GBR19841228 BRAITHWAITE Thomas 45.245 1:16.69 - DNF 0
91 CAN19920321 MARSHALL Kyle ° - 1:16.82 - DNF 0
Saturday, August 1, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment