1 P 3 GBR19790412 MOSELEY Tracy TRK 41.586 1:23.59 2:26.38 3:07.43 50 Q
2 P 2 FRA19860527 RAGOT Emmeline SCT 43.286 1:24.75 2:26.42 3:07.57 +00.14 40 Q
3 P 5 FRA19890417 PUGIN Floriane IKP 42.236 1:29.48 2:32.12 3:13.07 +05.64 30 Q
4 P 6 JPN19830401 SUEMASA Mio 40.510 1:28.34 2:31.88 3:13.56 +06.13 25 Q
5 P 1 FRA19810819 JONNIER Sabrina TMR 44.887 1:27.95 2:33.82 3:14.05 +06.62 20 Q
6 11 CAN19780426 BUCHAR Claire CRC 41.974 1:29.46 2:33.15 3:14.22 +06.79 16 Q
7 P 4 FRA19830128 GROS CĂ©line MLG 42.088 1:28.67 2:33.47 3:14.97 +07.54 14 Q
8 P 10 SUI19860919 SIEGENTHALER Emilie STT 41.682 1:32.27 2:35.17 3:17.03 +09.60 12 Q
9 15 CAN19880821 GATTO Micayla 39.574 1:29.86 2:35.65 3:18.04 +10.61 10 Q
10 28 USA19821226 PRUITT Kathleen 43.200 1:29.42 2:38.45 3:21.10 +13.67 5 Q
11 12 AUT19801112 MOLCIK Anita YET 39.779 1:31.27 2:39.14 3:21.36 +13.93 Q
12 22 CAN19790901 UYESUGI Danice 40.540 1:32.68 2:40.28 3:23.02 +15.59 Q
13 14 AUT19801118 BERNHARD Petra ANT 40.632 1:33.62 2:40.55 3:23.54 +16.11 Q
14 19 FRA19910610 PAJOT Anais ° SRS 41.268 1:36.17 2:45.36 3:29.95 +22.52 Q
15 27 NZL19790711 MOLLOY Gabrielle 38.793 1:36.25 2:46.84 3:31.88 +24.45 Q
16 26 CAN19901015 LAPLANTE Anne 36.872 1:39.05 2:49.61 3:35.32 +27.89 Q
17 P 9 USA19820125 BUHL Melissa 36.572 1:29.60 2:51.55 3:36.14 +28.71 Q
18 29 USA19820727 HARVEY Darian 38.904 1:39.44 2:50.62 3:36.37 +28.94 Q
19 21 NZL19820106 LAIRD Amy 39.116 1:36.68 2:52.57 3:37.52 +30.09 Q
20 13 RSA19791124 PETTERSON Joanna 40.632 1:39.58 2:50.34 3:38.31 +30.88 Q
21 17 GBR19900914 STONE Jessica 2SF 39.430 1:35.35 2:53.77 3:40.60 +33.17
22 30 CAN19840101 PAQUIN Claudia 36.647 1:41.85 2:57.27 3:42.48 +35.05
23 25 NZL19810818 HARPER Harriet 39.779 1:37.81 2:58.19 3:43.25 +35.82
24 24 FRA19880708 BORDERES Sophie 37.868 1:40.26 2:58.38 3:44.84 +37.41
25 P 8 GBR19820827 GRIFFITHS Fionn NWT 35.386 1:28.43 3:00.78 3:46.09 +38.66 Q
26 32 USA19780307 HARMONY Jacqueline 38.585 1:44.63 3:04.02 3:48.27 +40.84
27 35 USA19760316 BURCH Allegra 37.656 1:44.29 3:10.26 4:01.01 +53.58
28 34 USA19850402 HOLDEN Katie 29.411 1:39.09 2:59.85 4:50.18 +1:42.75
29 33 USA19731223 MISKET Connie 30.551 1:59.55 4:00.62 5:08.58 +2:01.15
23 CAN19851217 MCQUEEN Rebecca - - - DNS
Friday, July 31, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment