ELITE MEN
1 Ben Cathro 23 Scotland 3:30.08 +0:00.00
2 Cameron Cole 2 Christchurch 3:30.18 +0:00.11
3 Aari Barrett 21 Havelock North 3:31.01 +0:00.93
4 James Dodds 11 Rotorua 3:31.81 +0:01.74
5 Glenn Haden 1 Wanganui 3:31.90 +0:01.83
6 Joe Barnes 714 Scotland 3:32.34 +0:02.26
7 Matt Scoles 7 Alexandra 3:32.87 +0:02.79
8 Brook MacDonald 29 3:34.72 +0:04.64
9 Gary Forrest 24 Peebles 3:34.98 +0:04.91
10 Hayden Lee 781 Tauranga 3:35.34 +0:05.27
ELITE WOMEN
1 Emmeline Ragot 771 France 3:57.10 +0:00.00
2 Gabrielle Molloy 55 Rotorua 4:04.45 +0:07.35
3 Harriet Harper 52 Blenheim 4:12.58 +0:15.48
4 Rita Langley 772 Takaka 4:55.41 +0:58.31
DNS Amy Laird 779 Christchurch DNS DNS
JUNIOR MEN
1 Vaughan Woolhouse 664 3:39.04 +0:00.00
2 Campbell Robertson 657 Auckland 3:42.84 +0:03.79
3 Daniel Heads 650 Bay Of Plenty 3:46.37 +0:07.33
4 George Brannigan 635 3:46.99 +0:07.95
5 Jamie Dylan Lyall 648 Kapiti Coast 3:48.91 +0:09.87
U17 MEN
1 Louis Hamilton 613 Rotorua 3:40.47 +0:00.00
2 Jay Barrett 767 Havelock North 3:49.11 +0:08.64
3 Jake Robinson 744 Rotorua 3:55.63 +0:15.16
4 Reuben Olorenshaw 621 Nelson 3:58.48 +0:18.01
5 Kurt McDonald 718 Havelock North 3:58.95 +0:18.48
SENIOR MEN
1 Desmond Curry 716 Rotorua 3:36.33 +0:00.00
2 Byron Scott 751 Auckland 3:42.99 +0:06.66
3 Evan Thomas 682 Levin 3:44.14 +0:07.81
4 Antony Snodgrass 680 Hamilton 3:44.44 +0:08.11
5 David Balderstone 776 Christchurch 3:45.95 +0:09.63
MASTER 1 MEN
1 Mike Metz 688 Rotorua 3:44.86 +0:00.00
2 Derek Winwood 690 Nelson 4:03.23 +0:18.36
3 Christian Meuli 755 Queenstown 4:06.30 +0:21.44
4 Jarred Taylor 770 4:10.09 +0:25.23
5 Rob Smail 689 Rotorua 4:10.92 +0:26.06
MASTER 2 MEN
1 Dave Hamilton 691 Rotorua 4:00.57 +0:00.00
2 Luke Simmons 693 Lower Hutt 4:31.25 +0:30.68
3 Graeme Hunt 692 New Plymouth 4:55.67 +0:55.10
4 Vince Langford 694 Porirua 6:23.78 +2:23.21
HARDTAIL MEN
1 Mike Skinner 699 Auckland 4:16.88 +0:00.00
2 Jerym Soames 731 Hamilton 4:24.65 +0:07.77
3 Isaac Kennard 705 Wanganui 4:33.36 +0:16.48
4 Ricky Clift 760 Wellington 4:48.13 +0:31.25
5 Tim Adams 695 Nelson 4:54.73 +0:37.84
NOVICE BOYS
1 Kurt Summerfield 605 Auckland 4:02.60 +0:00.00
2 Jacques Vosloo 778 4:05.99 +0:03.39
3 Leo Sandler 604 Auckland 4:10.69 +0:08.09
4 Lawrence Cawte 601 Rotorua 4:11.18 +0:08.58
5 Connor Hamilton 766 Rotorua 4:30.52 +0:27.92
OPEN WOMEN
1 Madeline Taylor 630 Napier 4:44.79 +0:00.00
2 Sophie Tyas 631 Auckland 4:51.73 +0:06.94
3 Sophiemarie Bethell 627 Auckland 4:52.43 +0:07.64
4 Veronique Sandler 732 Auckland 4:56.31 +0:11.52
5 Alice Kevern 686 Rotorua 4:57.09 +0:12.3
FULL RESULTS HERE
Tuesday, January 6, 2009
Subscribe to:
Post Comments (Atom)
1 comment:
if you are interested there is a six min vid on www.vorb.org .nz
Catch me at 1:30
Post a Comment